32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 5 | 18 Meter Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EB | Michael Sommer | 100.00 | EB29 | 14:30:18 | 17:35:42 | 3:05:24 | 159.21 | 491.97 | 1000 | — | — | — | — | — | — | ||
| 2 | VB | Tassilo Bode | 100.00 | Quintus M | 14:29:42 | 17:36:23 | 3:06:41 | 158.00 | 491.59 | 985 | — | — | — | — | — | — | ||
| 3 | DB | Dick Butler | 100.00 | Concordia | 14:20:54 | 17:24:03 | 3:03:09 | 157.55 | 480.92 | 979 | — | — | — | — | — | — | ||
| 4 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 13:46:38 | 17:07:33 | 3:20:55 | 154.84 | 518.50 | 945 | — | — | — | — | — | — | ||
| 5 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:30:08 | 17:35:12 | 3:05:04 | 152.77 | 471.20 | 919 | — | — | — | — | — | — | ||
| 6 | SS | Ron Tabery | 100.00 | ASW-22BLE | 14:20:49 | 17:35:15 | 3:14:26 | 152.22 | 493.29 | 912 | — | — | — | — | — | — | ||
| 7 | Q | Francois Jeremiasse | 100.00 | Quintus M | 13:41:13 | 16:50:09 | 3:08:56 | 150.14 | 472.77 | 886 | — | — | — | — | — | — | ||
| 8 | CD | Laurent Aboulin | 100.00 | Quintus M | 13:44:57 | 16:58:12 | 3:13:15 | 150.03 | 483.21 | 885 | — | — | — | — | — | — | ||
| 9 | CA | Peter Harvey | 100.00 | Antares 23 | 13:40:58 | 17:10:05 | 3:29:07 | 149.13 | 519.78 | 873 | — | — | — | — | — | — | ||
| 10 | V | Holger Karow | 110.00 | Quintus M | 13:40:50 | 16:58:41 | 3:17:51 | 147.11 | 485.09 | 848 | — | — | — | — | — | — | ||
| 11 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 14:23:49 | 17:34:36 | 3:10:47 | 146.30 | 465.20 | 838 | — | — | — | — | — | — | ||
| 12 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:08:02 | 17:15:34 | 3:07:32 | 146.06 | 456.51 | 835 | — | — | — | — | — | — | ||
| 13 | AS | Alberto Sironi | 100.00 | Quintus M | 13:41:10 | 16:42:56 | 3:01:46 | 145.52 | 440.86 | 828 | — | — | — | — | — | — | ||
| 14 | IP2 | Pierre Broqueville | 100.00 | EB28 | 13:48:57 | 16:59:35 | 3:10:38 | 145.30 | 461.66 | 825 | — | — | — | — | — | — | ||
| 15 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | 13:36:11 | 16:40:54 | 3:04:43 | 143.42 | 441.54 | 802 | — | — | — | — | — | — | ||
| 16 | GP | Patrick Stouffs | 100.00 | EB28 | 13:39:50 | 16:53:55 | 3:14:05 | 142.75 | 461.74 | 793 | — | — | — | — | — | — | ||
| 17 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 13:52:42 | 16:59:11 | 3:06:29 | 141.87 | 440.96 | 782 | — | — | — | — | — | — | ||
| 18 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 13:46:36 | 17:09:56 | 3:23:20 | 141.61 | 479.92 | 779 | — | — | — | — | — | — | ||
| 19 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 13:45:28 | 16:55:08 | 3:09:40 | 140.59 | 444.42 | 766 | — | — | — | — | — | — | ||
| 20 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 13:44:11 | 16:44:42 | 3:00:31 | 139.20 | 418.81 | 749 | — | — | — | — | — | — | |
| 21 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 13:44:10 | 16:47:31 | 3:03:21 | 139.12 | 425.12 | 748 | — | — | — | — | — | — | |
| 22 | WB | Tomas Rendla | 100.00 | EB28 | 13:35:25 | 16:46:41 | 3:11:16 | 137.07 | 436.94 | 722 | — | — | — | — | — | — | ||
| 23 | FJ | F. Eder | 100.00 | EB29 | 13:44:53 | 16:47:46 | 3:02:53 | 136.92 | 417.33 | 720 | — | — | — | — | — | — | ||
| 24 | ER | Egon Rehn | 100.00 | Quintus M | 13:39:14 | 16:42:51 | 3:03:37 | 136.40 | 417.42 | 713 | — | — | — | — | — | — | ||
| 25 | HJ | Poul Larsen | 100.00 | ASH-25E | 13:44:54 | 16:58:43 | 3:13:49 | 132.08 | 426.64 | 659 | — | — | — | — | — | — | ||
| 26 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 13:52:01 | 16:59:11 | 3:07:10 | 124.08 | 387.05 | 475 | — | — | — | — | — | — |
53 — Finish Height of 2718 MSL — 84 pts