32Nd Fai World Gliding Championships 2012 — 18 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 1 | Open Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WO | Wolfgang Janowitsch | 100.00 | Ventus 2cx-18 | 14:21:01 | 18:23:22 | 4:02:21 | 136.94 | 553.14 | 995 | — | — | — | — | — | — | ||
| 2 | LM | Zbigniew Nieradka | 100.00 | ASG-29-18 | 14:16:21 | 18:21:21 | 4:05:00 | 135.46 | 553.14 | 976 | — | — | — | — | — | — | ||
| 3 | MSI | Dmitry Timoshenko | 100.00 | ASG-29-18 | 14:21:44 | 18:27:30 | 4:05:46 | 135.04 | 553.14 | 970 | — | — | — | — | — | — | ||
| 4 | 57 | Mike Young | 100.00 | ASG-29-18 | 14:22:35 | 18:28:45 | 4:06:10 | 134.82 | 553.14 | 967 | — | — | — | — | — | — | ||
| 5 | E1 | Russell Cheetham | 100.00 | JS1-B | 14:22:25 | 18:29:13 | 4:06:48 | 134.47 | 553.14 | 962 | — | — | — | — | — | — | ||
| 6 | LX | Rolf Friedli | SUI | 100.00 | ASG-29-18 | 14:22:48 | 18:31:08 | 4:08:20 | 133.64 | 553.14 | 951 | — | — | — | — | — | — | |
| 7 | 8H | Tom Claffey | 100.00 | ASG-29-18 | 14:22:50 | 18:24:34 | 4:01:44 | 137.29 | 553.14 | 950 | — | — | — | — | — | — | ||
| 8 | MC | Christoph Matkowski | 100.00 | ASG-29-18 | 14:16:48 | 18:25:32 | 4:08:44 | 133.43 | 553.14 | 949 | — | — | — | — | — | — | ||
| 9 | MS | Michael Streit | 100.00 | ASG-29-18 | 14:18:15 | 18:28:07 | 4:09:52 | 132.82 | 553.14 | 940 | — | — | — | — | — | — | ||
| 9 | UJ | Uys Jonker | RSA | 100.00 | JS1-B | 14:14:11 | 18:24:06 | 4:09:55 | 132.80 | 553.14 | 940 | — | — | — | — | — | — | |
| 11 | RB | Riccardo Brigliadori | 100.00 | Ventus 2cx-18 | 14:16:05 | 18:26:21 | 4:10:16 | 132.61 | 553.14 | 938 | — | — | — | — | — | — | ||
| 11 | 4D | David Jansen | 100.00 | ASG-29-18 | 14:14:58 | 18:25:14 | 4:10:16 | 132.61 | 553.14 | 938 | — | — | — | — | — | — | ||
| 13 | PL | Lukasz Wojcik | 100.00 | ASG29-18m | 14:16:37 | 18:27:41 | 4:11:04 | 132.19 | 553.14 | 932 | — | — | — | — | — | — | ||
| 14 | 7T | Peter Eriksen | 100.00 | ASG-29-18 | 14:17:17 | 18:29:23 | 4:12:06 | 131.65 | 553.14 | 925 | — | — | — | — | — | — | ||
| 15 | AJ1 | Attie Jonker | RSA | 100.00 | JS1-B | 14:14:09 | 18:26:22 | 4:12:13 | 131.59 | 553.14 | 924 | — | — | — | — | — | — | |
| 15 | FC | Frederic Hoyeau | 100.00 | JS1-B | 14:21:29 | 18:33:45 | 4:12:16 | 131.56 | 553.14 | 924 | — | — | — | — | — | — | ||
| 15 | F1 | David Springford | 100.00 | ASG-29-18 | 14:18:47 | 18:31:04 | 4:12:17 | 131.55 | 553.14 | 924 | — | — | — | — | — | — | ||
| 18 | JS1 | Mauricio Delafbro | 100.00 | JS1-A | 14:22:38 | 18:34:57 | 4:12:19 | 131.53 | 553.14 | 923 | — | — | — | — | — | — | ||
| 19 | FA | Killian Walbrou | 100.00 | JS1-B | 14:21:28 | 18:34:00 | 4:12:32 | 131.42 | 553.14 | 922 | — | — | — | — | — | — | ||
| 20 | I | Andreas Sandhoefner | 100.00 | Antares 18S | 14:20:49 | 18:34:09 | 4:13:20 | 131.01 | 553.14 | 916 | — | — | — | — | — | — | ||
| 21 | SI | Robert Schroeder | 100.00 | ASG-29-18 | 14:18:14 | 18:31:54 | 4:13:40 | 130.83 | 553.14 | 914 | — | — | — | — | — | — | ||
| 22 | MX | Martti Koivula | 100.00 | ASG-29-18 | 14:18:46 | 18:32:45 | 4:13:59 | 130.67 | 553.14 | 912 | — | — | — | — | — | — | ||
| 23 | MP | Ronald Termaat | 86.00 | JS1-B | 14:13:57 | 18:30:57 | 4:17:00 | 129.14 | 553.14 | 891 | — | — | — | — | — | — | ||
| 24 | XH | Steven Huiskes | 100.00 | Ventus 2cxT-18 | 14:14:38 | 18:32:39 | 4:18:01 | 128.63 | 553.14 | 885 | — | — | — | — | — | — | ||
| 25 | OT | Olli Teronen | 100.00 | ASG-29-18 | 14:11:51 | 18:33:41 | 4:21:50 | 126.75 | 553.14 | 860 | — | — | — | — | — | — | ||
| 26 | XG | Jerzy Szemplinski | 100.00 | ASG-29-18 | 14:14:20 | 18:39:37 | 4:25:17 | 125.10 | 553.14 | 838 | — | — | — | — | — | — | ||
| 27 | SJ | Arne Boye-Møller | 100.00 | JS1-B | 14:13:56 | 18:43:09 | 4:29:13 | 123.28 | 553.14 | 813 | — | — | — | — | — | — | ||
| 28 | WE | Bill Elliott | 100.00 | JS1-B | 14:09:39 | 18:46:45 | 4:37:06 | 119.77 | 553.14 | 767 | — | — | — | — | — | — | ||
| 29 | UR | Ulf Ringertz | 100.00 | Ventus 2cxT-18 | 14:21:53 | 19:02:16 | 4:40:23 | 118.37 | 553.14 | 748 | — | — | — | — | — | — | ||
| 30 | QX | Petr Tichy | 100.00 | ASG-29-18 | 14:32:31 | 19:28:37 | 4:56:06 | 112.08 | 553.14 | 664 | — | — | — | — | — | — | ||
| 31 | OX | Werner Danz | SUI | 100.00 | Antares 18S | 14:21:45 | 19:20:01 | 4:58:16 | 111.27 | 553.14 | 653 | — | — | — | — | — | — | |
| 32 | RS | Petr Setka | 100.00 | Ventus 2cxm-18 | 14:32:31 | 19:37:23 | 5:04:52 | 108.86 | 553.14 | 621 | — | — | — | — | — | — | ||
| 33 | 3R | Zaliukas Mindaugas | 100.00 | LAK-17B-FES-18 | 14:14:15 | — | — | — | 458.85 | 324 | — | — | — | — | — | — | ||
| 34 | P7 | Gary Ittner | 100.00 | ASG-29-18 | 14:09:33 | — | — | — | 445.75 | 315 | — | — | — | — | — | — | ||
| 35 | 17B | Vytautas Maciulis | 100.00 | LAK-17B-FES-18 | 14:20:38 | — | — | — | 259.96 | 184 | — | — | — | — | — | — |
8H — Missed TP #73 by 0.008 km; backup logger scored — 50 pts