32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 1 | 18 Meter Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD | Laurent Aboulin | 100.00 | Quintus M | 13:58:30 | 18:29:35 | 4:31:05 | 139.09 | 628.39 | 1000 | — | — | — | — | — | — | ||
| 2 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 13:46:26 | 18:20:12 | 4:33:46 | 137.72 | 628.39 | 993 | — | — | — | — | — | — | ||
| 3 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 13:58:35 | 18:53:11 | 4:54:36 | 127.98 | 628.39 | 945 | — | — | — | — | — | — | ||
| 4 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 13:55:25 | 18:51:31 | 4:56:06 | 127.33 | 628.39 | 942 | — | — | — | — | — | — | ||
| 5 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 13:49:57 | 18:47:08 | 4:57:11 | 126.87 | 628.39 | 939 | — | — | — | — | — | — | |
| 6 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 13:49:59 | 18:49:11 | 4:59:12 | 126.01 | 628.39 | 935 | — | — | — | — | — | — | |
| 7 | 7 | Bostjan Pristavec | 100.00 | EB28 | 13:51:53 | 18:58:15 | 5:06:22 | 123.07 | 628.39 | 920 | — | — | — | — | — | — | ||
| 8 | Q | Francois Jeremiasse | 100.00 | Quintus M | 13:55:19 | 19:04:39 | 5:09:20 | 121.89 | 628.39 | 861 | — | — | — | — | — | — | ||
| 9 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 13:46:33 | 18:59:28 | 5:12:55 | 120.49 | 628.39 | 828 | — | — | — | — | — | — | ||
| 10 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 13:46:36 | — | — | — | 622.65 | 762 | — | — | — | — | — | — | ||
| 11 | AS | Alberto Sironi | 100.00 | Quintus M | 13:59:38 | — | — | — | 601.63 | 736 | — | — | — | — | — | — | ||
| 12 | GP | Patrick Stouffs | 100.00 | EB28 | 13:41:29 | — | — | — | 600.63 | 735 | — | — | — | — | — | — | ||
| 13 | SS | Ron Tabery | 100.00 | ASW-22BLE | 13:50:52 | — | — | — | 588.21 | 720 | — | — | — | — | — | — | ||
| 13 | EB | Michael Sommer | 100.00 | EB29 | 13:57:00 | — | — | — | 587.98 | 720 | — | — | — | — | — | — | ||
| 15 | V | Holger Karow | 110.00 | Quintus M | 13:41:03 | — | — | — | 587.62 | 719 | — | — | — | — | — | — | ||
| 16 | IP2 | Pierre Broqueville | 100.00 | EB28 | 13:41:26 | — | — | — | 582.51 | 713 | — | — | — | — | — | — | ||
| 17 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | 14:06:09 | — | — | — | 577.60 | 707 | — | — | — | — | — | — | ||
| 18 | CA | Peter Harvey | 100.00 | Antares 23 | 13:56:54 | — | — | — | 576.34 | 706 | — | — | — | — | — | — | ||
| 19 | FJ | F. Eder | 100.00 | EB29 | 13:59:36 | — | — | — | 575.05 | 704 | — | — | — | — | — | — | ||
| 20 | VB | Tassilo Bode | 100.00 | Quintus M | 13:57:03 | — | — | — | 568.30 | 696 | — | — | — | — | — | — | ||
| 21 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:00:18 | — | — | — | 565.81 | 693 | — | — | — | — | — | — | ||
| 22 | ER | Egon Rehn | 100.00 | Quintus M | 14:07:35 | — | — | — | 562.51 | 689 | — | — | — | — | — | — | ||
| 23 | DB | Dick Butler | 100.00 | Concordia | 13:50:55 | — | — | — | 559.79 | 685 | — | — | — | — | — | — | ||
| 24 | HJ | Poul Larsen | 100.00 | ASH-25E | 13:40:42 | — | — | — | 543.64 | 665 | — | — | — | — | — | — | ||
| 25 | WB | Tomas Rendla | 100.00 | EB28 | 14:06:02 | — | — | — | 539.59 | 661 | — | — | — | — | — | — | ||
| 26 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 14:06:24 | — | — | — | 317.95 | 389 | — | — | — | — | — | — |
Q — Finish Height of 1421 MSL — 53 pts
30 — Finish Height of 1336 MSL — 79 pts