32Nd Fai World Gliding Championships 2012 — 18 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 11 | Open Day 11
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | 100.00 | JS1-B | 15:16:13 | 18:48:54 | 3:32:41 | 145.35 | 515.22 | 1000 | — | — | — | — | — | — | ||
| 2 | MP | Ronald Termaat | 86.00 | JS1-B | 15:24:25 | 19:00:35 | 3:36:10 | 145.16 | 522.97 | 997 | — | — | — | — | — | — | ||
| 3 | 57 | Mike Young | 100.00 | ASG-29-18 | 15:16:21 | 18:50:41 | 3:34:20 | 144.22 | 515.19 | 984 | — | — | — | — | — | — | ||
| 4 | FC | Frederic Hoyeau | 100.00 | JS1-B | 15:12:37 | 18:41:39 | 3:29:02 | 142.96 | 500.37 | 967 | — | — | — | — | — | — | ||
| 5 | UJ | Uys Jonker | RSA | 100.00 | JS1-B | 15:26:03 | 19:00:51 | 3:34:48 | 142.90 | 511.58 | 966 | — | — | — | — | — | — | |
| 6 | FA | Killian Walbrou | 100.00 | JS1-B | 15:12:45 | 18:51:17 | 3:38:32 | 142.81 | 520.14 | 965 | — | — | — | — | — | — | ||
| 7 | MSI | Dmitry Timoshenko | 100.00 | ASG-29-18 | 15:18:13 | 18:46:26 | 3:28:13 | 142.63 | 499.21 | 963 | — | — | — | — | — | — | ||
| 8 | LM | Zbigniew Nieradka | 100.00 | ASG-29-18 | 15:16:52 | 18:52:16 | 3:35:24 | 142.60 | 511.95 | 962 | — | — | — | — | — | — | ||
| 9 | AJ1 | Attie Jonker | RSA | 100.00 | JS1-B | 15:26:08 | 19:01:44 | 3:35:36 | 142.32 | 511.42 | 958 | — | — | — | — | — | — | |
| 10 | LX | Rolf Friedli | SUI | 100.00 | ASG-29-18 | 15:11:57 | 18:51:38 | 3:39:41 | 142.11 | 520.30 | 955 | — | — | — | — | — | — | |
| 10 | PL | Lukasz Wojcik | 100.00 | ASG29-18m | 15:16:56 | 18:53:09 | 3:36:13 | 142.05 | 511.90 | 955 | — | — | — | — | — | — | ||
| 12 | XH | Steven Huiskes | 100.00 | Ventus 2cxT-18 | 15:25:43 | 19:02:27 | 3:36:44 | 141.00 | 509.31 | 940 | — | — | — | — | — | — | ||
| 13 | P7 | Gary Ittner | 100.00 | ASG-29-18 | 15:11:38 | 18:48:24 | 3:36:46 | 140.89 | 509.01 | 939 | — | — | — | — | — | — | ||
| 14 | MC | Christoph Matkowski | 100.00 | ASG-29-18 | 15:17:16 | 18:49:37 | 3:32:21 | 140.50 | 497.26 | 933 | — | — | — | — | — | — | ||
| 15 | WO | Wolfgang Janowitsch | 100.00 | Ventus 2cx-18 | 15:14:25 | 18:52:02 | 3:37:37 | 139.95 | 507.59 | 926 | — | — | — | — | — | — | ||
| 16 | MS | Michael Streit | 100.00 | ASG-29-18 | 15:11:54 | 18:49:38 | 3:37:44 | 139.85 | 507.49 | 924 | — | — | — | — | — | — | ||
| 17 | SI | Robert Schroeder | 100.00 | ASG-29-18 | 15:12:15 | 18:50:06 | 3:37:51 | 139.77 | 507.48 | 923 | — | — | — | — | — | — | ||
| 18 | WE | Bill Elliott | 100.00 | JS1-B | 15:11:34 | 18:53:54 | 3:42:20 | 138.92 | 514.77 | 912 | — | — | — | — | — | — | ||
| 19 | SJ | Arne Boye-Møller | 100.00 | JS1-B | 15:24:34 | 19:02:34 | 3:38:00 | 137.55 | 499.76 | 893 | — | — | — | — | — | — | ||
| 20 | 8H | Tom Claffey | 100.00 | ASG-29-18 | 15:04:21 | 18:46:41 | 3:42:20 | 136.72 | 506.61 | 881 | — | — | — | — | — | — | ||
| 21 | OX | Werner Danz | SUI | 100.00 | Antares 18S | 15:11:57 | 18:43:14 | 3:31:17 | 136.62 | 481.08 | 880 | — | — | — | — | — | — | |
| 22 | JS1 | Mauricio Delafbro | 100.00 | JS1-A | 15:05:39 | 18:41:03 | 3:35:24 | 136.37 | 489.57 | 876 | — | — | — | — | — | — | ||
| 23 | QX | Petr Tichy | 100.00 | ASG-29-18 | 15:24:10 | 18:57:02 | 3:32:52 | 135.94 | 482.29 | 871 | — | — | — | — | — | — | ||
| 24 | RS | Petr Setka | 100.00 | Ventus 2cxm-18 | 15:24:28 | 18:57:52 | 3:33:24 | 135.58 | 482.22 | 865 | — | — | — | — | — | — | ||
| 25 | OT | Olli Teronen | 100.00 | ASG-29-18 | 15:17:23 | 18:47:30 | 3:30:07 | 135.45 | 474.33 | 864 | — | — | — | — | — | — | ||
| 26 | MX | Martti Koivula | 100.00 | ASG-29-18 | 15:12:13 | 18:42:59 | 3:30:46 | 134.76 | 473.40 | 854 | — | — | — | — | — | — | ||
| 27 | F1 | David Springford | 100.00 | ASG-29-18 | 15:17:08 | 19:00:27 | 3:43:19 | 134.07 | 499.02 | 845 | — | — | — | — | — | — | ||
| 28 | XG | Jerzy Szemplinski | 100.00 | ASG-29-18 | 15:16:56 | 19:00:28 | 3:43:32 | 134.03 | 499.35 | 844 | — | — | — | — | — | — | ||
| 29 | RB | Riccardo Brigliadori | 100.00 | Ventus 2cx-18 | 15:18:02 | 18:57:34 | 3:39:32 | 132.74 | 485.68 | 826 | — | — | — | — | — | — | ||
| 30 | 7T | Peter Eriksen | 100.00 | ASG-29-18 | 15:24:26 | 19:05:34 | 3:41:08 | 131.21 | 483.59 | 805 | — | — | — | — | — | — | ||
| 31 | 4D | David Jansen | 100.00 | ASG-29-18 | 15:04:17 | 18:47:11 | 3:42:54 | 130.75 | 485.73 | 799 | — | — | — | — | — | — | ||
| 32 | UR | Ulf Ringertz | 100.00 | Ventus 2cxT-18 | 15:14:53 | 18:44:19 | 3:29:26 | 129.90 | 454.64 | 787 | — | — | — | — | — | — | ||
| 33 | 17B | Vytautas Maciulis | 100.00 | LAK-17B-FES-18 | 15:11:47 | 18:42:51 | 3:31:04 | 128.39 | 451.65 | 767 | — | — | — | — | — | — | ||
| 34 | I | Andreas Sandhoefner | 100.00 | Antares 18S | 15:16:56 | 18:49:00 | 3:32:04 | 124.85 | 441.28 | 718 | — | — | — | — | — | — | ||
| 35 | 3R | Zaliukas Mindaugas | 100.00 | LAK-17B-FES-18 | 15:06:49 | 18:32:42 | 3:25:53 | 121.02 | 423.58 | 665 | — | — | — | — | — | — |
RS — Finish height of 1596 ft MSL — 1 pts