32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Day 11 | 18 Meter Day 11
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 15:02:39 | 19:03:55 | 4:01:16 | 142.54 | 573.16 | 1000 | — | — | — | — | — | — | |
| 2 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | 15:02:52 | 19:05:15 | 4:02:23 | 141.61 | 572.05 | 987 | — | — | — | — | — | — | |
| 3 | CA | Peter Harvey | 100.00 | Antares 23 | 15:02:33 | 19:00:09 | 3:57:36 | 139.65 | 558.61 | 961 | — | — | — | — | — | — | ||
| 4 | CD | Laurent Aboulin | 100.00 | Quintus M | 15:02:33 | 19:02:37 | 4:00:04 | 139.36 | 557.59 | 957 | — | — | — | — | — | — | ||
| 5 | EB | Michael Sommer | 100.00 | EB29 | 14:48:42 | 18:55:44 | 4:07:02 | 138.83 | 571.59 | 950 | — | — | — | — | — | — | ||
| 6 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 14:50:15 | 19:00:13 | 4:09:58 | 137.54 | 573.03 | 933 | — | — | — | — | — | — | ||
| 7 | VB | Tassilo Bode | 100.00 | Quintus M | 14:48:27 | 18:57:08 | 4:08:41 | 136.96 | 567.65 | 925 | — | — | — | — | — | — | ||
| 8 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 15:01:13 | 19:05:29 | 4:04:16 | 135.27 | 550.71 | 902 | — | — | — | — | — | — | ||
| 9 | WB | Tomas Rendla | 100.00 | EB28 | 14:30:27 | 18:38:07 | 4:07:40 | 134.47 | 555.06 | 889 | — | — | — | — | — | — | ||
| 10 | V | Holger Karow | 110.00 | Quintus M | 14:39:17 | 18:39:02 | 3:59:45 | 132.61 | 530.43 | 866 | — | — | — | — | — | — | ||
| 11 | Q | Francois Jeremiasse | 100.00 | Quintus M | 14:44:38 | 18:48:09 | 4:03:31 | 132.51 | 537.81 | 865 | — | — | — | — | — | — | ||
| 12 | FJ | F. Eder | 100.00 | EB29 | 14:49:15 | 19:01:14 | 4:11:59 | 132.43 | 556.18 | 864 | — | — | — | — | — | — | ||
| 13 | SS | Ron Tabery | 100.00 | ASW-22BLE | 14:51:51 | 18:54:36 | 4:02:45 | 131.15 | 530.63 | 847 | — | — | — | — | — | — | ||
| 14 | 30 | Brad Edwards | 92.00 | JS1-C 21 | 14:58:37 | 19:06:30 | 4:07:53 | 131.13 | 541.73 | 846 | — | — | — | — | — | — | ||
| 15 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 14:49:33 | 18:51:28 | 4:01:55 | 130.77 | 527.27 | 842 | — | — | — | — | — | — | ||
| 16 | DB | Dick Butler | 100.00 | Concordia | 14:51:23 | 18:54:42 | 4:03:19 | 130.57 | 529.50 | 839 | — | — | — | — | — | — | ||
| 17 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:44:55 | 18:50:29 | 4:05:34 | 129.75 | 531.04 | 828 | — | — | — | — | — | — | ||
| 18 | ER | Egon Rehn | 100.00 | Quintus M | 14:46:31 | 18:40:15 | 3:53:44 | 128.97 | 515.89 | 817 | — | — | — | — | — | — | ||
| 19 | GP | Patrick Stouffs | 100.00 | EB28 | 14:45:33 | 18:49:23 | 4:03:50 | 126.95 | 515.92 | 790 | — | — | — | — | — | — | ||
| 20 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | 14:44:30 | 18:41:02 | 3:56:32 | 125.72 | 502.90 | 774 | — | — | — | — | — | — | ||
| 21 | IP2 | Pierre Broqueville | 100.00 | EB28 | 14:38:24 | 18:48:47 | 4:10:23 | 125.54 | 523.87 | 771 | — | — | — | — | — | — | ||
| 22 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | 15:00:41 | 19:05:14 | 4:04:33 | 124.64 | 508.02 | 759 | — | — | — | — | — | — | ||
| 23 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 15:03:29 | 19:07:08 | 4:03:39 | 122.43 | 497.17 | 729 | — | — | — | — | — | — | ||
| 24 | HJ | Poul Larsen | 100.00 | ASH-25E | 14:39:23 | 18:40:30 | 4:01:07 | 120.42 | 483.94 | 702 | — | — | — | — | — | — | ||
| 25 | AS | Alberto Sironi | 100.00 | Quintus M | 15:02:49 | — | — | — | 483.28 | 304 | — | — | — | — | — | — | ||
| 26 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | — | — | — | — | — | 0 | — | — | — | — | — | — |
WB — Finsh Height of 1592 ft MSL — 2 pts