32Nd Fai World Gliding Championships 2012 — 18 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ | Arne Boye-Møller | 100.00 | JS1-B | 14:26:19 | 18:32:28 | 4:06:09 | 138.68 | 568.95 | 1000 | — | — | — | — | — | — | ||
| 2 | QX | Petr Tichy | 100.00 | ASG-29-18 | 14:33:13 | 18:49:44 | 4:16:31 | 137.48 | 587.75 | 992 | — | — | — | — | — | — | ||
| 3 | MSI | Dmitry Timoshenko | 100.00 | ASG-29-18 | 14:30:15 | 18:37:42 | 4:07:27 | 137.03 | 565.14 | 989 | — | — | — | — | — | — | ||
| 3 | MS | Michael Streit | 100.00 | ASG-29-18 | 14:30:15 | 18:37:42 | 4:07:27 | 137.03 | 565.14 | 989 | — | — | — | — | — | — | ||
| 5 | MC | Christoph Matkowski | 100.00 | ASG-29-18 | 14:42:44 | 18:54:13 | 4:11:29 | 135.43 | 567.63 | 978 | — | — | — | — | — | — | ||
| 6 | PL | Lukasz Wojcik | 100.00 | ASG29-18m | 14:42:30 | 19:10:35 | 4:28:05 | 127.65 | 570.35 | 927 | — | — | — | — | — | — | ||
| 7 | RS | Petr Setka | 100.00 | Ventus 2cxm-18 | 14:33:12 | 19:06:07 | 4:32:55 | 127.34 | 579.21 | 924 | — | — | — | — | — | — | ||
| 8 | LM | Zbigniew Nieradka | 100.00 | ASG-29-18 | 14:42:30 | 19:10:35 | 4:28:05 | 127.65 | 570.35 | 921 | — | — | — | — | — | — | ||
| 9 | P7 | Gary Ittner | 100.00 | ASG-29-18 | 14:34:48 | 19:15:56 | 4:41:08 | 125.51 | 588.09 | 912 | — | — | — | — | — | — | ||
| 10 | RB | Riccardo Brigliadori | 100.00 | Ventus 2cx-18 | 14:41:59 | 19:31:22 | 4:49:23 | 116.68 | 562.77 | 854 | — | — | — | — | — | — | ||
| 11 | OT | Olli Teronen | 100.00 | ASG-29-18 | 14:27:25 | 19:23:03 | 4:55:38 | 112.98 | 556.69 | 829 | — | — | — | — | — | — | ||
| 12 | MX | Martti Koivula | 100.00 | ASG-29-18 | 14:45:36 | 19:45:34 | 4:59:58 | 113.83 | 569.10 | 800 | — | — | — | — | — | — | ||
| 13 | UR | Ulf Ringertz | 100.00 | Ventus 2cxT-18 | 14:41:59 | — | — | — | 519.58 | 612 | — | — | — | — | — | — | ||
| 14 | XG | Jerzy Szemplinski | 100.00 | ASG-29-18 | 14:55:27 | — | — | — | 413.96 | 487 | — | — | — | — | — | — | ||
| 15 | SI | Robert Schroeder | 100.00 | ASG-29-18 | 14:34:15 | — | — | — | 411.98 | 485 | — | — | — | — | — | — | ||
| 16 | 57 | Mike Young | 100.00 | ASG-29-18 | 14:34:44 | — | — | — | 410.24 | 483 | — | — | — | — | — | — | ||
| 17 | WO | Wolfgang Janowitsch | 100.00 | Ventus 2cx-18 | 14:47:01 | — | — | — | 395.98 | 466 | — | — | — | — | — | — | ||
| 18 | F1 | David Springford | 100.00 | ASG-29-18 | 14:31:30 | — | — | — | 376.98 | 444 | — | — | — | — | — | — | ||
| 19 | XH | Steven Huiskes | 100.00 | Ventus 2cxT-18 | 14:27:00 | — | — | — | 361.72 | 426 | — | — | — | — | — | — | ||
| 20 | UJ | Uys Jonker | RSA | 100.00 | JS1-B | 14:26:30 | — | — | — | 361.09 | 425 | — | — | — | — | — | — | |
| 20 | FC | Frederic Hoyeau | 100.00 | JS1-B | 14:26:59 | — | — | — | 361.04 | 425 | — | — | — | — | — | — | ||
| 22 | I | Andreas Sandhoefner | 100.00 | Antares 18S | 15:24:28 | — | — | — | 290.51 | 342 | — | — | — | — | — | — | ||
| 23 | E1 | Russell Cheetham | 100.00 | JS1-B | 14:34:37 | — | — | — | 86.65 | 102 | — | — | — | — | — | — | ||
| 24 | 7T | Peter Eriksen | 100.00 | ASG-29-18 | 15:06:59 | — | — | — | 18.52 | 22 | — | — | — | — | — | — | ||
| 25 | FA | Killian Walbrou | 100.00 | JS1-B | 16:24:04 | — | — | — | 9.78 | 12 | — | — | — | — | — | — | ||
| 26 | LX | Rolf Friedli | SUI | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 26 | MP | Ronald Termaat | 86.00 | JS1-B | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | WE | Bill Elliott | 100.00 | JS1-B | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | 3R | Zaliukas Mindaugas | 100.00 | LAK-17B-FES-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | AJ1 | Attie Jonker | RSA | 100.00 | JS1-B | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 26 | 4D | David Jansen | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | OX | Werner Danz | SUI | 100.00 | Antares 18S | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 26 | 17B | Vytautas Maciulis | 100.00 | LAK-17B-FES-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | JS1 | Mauricio Delafbro | 100.00 | JS1-A | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 26 | 8H | Tom Claffey | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — |
LM — Finish height of 1577 feet MSL — 6 pts
MX — Finish height of 1481 feet MSL — 35 pts