32Nd Fai World Gliding Championships 2012 — Open
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Pract. | 18 Meter Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OG | Oscar Goudriaan | RSA | 92.00 | JS1-C 21 | 14:21:01 | 18:45:28 | 4:24:27 | 134.92 | 594.66 | 972 | — | — | — | — | — | — | |
| 2 | AS | Alberto Sironi | 100.00 | Quintus M | 14:17:43 | 18:44:21 | 4:26:38 | 132.79 | 590.11 | 957 | — | — | — | — | — | — | ||
| 3 | GP | Patrick Stouffs | 100.00 | EB28 | 14:08:51 | 18:46:47 | 4:37:56 | 129.68 | 600.70 | 934 | — | — | — | — | — | — | ||
| 4 | IP2 | Pierre Broqueville | 100.00 | EB28 | 14:16:58 | 18:46:46 | 4:29:48 | 129.53 | 582.44 | 933 | — | — | — | — | — | — | ||
| 5 | HW | Wiktor Kozlik | 100.00 | Nimbus 4T | 14:00:42 | 18:41:30 | 4:40:48 | 129.09 | 604.16 | 930 | — | — | — | — | — | — | ||
| 6 | FJ | F. Eder | 100.00 | EB29 | 14:17:58 | 18:57:09 | 4:39:11 | 126.51 | 588.64 | 912 | — | — | — | — | — | — | ||
| 7 | 7 | Bostjan Pristavec | 100.00 | EB28 | 14:18:10 | 18:57:34 | 4:39:24 | 128.40 | 597.93 | 903 | — | — | — | — | — | — | ||
| 8 | RX | Petr Krejcirik | 100.00 | ASW-22BLE | 14:18:21 | 19:05:33 | 4:47:12 | 124.32 | 595.07 | 896 | — | — | — | — | — | — | ||
| 9 | 53 | Mauro Brunazzo | 100.00 | ASW-22BLE | 14:17:57 | 19:24:17 | 5:06:20 | 115.47 | 589.51 | 832 | — | — | — | — | — | — | ||
| 10 | LA | Josef KAMMERHOFER | 100.00 | Antares 23E | 14:17:51 | — | — | — | 437.94 | 470 | — | — | — | — | — | — | ||
| 11 | 72 | Sylvain Gerbaud | 100.00 | Quintus M | 15:19:11 | — | — | — | 328.37 | 352 | — | — | — | — | — | — | ||
| 11 | CD | Laurent Aboulin | 100.00 | Quintus M | 15:19:28 | — | — | — | 328.29 | 352 | — | — | — | — | — | — | ||
| 13 | VB | Tassilo Bode | 100.00 | Quintus M | 14:17:16 | — | — | — | 321.76 | 345 | — | — | — | — | — | — | ||
| 14 | WB | Tomas Rendla | 100.00 | EB28 | 14:18:09 | — | — | — | 120.50 | 129 | — | — | — | — | — | — | ||
| 15 | HJ | Poul Larsen | 100.00 | ASH-25E | 16:10:33 | — | — | — | 23.58 | 25 | — | — | — | — | — | — | ||
| 16 | CA | Peter Harvey | 100.00 | Antares 23 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | 4T | Peter Batenburg | 100.00 | Nimbus 4 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | DB | Dick Butler | 100.00 | Concordia | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | LG | Laurens Goudriaan | RSA | 92.00 | JS1-C 21 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 16 | 2T | Bruce TAYLOR | 92.00 | JS1-C 21 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | EB | Michael Sommer | 100.00 | EB29 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | V | Holger Karow | 110.00 | Quintus M | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | Q | Francois Jeremiasse | 100.00 | Quintus M | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | SS | Ron Tabery | 100.00 | ASW-22BLE | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | 30 | Brad Edwards | 92.00 | JS1-C 21 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | ER | Egon Rehn | 100.00 | Quintus M | — | — | — | — | — | 0 | — | — | — | — | — | — |
7 — — 22 pts