32Nd Fai World Gliding Championships 2013 — Club
← 32Nd Fai World Gliding Championships 2013 | Task | Overall Standings | Standard Day 1 | World Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | Tim KUIJPERS | 100.00 | Cirrus 75 | 15:28:24 | 18:03:38 | 2:35:14 | 84.46 | 218.53 | 832 | — | — | — | — | — | — | ||
| 2 | ZB | Felipe Cvitanich | 108.00 | ASW 20 | 15:22:43 | 17:56:29 | 2:33:46 | 90.00 | 230.65 | 810 | — | — | — | — | — | — | ||
| 3 | BI | Tomasz Krok | 101.00 | BRAWO | 15:13:55 | 17:52:29 | 2:38:34 | 83.03 | 219.44 | 788 | — | — | — | — | — | — | ||
| 3 | YY | Henrique Navarro | 101.00 | Std Jantar 3 | 15:14:11 | 17:44:43 | 2:30:32 | 83.03 | 208.30 | 788 | — | — | — | — | — | — | ||
| 5 | BZ | Pawel Wojciechowski | 101.00 | BRAWO | 15:14:09 | 17:52:16 | 2:38:07 | 82.94 | 218.58 | 787 | — | — | — | — | — | — | ||
| 6 | VN | Sean Franke | 108.00 | ASW 20 | 15:14:46 | 17:48:30 | 2:33:44 | 88.49 | 226.72 | 783 | — | — | — | — | — | — | ||
| 7 | 43 | Javier Gaude | 101.00 | Std. Jantar 2 | 15:13:37 | 17:49:45 | 2:36:08 | 82.70 | 215.19 | 782 | — | — | — | — | — | — | ||
| 8 | KY | Branko Stojkovic | 100.00 | Cirrus 75 | 15:31:38 | 18:09:12 | 2:37:34 | 81.76 | 214.71 | 780 | — | — | — | — | — | — | ||
| 9 | JB | Guilherme Purnhagen | 102.00 | Std. Jantar 2 | 15:14:07 | 17:44:49 | 2:30:42 | 83.03 | 208.55 | 773 | — | — | — | — | — | — | ||
| 10 | C71 | Davide Schiavotto | 100.00 | Std. Cirrus | 15:13:56 | 17:52:42 | 2:38:46 | 81.26 | 215.03 | 770 | — | — | — | — | — | — | ||
| 11 | IF | Roman Mracek | 100.00 | Std. Cirrus | 15:29:19 | 18:01:09 | 2:31:50 | 81.18 | 205.43 | 769 | — | — | — | — | — | — | ||
| 12 | 6G | Simon Ruopp | 101.50 | LS 1f | 15:13:06 | 17:41:09 | 2:28:03 | 82.20 | 205.49 | 765 | — | — | — | — | — | — | ||
| 13 | G4 | Tobias Geiger | 104.00 | LS-4 | 14:58:22 | 17:30:00 | 2:31:38 | 83.95 | 212.16 | 760 | — | — | — | — | — | — | ||
| 14 | CO | Cristian Marcaida | 107.00 | Mini Nimbus | 15:11:59 | 17:40:04 | 2:28:05 | 86.21 | 215.51 | 757 | — | — | — | — | — | — | ||
| 15 | MR | Juhani SAHLBERG | 108.00 | ASW 20 | 15:23:22 | 18:05:30 | 2:42:08 | 86.70 | 234.28 | 751 | — | — | — | — | — | — | ||
| 15 | DZ | Ian Macarthur | 104.00 | LS 4 | 15:31:17 | 18:03:29 | 2:32:12 | 84.99 | 215.58 | 751 | — | — | — | — | — | — | ||
| 17 | JU | Vytautas Sabeckis | 100.00 | Std. Jantar | 15:29:02 | 17:57:57 | 2:28:55 | 80.22 | 200.55 | 750 | — | — | — | — | — | — | ||
| 18 | SI | Santiago Berca | 101.00 | Std. Jantar 2 | 15:13:33 | 17:53:04 | 2:39:31 | 80.97 | 215.26 | 749 | — | — | — | — | — | — | ||
| 19 | PB | Craig Collings | 104.00 | LS 4 | 14:58:08 | 17:31:38 | 2:33:30 | 83.06 | 212.50 | 743 | — | — | — | — | — | — | ||
| 19 | R4 | Jeroen Verkuijl | 100.00 | Std. Cirrus | 15:28:34 | 17:56:46 | 2:28:12 | 79.83 | 199.57 | 743 | — | — | — | — | — | — | ||
| 21 | AR | Peter Millenaar | 100.00 | Cirrus 75 | 15:28:34 | 17:56:31 | 2:27:57 | 79.70 | 199.26 | 740 | — | — | — | — | — | — | ||
| 22 | KM | Ken Barker | 100.00 | Std. Cirrus | 15:34:38 | 18:11:50 | 2:37:12 | 79.47 | 208.21 | 736 | — | — | — | — | — | — | ||
| 23 | CX | Miloslav Cink | 100.00 | Std. Cirrus | 15:29:19 | 18:01:39 | 2:32:20 | 79.37 | 201.52 | 734 | — | — | — | — | — | — | ||
| 24 | HX | Adomas Grabskis | 100.00 | Std. Jantar | 15:29:03 | 17:50:42 | 2:21:39 | 78.25 | 195.63 | 712 | — | — | — | — | — | — | ||
| 25 | 1AJ | Alvaro ORLEANS-BORBON | 108.00 | ASW 20 | 15:17:37 | 17:46:08 | 2:28:31 | 83.95 | 209.87 | 702 | — | — | — | — | — | — | ||
| 26 | 27 | Sorin Lingureanu | 104.00 | LS 4 | 15:31:50 | 18:08:22 | 2:36:32 | 79.72 | 207.99 | 682 | — | — | — | — | — | — | ||
| 27 | RJ | Wayne Schmidt | 108.00 | ASW 20 | 15:23:23 | 17:59:34 | 2:36:11 | 82.26 | 214.13 | 672 | — | — | — | — | — | — | ||
| 28 | LG | Sarah Arnold | 108.00 | ASW 20 | 15:14:55 | 17:49:36 | 2:34:41 | 81.95 | 211.26 | 667 | — | — | — | — | — | — | ||
| 29 | EF | Eric Heinonen | 108.00 | ASW 20 | 15:25:37 | 18:02:46 | 2:37:09 | 80.67 | 211.28 | 644 | — | — | — | — | — | — | ||
| 30 | MJ | Zoltan Foldi | 101.50 | Std. Jantar 2 | 15:32:42 | 18:17:29 | 2:44:47 | 74.78 | 205.37 | 624 | — | — | — | — | — | — | ||
| 31 | OD | Denis GUERIN | 101.00 | Std. Jantar 2 | 15:13:54 | 18:10:19 | 2:56:25 | 74.12 | 217.95 | 619 | — | — | — | — | — | — | ||
| 32 | AF | Niklas Lofgren | 107.00 | Genesis 2 | 15:22:31 | 18:07:49 | 2:45:18 | 78.35 | 215.85 | 616 | — | — | — | — | — | — | ||
| 33 | 7 | Arndt Hovestadt | 99.00 | Std. Libelle | 15:13:11 | 18:09:05 | 2:55:54 | 72.33 | 212.05 | 613 | — | — | — | — | — | — | ||
| 34 | CL1 | Sergey Klyuev | 101.00 | Std. Jantar 3 | 15:32:14 | 18:09:21 | 2:37:07 | 73.66 | 192.90 | 610 | — | — | — | — | — | — | ||
| 35 | BX | Marco Barth | 101.00 | LS 1f | 15:13:06 | 18:08:50 | 2:55:44 | 73.01 | 213.84 | 598 | — | — | — | — | — | — | ||
| 36 | PR | Pieraerts Bruno | 101.00 | Std. Jantar 2 | 15:13:13 | 18:06:51 | 2:53:38 | 72.43 | 209.60 | 587 | — | — | — | — | — | — | ||
| 37 | DP | Morten Bach | 104.00 | LS 4 | 15:14:00 | 18:11:52 | 2:57:52 | 72.25 | 214.18 | 544 | — | — | — | — | — | — | ||
| 38 | NJ | Zoltan Meszaros | 104.50 | Pegase 101D | 15:32:44 | 18:24:58 | 2:52:14 | 71.99 | 206.64 | 532 | — | — | — | — | — | — | ||
| 39 | JR | Luca URBANI | 100.00 | Std. Cirrus | 15:13:39 | 18:24:06 | 3:10:27 | 67.43 | 214.03 | 504 | — | — | — | — | — | — | ||
| 40 | S17 | Carlos Fernandez | 107.00 | LS 3a | 15:26:17 | 17:55:21 | 2:29:04 | 69.80 | 174.49 | 462 | — | — | — | — | — | — | ||
| 41 | RC | Louis Bouderlique | 101.00 | Std. Jantar 2 | 15:14:14 | — | — | — | 185.87 | 245 | — | — | — | — | — | — |
DZ — Finish altitude below minimun -28 — 28 pts