Club
1st
Santiago Berca
6415 pts
2nd
Tobias Geiger
6316 pts
3rd
Roman Mracek
6300 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 02 Jan | Task | Speed | 263 km | 28/41 | 791 | Total |
| Pract. | 04 Jan | Task | AAT | 233 km | 0/41 | — | — |
| *** | 06 Jan | Task | Speed | 309 km | 0/41 | — | — |
| Day 1 | 07 Jan | Task | AAT | 183 km | 40/41 | 832 | Total |
| Day 2 | 08 Jan | Task | Speed | 249 km | 0/41 | 963 | Total |
| Day 3 | 09 Jan | Task | AAT | 220 km | 29/41 | 900 | Total |
| Day 4 | 10 Jan | Task | AAT | 243 km | 33/41 | 701 | Total |
| Day 5 | 11 Jan | Task | AAT | 196 km | 5/41 | 680 | Total |
| Day 6 | 15 Jan | Task | Speed | 319 km | 35/41 | 1000 | Total |
| Day 7 | 18 Jan | Task | AAT | 266 km | 36/41 | 819 | Total |
| Day 8 | 19 Jan | Task | AAT | 266 km | 39/41 | 1000 | Total |
Standard
1st
Sebastian Kawa
6102 pts
2nd
Mario Kiessling
6038 pts
3rd
Felipe Levin
5955 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 06 Jan | Task | Speed | 353 km | 0/25 | 309 | Total |
| Day 2 | 07 Jan | Task | AAT | 251 km | 23/25 | 601 | Total |
| Day 3 | 08 Jan | Task | AAT | 231 km | 24/25 | 802 | Total |
| Day 4 | 09 Jan | Task | Speed | 366 km | 0/25 | 1000 | Total |
| Day 5 | 10 Jan | Task | AAT | 254 km | 24/25 | 532 | Total |
| Day 6 | 11 Jan | Task | AAT | 211 km | 13/25 | 593 | Total |
| Day 7 | 15 Jan | Task | Speed | 339 km | 23/25 | 958 | Total |
| Day 8 | 18 Jan | Task | AAT | 238 km | 25/25 | 833 | Total |
| Day 9 | 19 Jan | Task | AAT | 257 km | 25/25 | 951 | Total |
World
1st
Sebastian Riera
3505 pts
2nd
Jorge Tartara
3492 pts
3rd
Jedrzej SKLODOWSKI
3424 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 07 Jan | Task | Speed | 116 km | 21/23 | 332 | Total |
| Day 2 | 08 Jan | Task | AAT | 145 km | 14/23 | 401 | Total |
| Day 3 | 09 Jan | Task | AAT | 189 km | 12/23 | 472 | Total |
| Day 4 | 10 Jan | Task | AAT | 193 km | 16/23 | 496 | Total |
| *** | 11 Jan | Task | AAT | 171 km | 0/23 | — | — |
| Day 5 | 15 Jan | Task | Speed | 201 km | 21/23 | 757 | Total |
| Day 6 | 18 Jan | Task | Speed | 173 km | 20/23 | 613 | Total |
| Day 7 | 19 Jan | Task | AAT | 170 km | 23/23 | 803 | Total |