32Nd Fai World Gliding Championships 2013 — Standard
← 32Nd Fai World Gliding Championships 2013 | Task | Overall Standings | Club Day 6 | World Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y | Sebastian Kawa | 100.00 | Discus 2a | 14:52:44 | 17:28:34 | 2:35:50 | 62.41 | 162.08 | 593 | — | — | — | — | — | — | ||
| 2 | V | Tomasz Rubaj | 100.00 | Discus 2a | 14:52:41 | 17:28:29 | 2:35:48 | 62.37 | 161.96 | 592 | — | — | — | — | — | — | ||
| 3 | W8 | Jaroslav Tomana | 100.00 | LS 8 | 14:53:53 | 17:31:01 | 2:37:08 | 61.57 | 161.24 | 585 | — | — | — | — | — | — | ||
| 4 | ALB | Patrick Puskeiler | 100.00 | Discus 2ax | 14:53:42 | 17:30:19 | 2:36:37 | 61.41 | 160.30 | 583 | — | — | — | — | — | — | ||
| 5 | AK | Mario Kiessling | 100.00 | Discus 2a | 14:53:42 | 17:29:39 | 2:35:57 | 61.34 | 159.43 | 582 | — | — | — | — | — | — | ||
| 6 | FL | Felipe Levin | 100.00 | Discus 2a | 14:53:39 | 17:30:54 | 2:37:15 | 60.87 | 159.53 | 578 | — | — | — | — | — | — | ||
| 7 | DI | Gonzalo Riera | 100.00 | LS 8 | 14:52:50 | 17:31:09 | 2:38:19 | 60.39 | 159.34 | 573 | — | — | — | — | — | — | ||
| 8 | 71 | Damian Goldenzweig | 100.00 | LS 8 | 14:52:51 | 17:31:49 | 2:38:58 | 60.22 | 159.55 | 571 | — | — | — | — | — | — | ||
| 9 | HB | Darius Liaugaudas | 100.00 | LS 8 | 15:05:56 | 17:37:33 | 2:31:37 | 57.26 | 144.68 | 542 | — | — | — | — | — | — | ||
| 10 | EL | Vladas Motuza | 100.00 | Discus 2 | 15:05:59 | 17:38:13 | 2:32:14 | 56.86 | 144.27 | 536 | — | — | — | — | — | — | ||
| 11 | ET | Christophe Cousseau | 100.00 | Discus 2 | 14:53:10 | 17:28:57 | 2:35:47 | 54.68 | 141.98 | 516 | — | — | — | — | — | — | ||
| 12 | CFM1 | Baptiste Innocent | 100.00 | Discus 2a | 14:53:13 | 17:29:47 | 2:36:34 | 54.50 | 142.22 | 515 | — | — | — | — | — | — | ||
| 13 | VV | Vittorio SQUARCIAFICO | 100.00 | Discus 2a | 14:53:44 | 17:37:33 | 2:43:49 | 58.58 | 159.94 | 514 | — | — | — | — | — | — | ||
| 14 | IEB | Alfred Alfers | 100.00 | LS 8 | 15:02:42 | — | — | — | 168.56 | 387 | — | — | — | — | — | — | ||
| 14 | SEI | Bas Seijffert | 100.00 | ASW 28 | 15:02:47 | — | — | — | 168.33 | 387 | — | — | — | — | — | — | ||
| 16 | UB | Jan Louda | 100.00 | LS 8 | 14:55:18 | — | — | — | 153.72 | 353 | — | — | — | — | — | — | ||
| 16 | YG | Peter Deane | 100.00 | LS8-a | 14:56:12 | — | — | — | 153.57 | 353 | — | — | — | — | — | — | ||
| 18 | PG | Phil Gaisford | 100.00 | Discus 2 | 14:58:45 | — | — | — | 153.32 | 352 | — | — | — | — | — | — | ||
| 19 | AJ | Aku Jaakkola | 100.00 | LS 8 | 14:53:46 | — | — | — | 152.00 | 349 | — | — | — | — | — | — | ||
| 20 | LOT | Michal Lewczuk | 100.00 | LS 8 | 14:53:04 | — | — | — | 151.14 | 347 | — | — | — | — | — | — | ||
| 21 | 6 | Howard Jones | 100.00 | Discus 2a | 14:58:09 | — | — | — | 134.99 | 310 | — | — | — | — | — | — | ||
| 22 | 352 | Jez Hood | 100.00 | LS 8 | 15:07:53 | — | — | — | 126.43 | 291 | — | — | — | — | — | — | ||
| 23 | CB | Sergey Ryabchinsky | 100.00 | Std. Jantar 2 | 14:54:09 | — | — | — | 123.41 | 284 | — | — | — | — | — | — | ||
| 24 | GG | Vittorio PINNI | 100.00 | LS 8 | 15:29:35 | — | — | — | 113.93 | 262 | — | — | — | — | — | — | ||
| 25 | SC | Maria Lopez | 100.00 | LS4 | 15:02:49 | — | — | — | 54.15 | 124 | — | — | — | — | — | — |
EL — finish altitude below minimun -2 — 2 pts
VV — finish altitude below minimun -41 — 41 pts