32Nd Fai World Gliding Championships 2013 — Standard
← 32Nd Fai World Gliding Championships 2013 | Task | Overall Standings | Club Day 5 | World Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GG | Vittorio PINNI | 100.00 | LS 8 | 15:37:08 | 17:50:59 | 2:13:51 | 70.12 | 156.43 | 532 | — | — | — | — | — | — | ||
| 2 | CFM1 | Baptiste Innocent | 100.00 | Discus 2a | 15:17:22 | 17:28:14 | 2:10:52 | 66.55 | 145.16 | 480 | — | — | — | — | — | — | ||
| 3 | ET | Christophe Cousseau | 100.00 | Discus 2 | 15:17:23 | 17:28:28 | 2:11:05 | 66.35 | 144.96 | 477 | — | — | — | — | — | — | ||
| 4 | 352 | Jez Hood | 100.00 | LS 8 | 15:30:18 | 17:46:31 | 2:16:13 | 64.86 | 147.26 | 456 | — | — | — | — | — | — | ||
| 5 | SEI | Bas Seijffert | 100.00 | ASW 28 | 15:36:00 | 17:59:43 | 2:23:43 | 64.66 | 154.88 | 453 | — | — | — | — | — | — | ||
| 6 | V | Tomasz Rubaj | 100.00 | Discus 2a | 15:24:54 | 17:45:02 | 2:20:08 | 64.54 | 150.75 | 451 | — | — | — | — | — | — | ||
| 7 | Y | Sebastian Kawa | 100.00 | Discus 2a | 15:24:58 | 17:43:26 | 2:18:28 | 64.28 | 148.34 | 447 | — | — | — | — | — | — | ||
| 7 | HB | Darius Liaugaudas | 100.00 | LS 8 | 15:35:56 | 17:58:56 | 2:23:00 | 64.26 | 153.15 | 447 | — | — | — | — | — | — | ||
| 9 | DI | Gonzalo Riera | 100.00 | LS 8 | 15:26:11 | 17:44:50 | 2:18:39 | 64.24 | 148.46 | 446 | — | — | — | — | — | — | ||
| 9 | 71 | Damian Goldenzweig | 100.00 | LS 8 | 15:26:10 | 17:44:43 | 2:18:33 | 64.21 | 148.26 | 446 | — | — | — | — | — | — | ||
| 11 | 6 | Howard Jones | 100.00 | Discus 2a | 15:30:02 | 17:46:41 | 2:16:39 | 64.15 | 146.09 | 445 | — | — | — | — | — | — | ||
| 12 | UB | Jan Louda | 100.00 | LS 8 | 15:25:29 | 17:47:11 | 2:21:42 | 64.07 | 151.31 | 444 | — | — | — | — | — | — | ||
| 13 | ALB | Patrick Puskeiler | 100.00 | Discus 2ax | 15:36:14 | 17:59:18 | 2:23:04 | 63.98 | 152.56 | 443 | — | — | — | — | — | — | ||
| 14 | EL | Vladas Motuza | 100.00 | Discus 2 | 15:35:49 | 17:59:48 | 2:23:59 | 63.88 | 153.30 | 441 | — | — | — | — | — | — | ||
| 15 | IEB | Alfred Alfers | 100.00 | LS 8 | 15:35:56 | 18:00:24 | 2:24:28 | 63.65 | 153.25 | 438 | — | — | — | — | — | — | ||
| 16 | YG | Peter Deane | 100.00 | LS8-a | 15:35:52 | 17:59:11 | 2:23:19 | 63.19 | 150.93 | 431 | — | — | — | — | — | — | ||
| 16 | PG | Phil Gaisford | 100.00 | Discus 2 | 15:36:24 | 17:59:38 | 2:23:14 | 63.16 | 150.78 | 431 | — | — | — | — | — | — | ||
| 18 | AK | Mario Kiessling | 100.00 | Discus 2a | 15:35:42 | 18:00:32 | 2:24:50 | 62.38 | 150.58 | 419 | — | — | — | — | — | — | ||
| 19 | W8 | Jaroslav Tomana | 100.00 | LS 8 | 15:25:12 | 17:43:28 | 2:18:16 | 62.19 | 143.31 | 417 | — | — | — | — | — | — | ||
| 20 | AJ | Aku Jaakkola | 100.00 | LS 8 | 15:28:41 | 17:50:03 | 2:21:22 | 62.04 | 146.18 | 414 | — | — | — | — | — | — | ||
| 21 | FL | Felipe Levin | 100.00 | Discus 2a | 15:35:44 | 18:01:59 | 2:26:15 | 61.86 | 150.78 | 412 | — | — | — | — | — | — | ||
| 22 | LOT | Michal Lewczuk | 100.00 | LS 8 | 15:25:03 | 17:49:21 | 2:24:18 | 60.89 | 146.45 | 398 | — | — | — | — | — | — | ||
| 23 | VV | Vittorio SQUARCIAFICO | 100.00 | Discus 2a | 15:27:40 | 17:59:23 | 2:31:43 | 58.06 | 146.80 | 356 | — | — | — | — | — | — | ||
| 24 | SC | Maria Lopez | 100.00 | LS4 | 15:08:45 | 18:00:33 | 2:51:48 | 49.49 | 141.71 | 207 | — | — | — | — | — | — | ||
| 25 | CB | Sergey Ryabchinsky | 100.00 | Std. Jantar 2 | 15:47:57 | — | — | — | 55.59 | 68 | — | — | — | — | — | — |
SC — -25: Flying below 15m over the road. — 25 pts