32Nd Fai World Gliding Championships 2013 — Club
← 32Nd Fai World Gliding Championships 2013 | Task | Overall Standings | Standard Day 3 | World Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SI | Santiago Berca | 101.00 | Std. Jantar 2 | 14:40:53 | 17:25:07 | 2:44:14 | 84.76 | 233.10 | 900 | — | — | — | — | — | — | ||
| 2 | RC | Louis Bouderlique | 101.00 | Std. Jantar 2 | 14:37:04 | 17:22:44 | 2:45:40 | 84.22 | 232.55 | 892 | — | — | — | — | — | — | ||
| 3 | OD | Denis GUERIN | 101.00 | Std. Jantar 2 | 14:37:10 | 17:24:11 | 2:47:01 | 82.95 | 230.89 | 873 | — | — | — | — | — | — | ||
| 4 | PB | Craig Collings | 104.00 | LS 4 | 14:39:44 | 17:31:02 | 2:51:18 | 83.11 | 237.27 | 839 | — | — | — | — | — | — | ||
| 5 | VN | Sean Franke | 108.00 | ASW 20 | 14:46:23 | 17:37:01 | 2:50:38 | 86.21 | 245.18 | 838 | — | — | — | — | — | — | ||
| 6 | LG | Sarah Arnold | 108.00 | ASW 20 | 14:46:17 | 17:37:05 | 2:50:48 | 86.13 | 245.18 | 837 | — | — | — | — | — | — | ||
| 7 | G4 | Tobias Geiger | 104.00 | LS-4 | 14:39:36 | 17:24:26 | 2:44:50 | 82.23 | 226.13 | 826 | — | — | — | — | — | — | ||
| 8 | MR | Juhani SAHLBERG | 108.00 | ASW 20 | 14:47:06 | 17:26:43 | 2:39:37 | 85.12 | 234.08 | 822 | — | — | — | — | — | — | ||
| 9 | JU | Vytautas Sabeckis | 100.00 | Std. Jantar | 14:41:35 | 17:34:41 | 2:53:06 | 78.21 | 225.63 | 813 | — | — | — | — | — | — | ||
| 10 | IF | Roman Mracek | 100.00 | Std. Cirrus | 15:03:48 | 17:49:30 | 2:45:42 | 77.55 | 214.17 | 803 | — | — | — | — | — | — | ||
| 11 | EF | Eric Heinonen | 108.00 | ASW 20 | 15:00:01 | 17:56:25 | 2:56:24 | 83.41 | 245.23 | 798 | — | — | — | — | — | — | ||
| 12 | YY | Henrique Navarro | 101.00 | Std Jantar 3 | 15:03:09 | 17:58:46 | 2:55:37 | 75.75 | 221.71 | 765 | — | — | — | — | — | — | ||
| 13 | PR | Pieraerts Bruno | 101.00 | Std. Jantar 2 | 14:47:13 | 17:24:01 | 2:36:48 | 75.73 | 197.90 | 764 | — | — | — | — | — | — | ||
| 13 | AA | Tim KUIJPERS | 100.00 | Cirrus 75 | 15:02:59 | 17:58:59 | 2:56:00 | 74.95 | 219.85 | 764 | — | — | — | — | — | — | ||
| 15 | CX | Miloslav Cink | 100.00 | Std. Cirrus | 15:03:44 | 17:52:33 | 2:48:49 | 74.74 | 210.30 | 761 | — | — | — | — | — | — | ||
| 16 | JB | Guilherme Purnhagen | 102.00 | Std. Jantar 2 | 15:03:13 | 17:58:49 | 2:55:36 | 75.57 | 221.18 | 751 | — | — | — | — | — | — | ||
| 16 | C71 | Davide Schiavotto | 100.00 | Std. Cirrus | 15:04:08 | 17:52:38 | 2:48:30 | 74.12 | 208.16 | 751 | — | — | — | — | — | — | ||
| 18 | R4 | Jeroen Verkuijl | 100.00 | Std. Cirrus | 15:03:03 | 17:53:34 | 2:50:31 | 74.06 | 210.48 | 750 | — | — | — | — | — | — | ||
| 19 | ZB | Felipe Cvitanich | 108.00 | ASW 20 | 14:47:58 | 17:49:58 | 3:02:00 | 84.11 | 255.13 | 739 | — | — | — | — | — | — | ||
| 20 | JR | Luca URBANI | 100.00 | Std. Cirrus | 14:41:36 | 17:39:13 | 2:57:37 | 72.99 | 216.08 | 734 | — | — | — | — | — | — | ||
| 21 | NJ | Zoltan Meszaros | 104.50 | Pegase 101D | 14:32:44 | 17:34:51 | 3:02:07 | 75.61 | 229.50 | 724 | — | — | — | — | — | — | ||
| 22 | CO | Cristian Marcaida | 107.00 | Mini Nimbus | 14:46:56 | 17:47:50 | 3:00:54 | 74.17 | 223.62 | 678 | — | — | — | — | — | — | ||
| 23 | DP | Morten Bach | 104.00 | LS 4 | 14:58:36 | 18:09:45 | 3:11:09 | 70.21 | 223.68 | 651 | — | — | — | — | — | — | ||
| 24 | BZ | Pawel Wojciechowski | 101.00 | BRAWO | 14:27:57 | 17:24:43 | 2:56:46 | 66.08 | 194.67 | 619 | — | — | — | — | — | — | ||
| 25 | BI | Tomasz Krok | 101.00 | BRAWO | 14:28:00 | 17:33:03 | 3:05:03 | 65.16 | 200.96 | 606 | — | — | — | — | — | — | ||
| 26 | RJ | Wayne Schmidt | 108.00 | ASW 20 | 15:04:30 | 18:01:55 | 2:57:25 | 68.34 | 202.08 | 587 | — | — | — | — | — | — | ||
| 27 | S17 | Carlos Fernandez | 107.00 | LS 3a | 14:45:43 | 17:45:12 | 2:59:29 | 66.28 | 198.28 | 567 | — | — | — | — | — | — | ||
| 28 | AF | Niklas Lofgren | 107.00 | Genesis 2 | 14:28:13 | 17:38:56 | 3:10:43 | 60.10 | 191.03 | 479 | — | — | — | — | — | — | ||
| 29 | 27 | Sorin Lingureanu | 104.00 | LS 4 | 15:03:00 | 18:32:18 | 3:29:18 | 58.76 | 204.97 | 462 | — | — | — | — | — | — | ||
| 30 | DZ | Ian Macarthur | 104.00 | LS 4 | 14:58:32 | — | — | — | 238.29 | 461 | — | — | — | — | — | — | ||
| 31 | AR | Peter Millenaar | 100.00 | Cirrus 75 | 15:02:37 | — | — | — | 218.92 | 441 | — | — | — | — | — | — | ||
| 32 | 43 | Javier Gaude | 101.00 | Std. Jantar 2 | 14:40:49 | — | — | — | 216.19 | 431 | — | — | — | — | — | — | ||
| 33 | KM | Ken Barker | 100.00 | Std. Cirrus | 14:58:31 | — | — | — | 207.33 | 417 | — | — | — | — | — | — | ||
| 34 | KY | Branko Stojkovic | 100.00 | Cirrus 75 | 15:15:25 | — | — | — | 200.05 | 403 | — | — | — | — | — | — | ||
| 35 | 1AJ | Alvaro ORLEANS-BORBON | 108.00 | ASW 20 | 14:55:42 | — | — | — | 208.07 | 388 | — | — | — | — | — | — | ||
| 36 | 6G | Simon Ruopp | 101.50 | LS 1f | 14:40:06 | — | — | — | 194.21 | 385 | — | — | — | — | — | — | ||
| 37 | CL1 | Sergey Klyuev | 101.00 | Std. Jantar 3 | 15:00:39 | — | — | — | 148.93 | 297 | — | — | — | — | — | — | ||
| 38 | MJ | Zoltan Foldi | 101.50 | Std. Jantar 2 | 14:41:02 | — | — | — | 135.05 | 268 | — | — | — | — | — | — | ||
| 39 | HX | Adomas Grabskis | 100.00 | Std. Jantar | 14:41:38 | — | — | — | 129.76 | 261 | — | — | — | — | — | — | ||
| 40 | 7 | Arndt Hovestadt | 99.00 | Std. Libelle | 14:40:35 | — | — | — | 98.17 | 200 | — | — | — | — | — | — | ||
| 41 | BX | Marco Barth | 101.00 | LS 1f | 14:40:48 | — | — | — | 96.45 | 192 | — | — | — | — | — | — |
ZB — Finish altitude below minimun -69 — 69 pts
27 — Finish altitude below minimun -22 — 22 pts