32Nd Fai World Gliding Championships 2013 — World
← 32Nd Fai World Gliding Championships 2013 | Task | Overall Standings | Club Day 6 | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PM | Eric Soubrier | 100.00 | PW 5 | 14:05:49 | 16:55:45 | 2:49:56 | 60.93 | 172.58 | 613 | — | — | — | — | — | — | ||
| 2 | VA | Petr Svoboda | 100.00 | PW 5 | 14:03:55 | 16:54:07 | 2:50:12 | 60.84 | 172.58 | 611 | — | — | — | — | — | — | ||
| 3 | FF | Slavomir PISKATY | 100.00 | PW5 | 14:03:56 | 16:54:48 | 2:50:52 | 60.60 | 172.58 | 607 | — | — | — | — | — | — | ||
| 4 | OK | Ivan Novak | 100.00 | PW-5 | 14:04:04 | 16:55:33 | 2:51:29 | 60.38 | 172.58 | 603 | — | — | — | — | — | — | ||
| 5 | RL | Laurent COUTURE | 100.00 | PW 5 | 14:04:04 | 16:55:43 | 2:51:39 | 60.32 | 172.58 | 602 | — | — | — | — | — | — | ||
| 5 | Y6 | Luciano Avanzini | 100.00 | PW 5 | 14:03:36 | 16:55:15 | 2:51:39 | 60.32 | 172.58 | 602 | — | — | — | — | — | — | ||
| 7 | AE | Allan BARNES | 100.00 | PW5 | 14:03:39 | 16:56:31 | 2:52:52 | 59.90 | 172.58 | 595 | — | — | — | — | — | — | ||
| 8 | MA | Richard Montigny | 100.00 | PW 5 | 14:03:31 | 16:56:29 | 2:52:58 | 59.87 | 172.58 | 594 | — | — | — | — | — | — | ||
| 9 | ZE | Viktoras Kukcikaits | 100.00 | PW 5 | 14:03:47 | 16:56:59 | 2:53:12 | 59.78 | 172.58 | 593 | — | — | — | — | — | — | ||
| 10 | F14 | Jedrzej SKLODOWSKI | 100.00 | PW 5 | 14:00:48 | 16:55:57 | 2:55:09 | 59.12 | 172.58 | 581 | — | — | — | — | — | — | ||
| 10 | PJ | Jakub Barszcz | 100.00 | PW5 | 14:09:30 | 17:04:42 | 2:55:12 | 59.10 | 172.58 | 581 | — | — | — | — | — | — | ||
| 12 | EN | Matias Pasztor | 100.00 | PW 5 | 14:01:03 | 16:56:35 | 2:55:32 | 58.99 | 172.58 | 579 | — | — | — | — | — | — | ||
| 13 | ZA | Eduardo Crego | 100.00 | PW 5 | 13:54:07 | 16:50:55 | 2:56:48 | 58.57 | 172.58 | 571 | — | — | — | — | — | — | ||
| 13 | IG | Sebastian Riera | 100.00 | PW 5 | 13:54:30 | 16:51:20 | 2:56:50 | 58.56 | 172.58 | 571 | — | — | — | — | — | — | ||
| 15 | CG | Matheus Fontana | 100.00 | PW 5 | 14:01:13 | 16:58:33 | 2:57:20 | 58.39 | 172.58 | 568 | — | — | — | — | — | — | ||
| 16 | ST | Jorge Tartara | 100.00 | PW 5 | 13:54:24 | 16:55:33 | 3:01:09 | 57.16 | 172.58 | 547 | — | — | — | — | — | — | ||
| 17 | VM | Tom Mcknight | 100.00 | PW 5 | 13:54:26 | 16:56:53 | 3:02:27 | 56.75 | 172.58 | 540 | — | — | — | — | — | — | ||
| 18 | DC | Dmitry Timoshenko | 100.00 | PW 5 | 13:54:28 | 16:59:43 | 3:05:15 | 55.90 | 172.58 | 525 | — | — | — | — | — | — | ||
| 19 | WP | Pasztor Jorge | 100.00 | PW 5 | 14:01:08 | 17:12:14 | 3:11:06 | 54.18 | 172.58 | 495 | — | — | — | — | — | — | ||
| 20 | AB | Aimar Mattano | 100.00 | PW 5 | 14:00:21 | 17:13:54 | 3:13:33 | 53.50 | 172.58 | 458 | — | — | — | — | — | — | ||
| 21 | CL | Fabio Pimenta | 100.00 | PW 5 | 14:01:05 | — | — | — | 149.26 | 223 | — | — | — | — | — | — | ||
| 22 | OW | Marcelo Rico | 100.00 | PW 5 | 13:54:25 | — | — | — | 147.82 | 221 | — | — | — | — | — | — | ||
| 23 | HK | Tomas Kuzmickas | 100.00 | PW 5 | 14:00:45 | — | — | — | 144.94 | 216 | — | — | — | — | — | — |
AB — Finish hazardous maneuvers -25 — 25 pts