33Rd Fai World Gliding Championships 2014 — 18 Meter
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 15 Meter Day 4 | Open Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MD | Louis Bouderlique | 106.00 | ASG 29E | 13:18:39 | 15:26:43 | 2:08:04 | 125.63 | 268.16 | 654 | — | — | — | — | — | — | ||
| 2 | SI | Robert Schroeder | 100.00 | ASG 29E | 13:25:29 | 15:29:20 | 2:03:51 | 125.41 | 258.87 | 652 | — | — | — | — | — | — | ||
| 3 | E1 | Russell Cheetham | 100.00 | JS-1C | 13:24:11 | 15:36:17 | 2:12:06 | 125.26 | 275.78 | 650 | — | — | — | — | — | — | ||
| 3 | QX | Roman Mracek | 106.00 | ASG 29E | 13:17:18 | 15:25:01 | 2:07:43 | 125.26 | 266.62 | 650 | — | — | — | — | — | — | ||
| 5 | IB | Christophe Cousseau | 100.00 | ASG 29 | 13:18:31 | 15:26:56 | 2:08:25 | 125.19 | 267.94 | 649 | — | — | — | — | — | — | ||
| 6 | 9X | Borje Eriksson | 100.00 | ASG 29E | 13:24:19 | 15:36:49 | 2:12:30 | 124.87 | 275.75 | 646 | — | — | — | — | — | — | ||
| 7 | 2T | Markus Ganev | 106.00 | ASG 29E | 13:24:28 | 15:37:33 | 2:13:05 | 124.11 | 275.27 | 638 | — | — | — | — | — | — | ||
| 8 | LR | Gintaras Drevinskas | 100.00 | JS-1B | 13:18:51 | 15:25:05 | 2:06:14 | 123.73 | 260.32 | 634 | — | — | — | — | — | — | ||
| 8 | UJ | Uys Jonker | RSA | 120.00 | JS-1B | 13:23:25 | 15:35:59 | 2:12:34 | 123.72 | 273.35 | 634 | — | — | — | — | — | — | |
| 10 | XTC | Jeroen Verkuijl | 100.00 | Ventus 2cxaj | 13:18:16 | 15:28:52 | 2:10:36 | 123.40 | 268.61 | 631 | — | — | — | — | — | — | ||
| 10 | PC | Peter Hartmann | 114.00 | ASG 29E | 13:18:39 | 15:33:31 | 2:14:52 | 123.36 | 277.28 | 631 | — | — | — | — | — | — | ||
| 12 | AJ | Adriaan Jonker | RSA | 100.00 | JS-1B | 13:23:30 | 15:35:23 | 2:11:53 | 122.27 | 268.75 | 619 | — | — | — | — | — | — | |
| 13 | GA | Michael Rass | 100.00 | ASG 29E | 13:18:49 | 15:35:08 | 2:16:19 | 121.33 | 275.66 | 610 | — | — | — | — | — | — | ||
| 14 | ZX | Petr Tichy | 106.00 | ASG 29 | 13:17:46 | 15:23:58 | 2:06:12 | 120.92 | 254.34 | 606 | — | — | — | — | — | — | ||
| 15 | AL | Gary Ittner | 106.00 | Ventus 2cxa | 13:19:26 | 15:34:21 | 2:14:55 | 120.63 | 271.24 | 603 | — | — | — | — | — | — | ||
| 16 | WM | Werner Meuser | 114.00 | Ventus 2cxa | 13:25:33 | 15:33:53 | 2:08:20 | 119.41 | 255.40 | 590 | — | — | — | — | — | — | ||
| 16 | OT | Olli Teronen | 100.00 | ASG 29E | 13:18:11 | 15:36:16 | 2:18:05 | 119.35 | 274.66 | 590 | — | — | — | — | — | — | ||
| 18 | 35 | Davide Schiavotto | 114.00 | Ventus 2cxa | 13:17:14 | 15:36:24 | 2:19:10 | 118.86 | 275.70 | 585 | — | — | — | — | — | — | ||
| 19 | LEO | Riccardo Brigliadori | 100.00 | ASG 29 | 13:17:00 | 15:36:49 | 2:19:49 | 118.73 | 276.67 | 583 | — | — | — | — | — | — | ||
| 19 | PL | Karol Staryszak | 114.00 | ASG 29 | 13:23:16 | 15:42:11 | 2:18:55 | 118.70 | 274.83 | 583 | — | — | — | — | — | — | ||
| 19 | M | Lukasz Wojcik | 106.00 | JS-1C | 13:23:20 | 15:42:21 | 2:19:01 | 118.68 | 274.96 | 583 | — | — | — | — | — | — | ||
| 22 | F2 | Yves Jeanmotte | 114.00 | ASG 29 | 13:23:25 | 15:38:44 | 2:15:19 | 118.33 | 266.88 | 579 | — | — | — | — | — | — | ||
| 23 | MX | Aku Jaakkola | 114.00 | ASG 29E | 13:23:28 | 15:42:44 | 2:19:16 | 118.15 | 274.24 | 578 | — | — | — | — | — | — | ||
| 24 | IGC | Javier Gaude | 100.00 | JS-1 | 13:18:57 | 15:36:27 | 2:17:30 | 117.91 | 270.22 | 575 | — | — | — | — | — | — | ||
| 24 | AC | John Coutts | 120.00 | JS-1B | 13:19:13 | 15:30:39 | 2:11:26 | 117.87 | 258.20 | 575 | — | — | — | — | — | — | ||
| 26 | V | Jean-Luc Colson | 114.00 | ASG 29 | 13:23:36 | 15:41:04 | 2:17:28 | 116.82 | 267.65 | 564 | — | — | — | — | — | — | ||
| 27 | 71 | Jelmer Wassenaar | 106.00 | LS 10a | 13:18:22 | 15:29:32 | 2:11:10 | 116.57 | 254.83 | 561 | — | — | — | — | — | — | ||
| 28 | S8 | Tom Claffey | 100.00 | JS-1C | 13:25:48 | 15:41:53 | 2:16:05 | 115.99 | 263.07 | 556 | — | — | — | — | — | — | ||
| 29 | 57 | Mike Young | 106.00 | ASG 29E | 13:24:15 | 15:42:02 | 2:17:47 | 115.95 | 266.26 | 555 | — | — | — | — | — | — | ||
| 29 | 70 | Takeshi Maruyama | 114.00 | ASG 29E | 13:18:46 | 15:36:55 | 2:18:09 | 115.94 | 266.96 | 555 | — | — | — | — | — | — | ||
| 31 | EJ | Erazem Polutnik | 100.00 | JS-1C | 13:17:09 | 15:29:00 | 2:11:51 | 115.64 | 254.11 | 552 | — | — | — | — | — | — | ||
| 32 | AB | Arne Boye-Moller | 100.00 | Ventus 2cxT | 13:20:21 | 15:53:53 | 2:33:32 | 115.37 | 295.21 | 549 | — | — | — | — | — | — | ||
| 33 | 10 | Vladimir Foltin | 106.00 | LS 10st | 13:22:07 | 15:31:22 | 2:09:15 | 115.10 | 247.93 | 546 | — | — | — | — | — | — | ||
| 34 | AK | Andreas Kessler | 100.00 | ASG 29E | 13:18:42 | 15:40:48 | 2:22:06 | 114.92 | 272.17 | 545 | — | — | — | — | — | — | ||
| 35 | LU | Ben Loxton | 100.00 | ASG 29E | 13:25:58 | 15:44:59 | 2:19:01 | 112.58 | 260.83 | 521 | — | — | — | — | — | — | ||
| 36 | 98 | Peter Alexander | 114.00 | ASG 29 | 13:19:29 | 15:43:22 | 2:23:53 | 112.53 | 269.86 | 520 | — | — | — | — | — | — | ||
| 37 | IMM | Dmitriy TIMOSHENKO | 106.00 | Ventus 2cxT | 13:19:05 | 15:42:59 | 2:23:54 | 109.50 | 262.62 | 490 | — | — | — | — | — | — | ||
| 38 | VR | Brett Hunter | 120.00 | JS-1B | 13:17:25 | 15:43:45 | 2:26:20 | 108.43 | 264.45 | 479 | — | — | — | — | — | — | ||
| 39 | 69 | Fredy Zulliger | SUI | 114.00 | ASG 29E | 13:23:38 | 15:27:42 | 2:04:04 | 108.13 | 223.59 | 476 | — | — | — | — | — | — | |
| 40 | HE | Eduardo Fassi | 106.00 | ASG 29E | 13:19:24 | 15:44:17 | 2:24:53 | 108.08 | 260.99 | 475 | — | — | — | — | — | — | ||
| 41 | AG | Adomas Grabskis | 100.00 | LAK 17B | 13:18:44 | 15:41:19 | 2:22:35 | 106.00 | 251.89 | 454 | — | — | — | — | — | — | ||
| 42 | PE | Peter Eriksen | 114.00 | ASG 29E | 13:21:26 | 15:41:24 | 2:19:58 | 105.93 | 247.11 | 453 | — | — | — | — | — | — | ||
| 43 | C65 | Stephen Crabb | 106.00 | ASG 29E | 13:18:45 | 15:44:20 | 2:25:35 | 102.32 | 248.27 | 416 | — | — | — | — | — | — | ||
| 44 | EK | Jan Kromka | 114.00 | Ventus 2cxT | 13:20:04 | 15:18:07 | 1:58:03 | 101.27 | 202.53 | 406 | — | — | — | — | — | — | ||
| 45 | GE | Laszlo Kapuy | 100.00 | Ventus 2cxT | 13:29:18 | 15:48:14 | 2:18:56 | 94.48 | 218.78 | 333 | — | — | — | — | — | — | ||
| 46 | HD | Jerzy Szemplinski | 106.00 | ASG 29E | 13:18:41 | — | — | — | 64.47 | 50 | — | — | — | — | — | — |
GE — Finish altitude 396m — 4 pts