33Rd Fai World Gliding Championships 2014 — Open
← 33Rd Fai World Gliding Championships 2014 | Task | Overall Standings | 15 Meter Day 4 | 18 Meter Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andy Davis | 100.00 | JS-1C | 13:30:14 | 15:31:38 | 2:01:24 | 130.45 | 263.94 | 609 | — | — | — | — | — | — | ||
| 2 | N1 | Peter Harvey | 100.00 | JS-1C | 13:30:21 | 15:34:20 | 2:03:59 | 127.14 | 262.72 | 578 | — | — | — | — | — | — | ||
| 3 | EB | Michael Sommer | 100.00 | EB 29 | 13:32:29 | 15:39:52 | 2:07:23 | 125.13 | 265.66 | 560 | — | — | — | — | — | — | ||
| 4 | EL | Uli SCHWENK | 100.00 | EB 29 | 13:32:36 | 15:40:07 | 2:07:31 | 124.51 | 264.61 | 554 | — | — | — | — | — | — | ||
| 5 | LS | Eric Heinonen | 100.00 | Antares 23 E | 13:25:41 | 15:31:44 | 2:06:03 | 124.10 | 260.72 | 550 | — | — | — | — | — | — | ||
| 6 | SS | Ron Tabery | 106.00 | ASW 22BLE | 13:18:57 | 15:26:06 | 2:07:09 | 123.14 | 260.96 | 541 | — | — | — | — | — | — | ||
| 7 | RD | Daniel Rossier | SUI | 106.00 | ASH 31Mi | 13:19:11 | 15:28:51 | 2:09:40 | 122.70 | 265.16 | 537 | — | — | — | — | — | — | |
| 8 | DB | Richard Butler | 100.00 | Concordia | 13:25:53 | 15:33:36 | 2:07:43 | 122.31 | 260.36 | 533 | — | — | — | — | — | — | ||
| 9 | BY | Sebastian Eder | 100.00 | ASW 22BLE | 13:18:38 | 15:31:09 | 2:12:31 | 122.11 | 269.68 | 531 | — | — | — | — | — | — | ||
| 10 | CD | Laurent Aboulin | 100.00 | Quintus M | 13:25:35 | 15:36:16 | 2:10:41 | 121.97 | 265.66 | 530 | — | — | — | — | — | — | ||
| 11 | FC | Killian Walbrou | 94.00 | JS-1C | 13:25:40 | 15:30:50 | 2:05:10 | 121.85 | 254.20 | 529 | — | — | — | — | — | — | ||
| 12 | FJ | Franz Eder | 116.00 | EB 29 | 13:18:15 | 15:30:55 | 2:12:40 | 121.26 | 268.13 | 524 | — | — | — | — | — | — | ||
| 13 | 7 | Bostjan Pristavec | 114.00 | EB 28 edition | 13:27:01 | 15:43:27 | 2:16:26 | 120.57 | 274.16 | 517 | — | — | — | — | — | — | ||
| 14 | RR | Maxime Petitpierre | SUI | 126.00 | Nimbus 4DM | 13:19:19 | 15:21:18 | 2:01:59 | 123.18 | 250.43 | 512 | — | — | — | — | — | — | |
| 15 | AS | Alberto Sironi | 100.00 | Quintus M | 13:21:12 | 15:31:26 | 2:10:14 | 119.93 | 260.31 | 502 | — | — | — | — | — | — | ||
| 16 | 1P | Jim Acketoft | 106.00 | EB 28 | 13:32:11 | 15:36:26 | 2:04:15 | 118.79 | 245.99 | 500 | — | — | — | — | — | — | ||
| 16 | LG | Laurens Goudriaan | RSA | 100.00 | JS-1C | 13:36:03 | 15:40:07 | 2:04:04 | 118.75 | 245.54 | 500 | — | — | — | — | — | — | |
| 18 | YI | Janusz Centka | 100.00 | Quintus M | 13:26:50 | 15:42:52 | 2:16:02 | 118.31 | 268.23 | 496 | — | — | — | — | — | — | ||
| 18 | XAB | Luciano Avanzini | 100.00 | Quintus M | 13:21:24 | 15:30:52 | 2:09:28 | 118.27 | 255.20 | 496 | — | — | — | — | — | — | ||
| 20 | 4T | Martti Koivula | 100.00 | Nimbus 4T | 13:27:04 | 15:27:47 | 2:00:43 | 118.19 | 237.80 | 495 | — | — | — | — | — | — | ||
| 21 | IA | Jan Andersen | 116.00 | EB 29 | 13:40:13 | 15:50:46 | 2:10:33 | 117.50 | 255.66 | 488 | — | — | — | — | — | — | ||
| 21 | XS | Witold Czarnik | 106.00 | Nimbus 4M | 13:26:50 | 15:46:55 | 2:20:05 | 117.46 | 274.24 | 488 | — | — | — | — | — | — | ||
| 23 | 72 | Sylvain Gerbaud | 106.00 | Quintus M | 13:25:39 | 15:36:29 | 2:10:50 | 117.38 | 255.96 | 487 | — | — | — | — | — | — | ||
| 23 | RX | Petr Krejcirik | 100.00 | ASW 22BLE | 13:29:36 | 15:37:42 | 2:08:06 | 117.37 | 250.59 | 487 | — | — | — | — | — | — | ||
| 25 | LB | Viktoras KUKCIKAITIS | 128.00 | Nimbus 4 | 13:36:46 | 15:33:04 | 1:56:18 | 115.25 | 230.50 | 467 | — | — | — | — | — | — | ||
| 26 | IP2 | Pierre Broqueville | 106.00 | EB 28 edition | 13:25:45 | 15:41:10 | 2:15:25 | 113.42 | 255.99 | 450 | — | — | — | — | — | — | ||
| 27 | TP | Owe Engstrom | 106.00 | ASH 25eb 28 | 13:25:58 | 15:31:03 | 2:05:05 | 113.10 | 235.78 | 447 | — | — | — | — | — | — | ||
| 28 | LR1 | Stasys Skalskis | 100.00 | LAK 17b | 13:36:55 | 15:34:10 | 1:57:15 | 112.37 | 224.73 | 440 | — | — | — | — | — | — | ||
| 28 | SD | Dmytro Borovyk | 100.00 | Quintus M | 13:25:47 | 15:41:06 | 2:15:19 | 112.31 | 253.29 | 440 | — | — | — | — | — | — | ||
| 30 | XT | Ronald Termaat | 100.00 | JS-1C | 13:41:37 | 15:53:46 | 2:12:09 | 111.54 | 245.67 | 433 | — | — | — | — | — | — | ||
| 31 | EX | Tomas Rendla | 116.00 | EB 29 | 13:29:43 | 15:46:27 | 2:16:44 | 110.21 | 251.16 | 415 | — | — | — | — | — | — | ||
| 32 | FB | Alexis Anastassiou | GRE | 106.00 | ASH 25eb 28 | 13:27:03 | 15:34:07 | 2:07:04 | 105.51 | 223.44 | 376 | — | — | — | — | — | — | |
| 33 | MF | Daan Spruyt | 126.00 | Nimbus 4DM | 13:26:01 | 15:41:57 | 2:15:56 | 105.24 | 238.43 | 374 | — | — | — | — | — | — | ||
| 34 | VB | Vitaliy Borovik | 128.00 | Nimbus 4M | 13:25:39 | 15:55:54 | 2:30:15 | 99.13 | 248.23 | 317 | — | — | — | — | — | — | ||
| 35 | OM | Fernando Repicky | 106.00 | ASH 25eb | 13:20:01 | 16:10:00 | 2:49:59 | 96.46 | 273.28 | 292 | — | — | — | — | — | — |
RR — Finish altitude 370m — 29 pts
AS — Finish altitude 391m — 9 pts
EX — Finish altitude 395m — 5 pts