33Rd World Gliding Championships 2014 — Club
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 2 | Standard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XC | Pavel Louzecky | CZECH REPUBLIC | 100.00 | Std Cirrus | 12:31:33 | 15:32:45 | 3:01:12 | 94.11 | 284.22 | 1000 | — | — | — | — | — | — | |
| 2 | C12 | Eric Bernard | FRANCE | 100.00 | Std. Cirrus | 12:32:33 | 15:33:38 | 3:01:05 | 93.57 | 282.40 | 989 | — | — | — | — | — | — | |
| 3 | II1 | Killian Walbrou | FRANCE | 100.00 | Hornet | 12:32:33 | 15:34:07 | 3:01:34 | 93.27 | 282.24 | 983 | — | — | — | — | — | — | |
| 4 | C11 | Valentin Grit | FRANCE | 100.00 | Cirrus | 12:32:35 | 15:33:57 | 3:01:22 | 93.09 | 281.40 | 980 | — | — | — | — | — | — | |
| 5 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar Std3 | 12:25:01 | 15:25:46 | 3:00:45 | 93.63 | 282.07 | 972 | — | — | — | — | — | — | |
| 6 | MS | Mario Schupfer | AUSTRIA | 98.50 | ASW 15b | 12:33:06 | 15:33:06 | 3:00:00 | 91.22 | 273.66 | 971 | — | — | — | — | — | — | |
| 7 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | 12:24:46 | 15:24:25 | 2:59:39 | 92.77 | 278.32 | 955 | — | — | — | — | — | — | |
| 7 | 7B | Thomas Melde | GERMANY | 98.00 | Std. Libelle | 12:39:11 | 15:38:17 | 2:59:06 | 89.96 | 269.88 | 955 | — | — | — | — | — | — | |
| 9 | V2 | Christine Grote | GERMANY | 98.00 | Std. Libelle | 12:39:18 | 15:38:15 | 2:58:57 | 89.61 | 268.82 | 948 | — | — | — | — | — | — | |
| 10 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS1-f | 12:27:45 | 15:33:40 | 3:05:55 | 92.30 | 286.01 | 947 | — | — | — | — | — | — | |
| 11 | T5 | Juan Verdura | ARGENTINA | 101.00 | Jantar std 3 | 12:25:07 | 15:28:56 | 3:03:49 | 91.28 | 279.66 | 927 | — | — | — | — | — | — | |
| 12 | VS | Tim Milner | GREAT BRITAIN | 100.00 | STD Cirrus | 12:40:12 | 15:45:03 | 3:04:51 | 90.35 | 278.36 | 926 | — | — | — | — | — | — | |
| 13 | NL1 | Sean Franke | 100.00 | Cirrus | 12:33:06 | 15:28:17 | 2:55:11 | 90.27 | 270.80 | 925 | — | — | — | — | — | — | ||
| 14 | PC | Markku Kuusisto | FINLAND | 107.00 | Glasflugel 304 | 12:25:18 | 15:26:45 | 3:01:27 | 96.24 | 291.04 | 918 | — | — | — | — | — | — | |
| 14 | 6G | Lucas Goldenzweig | ARGENTINA | 101.00 | LS1f | 12:25:07 | 15:20:40 | 2:55:33 | 90.85 | 272.54 | 918 | — | — | — | — | — | — | |
| 16 | YM | Johnny Andresen | DENMARK | 100.00 | STD Cirrus | 12:28:40 | 15:36:14 | 3:07:34 | 89.62 | 280.15 | 912 | — | — | — | — | — | — | |
| 17 | VA | Kristian Roine | FINLAND | 108.00 | ASW20 | 12:25:32 | 15:26:39 | 3:01:07 | 96.73 | 292.00 | 911 | — | — | — | — | — | — | |
| 18 | AK | Adam Woolley | AUSTRALIA | 100.00 | Standard Cirrus | 12:40:25 | 15:41:07 | 3:00:42 | 89.33 | 269.04 | 906 | — | — | — | — | — | — | |
| 19 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS1-f | 12:34:04 | 15:36:46 | 3:02:42 | 92.19 | 280.73 | 902 | — | — | — | — | — | — | |
| 20 | LX | Tibor Noga | SLOVAKIA | 100.00 | Std. Cirrus | 12:27:49 | 15:33:56 | 3:06:07 | 89.09 | 276.37 | 894 | — | — | — | — | — | — | |
| 20 | 528 | Gerrard Dale | GREAT BRITAIN | 99.00 | Libelle 201b | 12:39:27 | 15:47:00 | 3:07:33 | 87.79 | 274.42 | 894 | — | — | — | — | — | — | |
| 22 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 12:26:46 | 15:33:26 | 3:06:40 | 92.21 | 286.89 | 893 | — | — | — | — | — | — | |
| 23 | H1 | Garret Willat | 100.00 | Hornet | 12:33:04 | 15:38:10 | 3:05:06 | 88.33 | 272.49 | 887 | — | — | — | — | — | — | ||
| 24 | H3 | Herbert Ziegerhofer | AUSTRIA | 103.00 | ASW 19 | 12:33:35 | 15:36:07 | 3:02:32 | 90.56 | 275.51 | 879 | — | — | — | — | — | — | |
| 25 | LM | Linas Miežlaiškis | LITHUANIA | 100.00 | Jantar Std. 1 | 12:26:00 | 15:35:28 | 3:09:28 | 87.60 | 276.63 | 873 | — | — | — | — | — | — | |
| 26 | CX | Ivan Harasta | CZECH REPUBLIC | 100.00 | Std Cirrus | 12:31:27 | 15:34:26 | 3:02:59 | 87.10 | 265.64 | 863 | — | — | — | — | — | — | |
| 27 | DK | Zoltan Hamar | HUNGARY | 101.50 | LS1-f | 12:34:01 | 15:36:13 | 3:02:12 | 88.54 | 268.86 | 848 | — | — | — | — | — | — | |
| 28 | CL | Evgenii Zlobin | RUSSIAN FEDERATION | 101.00 | Std Jantar 3 | 12:26:39 | 15:29:03 | 3:02:24 | 86.72 | 263.62 | 838 | — | — | — | — | — | — | |
| 29 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4 | 12:26:41 | 15:37:15 | 3:10:34 | 88.73 | 281.80 | 828 | — | — | — | — | — | — | |
| 30 | AU | Stefan Telkamp | THE NETHERLANDS | 100.00 | Std. Cirrus | 12:26:22 | 15:35:45 | 3:09:23 | 85.07 | 268.51 | 823 | — | — | — | — | — | — | |
| 31 | CN | Aleksandras Bateika | LITHUANIA | 101.00 | Jantar St. 3 | 12:25:51 | 15:34:51 | 3:09:00 | 88.13 | 277.62 | 822 | — | — | — | — | — | — | |
| 32 | N1 | Henrique Navarro | BRAZIL | 101.00 | LS1f | 12:31:40 | 15:35:20 | 3:03:40 | 84.78 | 259.52 | 801 | — | — | — | — | — | — | |
| 33 | L7 | István Csonka | HUNGARY | 101.00 | ASW19B | 12:34:04 | 15:41:00 | 3:06:56 | 84.22 | 262.38 | 790 | — | — | — | — | — | — | |
| 34 | EE | Eric Stauss | AUSTRALIA | 105.50 | LS 4 | 12:26:54 | 15:41:27 | 3:14:33 | 86.35 | 280.00 | 760 | — | — | — | — | — | — | |
| 35 | IW | Kato Kvitne | NORWAY | 107.00 | Discus b | 12:41:34 | 15:37:06 | 2:55:32 | 86.83 | 260.49 | 734 | — | — | — | — | — | — | |
| 36 | 82 | Kai Glatter | GERMANY | 98.00 | Std. Libelle | 12:38:55 | — | — | — | 150.45 | 208 | — | — | — | — | — | — | |
| 37 | MJ | Sjaak Selen | THE NETHERLANDS | 100.00 | Std. Cirrus | 12:33:10 | — | — | — | 116.54 | 158 | — | — | — | — | — | — | |
| 38 | YU | Aleksey Shkredov | RUSSIAN FEDERATION | 100.00 | Std Cirrus | 12:26:35 | — | — | — | 53.51 | 73 | — | — | — | — | — | — |
BZ — Finish altitud 273m QNH — 1 pts
1F — Finish altitude 231m QNH — 43 pts
LX — Finish altitude 266m QNH — 8 pts
DK — Finish altitude 257m QNH — 17 pts
CN — Finish altitude 230m QNH — 44 pts
IW — Finish altitude 262m QNH — 12 pts