33Rd World Gliding Championships 2014 — Standard
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 2 | Club Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I | Sebastian Kawa | POLAND | 108.00 | Discus 2a | 14:30:50 | 17:05:15 | 2:34:25 | 103.54 | 266.47 | 829 | — | — | — | — | — | — | |
| 2 | TA | Jan-Ola Nordh | SWEDEN | 100.00 | Discus2T | 14:23:40 | 17:06:22 | 2:42:42 | 102.11 | 276.88 | 809 | — | — | — | — | — | — | |
| 3 | LOT | Tomasz Krok | POLAND | 100.00 | LS 8 | 14:30:43 | 17:05:52 | 2:35:09 | 101.58 | 262.66 | 801 | — | — | — | — | — | — | |
| 4 | DA | Frederic Hoyeau | FRANCE | 100.00 | Discus2a | 14:29:50 | 17:03:49 | 2:33:59 | 101.25 | 259.86 | 796 | — | — | — | — | — | — | |
| 5 | 8K | Ronny Lindell | SWEDEN | 100.00 | Discus 2T | 14:23:28 | 17:07:17 | 2:43:49 | 101.17 | 276.23 | 795 | — | — | — | — | — | — | |
| 6 | ET | Denis GUERIN | FRANCE | 100.00 | Discus 2a | 14:29:54 | 17:03:01 | 2:33:07 | 100.57 | 256.64 | 786 | — | — | — | — | — | — | |
| 6 | Y | Pawel Wojciechowski | POLAND | 100.00 | Discus 2a | 14:30:51 | 17:00:45 | 2:29:54 | 100.55 | 251.38 | 786 | — | — | — | — | — | — | |
| 8 | N8 | Claudio Schmidt | BRAZIL | 100.00 | LS 8 | 14:29:39 | 17:03:17 | 2:33:38 | 99.59 | 255.02 | 772 | — | — | — | — | — | — | |
| 9 | ES | Matthew Gage | AUSTRALIA | 100.00 | LS 8 | 14:29:48 | 17:03:08 | 2:33:20 | 99.49 | 254.26 | 771 | — | — | — | — | — | — | |
| 10 | AJ | Allan BARNES | AUSTRALIA | 100.00 | LS 8 | 14:30:08 | 17:02:51 | 2:32:43 | 99.24 | 252.58 | 767 | — | — | — | — | — | — | |
| 11 | KS | Sue Kussbach | GERMANY | 100.00 | LS 8 | 14:25:01 | 16:59:35 | 2:34:34 | 97.79 | 251.93 | 746 | — | — | — | — | — | — | |
| 12 | 21 | Bert SCHMELZER | BELGIUM | 100.00 | Discus 2a | 14:24:40 | 17:07:56 | 2:43:16 | 97.65 | 265.71 | 744 | — | — | — | — | — | — | |
| 13 | 90 | Robert Fletcher | 100.00 | ASW-28 | 14:30:20 | 17:03:54 | 2:33:34 | 97.59 | 249.78 | 743 | — | — | — | — | — | — | ||
| 14 | 352 | Richard HOOD | GREAT BRITAIN | 100.00 | LS 8 | 13:52:44 | 16:31:28 | 2:38:44 | 97.45 | 257.80 | 741 | — | — | — | — | — | — | |
| 15 | KG | Reinhard Haggenmueller | AUSTRIA | 100.00 | Discus 2a | 14:37:27 | 17:12:38 | 2:35:11 | 96.84 | 250.46 | 732 | — | — | — | — | — | — | |
| 16 | 232 | Jeremy Hood | GREAT BRITAIN | 100.00 | LS 8 | 13:52:39 | 16:32:10 | 2:39:31 | 96.41 | 256.31 | 726 | — | — | — | — | — | — | |
| 17 | MK | Jan Omsels | GERMANY | 100.00 | Discus 2a | 13:54:52 | 16:22:25 | 2:27:33 | 95.80 | 239.50 | 717 | — | — | — | — | — | — | |
| 18 | AKI | Mario Kiessling | GERMANY | 108.00 | Discus 2a | 13:54:36 | 16:21:42 | 2:27:06 | 95.63 | 239.07 | 715 | — | — | — | — | — | — | |
| 19 | XN | Tijl SCHMELZER | BELGIUM | 100.00 | Discus 2a | 14:24:57 | 17:07:56 | 2:42:59 | 95.35 | 259.01 | 711 | — | — | — | — | — | — | |
| 20 | GX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Discus 2a | 14:29:46 | 17:13:24 | 2:43:38 | 94.69 | 258.24 | 701 | — | — | — | — | — | — | |
| 21 | AO | Jan Boruvka | CZECH REPUBLIC | 100.00 | LS 8 | 14:29:36 | 17:19:28 | 2:49:52 | 93.88 | 265.80 | 689 | — | — | — | — | — | — | |
| 22 | GG | Vittorio PINNI | ITALY | 100.00 | LS 8 | 13:37:41 | 16:20:12 | 2:42:31 | 92.58 | 250.77 | 671 | — | — | — | — | — | — | |
| 23 | JH | Guilherme Purnhagen | BRAZIL | 100.00 | Discus 2T | 14:29:57 | 17:04:28 | 2:34:31 | 92.47 | 238.15 | 669 | — | — | — | — | — | — | |
| 24 | JS | Juha Sorri | FINLAND | 100.00 | Discus 2b | 14:04:13 | 16:36:08 | 2:31:55 | 92.24 | 233.55 | 666 | — | — | — | — | — | — | |
| 25 | TC | Samuel Pollak | SLOVAKIA | 100.00 | LS 8 | 14:30:08 | 17:21:38 | 2:51:30 | 92.13 | 263.33 | 664 | — | — | — | — | — | — | |
| 26 | AS | Sergey Ryabchinsky | RUSSIAN FEDERATION | 100.00 | Discus 2b | 14:27:59 | 17:05:23 | 2:37:24 | 91.26 | 239.40 | 651 | — | — | — | — | — | — | |
| 27 | 2A | Thomas Laugesen | DENMARK | 100.00 | Discus 2a | 14:03:11 | 16:30:07 | 2:26:56 | 90.74 | 226.85 | 644 | — | — | — | — | — | — | |
| 28 | FL | Vladas Motuza | LITHUANIA | 100.00 | DISCUS_2A | 13:54:55 | 16:33:33 | 2:38:38 | 90.48 | 239.22 | 640 | — | — | — | — | — | — | |
| 29 | P2 | Vytautas Sabeckis | LITHUANIA | 100.00 | LS 8 | 13:54:51 | 16:33:48 | 2:38:57 | 90.10 | 238.70 | 635 | — | — | — | — | — | — | |
| 30 | AA | Ulrik Sorensen | DENMARK | 100.00 | Discus-2T | 14:02:39 | 16:27:54 | 2:25:15 | 89.99 | 224.99 | 633 | — | — | — | — | — | — | |
| 31 | SK | Dominik Jancik | SLOVAKIA | 100.00 | LS 8 | 14:29:33 | 17:22:17 | 2:52:44 | 89.73 | 258.33 | 629 | — | — | — | — | — | — | |
| 32 | CG | Mak Ichikawa | JAPAN | 100.00 | Discus 2a | 14:31:24 | 17:05:12 | 2:33:48 | 89.12 | 228.45 | 620 | — | — | — | — | — | — | |
| 33 | SF | Raul Garda | ARGENTINA | 100.00 | LS 8 | 13:37:58 | 16:23:16 | 2:45:18 | 87.32 | 240.56 | 594 | — | — | — | — | — | — | |
| 34 | E5 | Bas Seijffert | THE NETHERLANDS | 100.00 | LS 8 | 13:42:15 | 16:29:30 | 2:47:15 | 87.19 | 243.03 | 592 | — | — | — | — | — | — | |
| 34 | TQ | Sorin Lingureanu | ROMANIA | 100.00 | LS 8 | 14:29:52 | 17:02:54 | 2:33:02 | 87.19 | 222.39 | 592 | — | — | — | — | — | — | |
| 36 | iEB | Alfred Alfers | THE NETHERLANDS | 100.00 | LS 8 | 13:42:07 | 16:30:08 | 2:48:01 | 86.97 | 243.53 | 589 | — | — | — | — | — | — | |
| 37 | HAL | Orsolya Diofasi | HUNGARY | 100.00 | Discus 2a | 14:28:14 | 17:02:43 | 2:34:29 | 84.10 | 216.53 | 531 | — | — | — | — | — | — | |
| 38 | N3 | Antti KOSKINIEMI | FINLAND | 100.00 | Discus 2b | 14:04:14 | 17:00:45 | 2:56:31 | 82.32 | 242.19 | 522 | — | — | — | — | — | — | |
| 39 | EL | Damian Goldenzweig | ARGENTINA | 100.00 | Discus2 | 14:30:51 | — | — | — | 246.77 | 293 | — | — | — | — | — | — | |
| 40 | V | Vittorio SQUARCIAFICO | ITALY | 100.00 | DISCUS 2A | 13:38:04 | — | — | — | 183.00 | 218 | — | — | — | — | — | — | |
| 41 | HY | Gary Whitecross | SOUTH AFRICA | 100.00 | LS 8 | 13:53:31 | — | — | — | 28.38 | 34 | — | — | — | — | — | — | |
| 42 | 2T | Phil Gaisford | 100.00 | Discus 2 | — | — | — | — | — | 0 | — | — | — | — | — | — |
HAL — Finish altitude 257m QNH — 17 pts