33Rd World Gliding Championships 2014 — Club
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 4 | Standard Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | Rasmus Orskov | DENMARK | 101.00 | LS1-f | 13:03:59 | 16:25:20 | 3:21:21 | 96.40 | 323.51 | 1000 | — | — | — | — | — | — | |
| 2 | VA | Kristian Roine | FINLAND | 108.00 | ASW20 | 13:02:55 | 16:17:09 | 3:14:14 | 99.93 | 323.51 | 939 | — | — | — | — | — | — | |
| 2 | PC | Markku Kuusisto | FINLAND | 107.00 | Glasflugel 304 | 13:03:04 | 16:18:01 | 3:14:57 | 99.57 | 323.51 | 939 | — | — | — | — | — | — | |
| 4 | AU | Stefan Telkamp | THE NETHERLANDS | 100.00 | Std. Cirrus | 12:58:16 | 16:28:53 | 3:30:37 | 92.16 | 323.51 | 931 | — | — | — | — | — | — | |
| 5 | BL | Lukasz Blaszczyk | POLAND | 101.00 | Jantar Std3 | 13:01:35 | 16:30:41 | 3:29:06 | 92.83 | 323.51 | 926 | — | — | — | — | — | — | |
| 6 | BZ | Jakub Barszcz | POLAND | 101.00 | Brawo | 13:01:38 | 16:33:24 | 3:31:46 | 91.66 | 323.51 | 902 | — | — | — | — | — | — | |
| 7 | SI | Martin Ekdahl | SWEDEN | 104.00 | LS 4 | 12:59:54 | 16:27:22 | 3:27:28 | 93.56 | 323.51 | 885 | — | — | — | — | — | — | |
| 7 | EO | Erik Ottosson | SWEDEN | 104.00 | LS 4 | 12:59:52 | 16:27:22 | 3:27:30 | 93.54 | 323.51 | 885 | — | — | — | — | — | — | |
| 9 | H1 | Garret Willat | 100.00 | Hornet | 12:56:20 | 16:34:39 | 3:38:19 | 88.91 | 323.51 | 863 | — | — | — | — | — | — | ||
| 10 | MJ | Sjaak Selen | THE NETHERLANDS | 100.00 | Std. Cirrus | 12:57:07 | 16:35:43 | 3:38:36 | 88.80 | 323.51 | 861 | — | — | — | — | — | — | |
| 10 | 528 | Gerrard Dale | GREAT BRITAIN | 99.00 | Libelle 201b | 12:51:23 | 16:32:09 | 3:40:46 | 87.92 | 323.51 | 861 | — | — | — | — | — | — | |
| 12 | 6G | Lucas Goldenzweig | ARGENTINA | 101.00 | LS1f | 12:56:37 | 16:34:21 | 3:37:44 | 89.15 | 323.51 | 850 | — | — | — | — | — | — | |
| 13 | XC | Pavel Louzecky | CZECH REPUBLIC | 100.00 | Std Cirrus | 12:45:55 | 16:26:04 | 3:40:09 | 88.17 | 323.51 | 847 | — | — | — | — | — | — | |
| 14 | YU | Aleksey Shkredov | RUSSIAN FEDERATION | 100.00 | Std Cirrus | 12:57:48 | 16:39:27 | 3:41:39 | 87.57 | 323.51 | 835 | — | — | — | — | — | — | |
| 15 | IW | Kato Kvitne | NORWAY | 107.00 | Discus b | 12:56:59 | 16:24:13 | 3:27:14 | 93.66 | 323.51 | 834 | — | — | — | — | — | — | |
| 16 | MS | Mario Schupfer | AUSTRIA | 98.50 | ASW 15b | 12:50:01 | 16:35:34 | 3:45:33 | 86.06 | 323.51 | 831 | — | — | — | — | — | — | |
| 17 | NL1 | Sean Franke | 100.00 | Cirrus | 12:56:23 | 16:38:38 | 3:42:15 | 87.34 | 323.51 | 830 | — | — | — | — | — | — | ||
| 18 | VS | Tim Milner | GREAT BRITAIN | 100.00 | STD Cirrus | 12:51:33 | 16:34:15 | 3:42:42 | 87.16 | 323.51 | 826 | — | — | — | — | — | — | |
| 18 | LX | Tibor Noga | SLOVAKIA | 100.00 | Std. Cirrus | 12:51:34 | 16:34:18 | 3:42:44 | 87.15 | 323.51 | 826 | — | — | — | — | — | — | |
| 20 | C12 | Eric Bernard | FRANCE | 100.00 | Std. Cirrus | 12:50:58 | 16:33:54 | 3:42:56 | 87.07 | 323.51 | 824 | — | — | — | — | — | — | |
| 20 | II1 | Killian Walbrou | FRANCE | 100.00 | Hornet | 12:50:57 | 16:33:55 | 3:42:58 | 87.06 | 323.51 | 824 | — | — | — | — | — | — | |
| 22 | C11 | Valentin Grit | FRANCE | 100.00 | Cirrus | 12:51:04 | 16:34:08 | 3:43:04 | 87.02 | 323.51 | 823 | — | — | — | — | — | — | |
| 23 | 7B | Thomas Melde | GERMANY | 98.00 | Std. Libelle | 12:47:31 | 16:35:46 | 3:48:15 | 85.04 | 323.51 | 818 | — | — | — | — | — | — | |
| 24 | H3 | Herbert Ziegerhofer | AUSTRIA | 103.00 | ASW 19 | 12:50:50 | 16:28:13 | 3:37:23 | 89.29 | 323.51 | 817 | — | — | — | — | — | — | |
| 25 | CL | Evgenii Zlobin | RUSSIAN FEDERATION | 101.00 | Std Jantar 3 | 12:57:48 | 16:39:50 | 3:42:02 | 87.42 | 323.51 | 814 | — | — | — | — | — | — | |
| 26 | MF | Josef Kozar | SLOVAKIA | 101.00 | LS1-f | 12:51:23 | 16:33:52 | 3:42:29 | 87.24 | 323.51 | 810 | — | — | — | — | — | — | |
| 27 | 82 | Kai Glatter | GERMANY | 98.00 | Std. Libelle | 12:47:06 | 16:36:46 | 3:49:40 | 84.52 | 323.51 | 807 | — | — | — | — | — | — | |
| 28 | N1 | Henrique Navarro | BRAZIL | 101.00 | LS1f | 12:51:20 | 16:34:22 | 3:43:02 | 87.03 | 323.51 | 806 | — | — | — | — | — | — | |
| 29 | V2 | Christine Grote | GERMANY | 98.00 | Std. Libelle | 12:47:14 | 16:37:22 | 3:50:08 | 84.34 | 323.51 | 803 | — | — | — | — | — | — | |
| 30 | LM | Linas Miežlaiškis | LITHUANIA | 100.00 | Jantar Std. 1 | 13:05:18 | 16:51:04 | 3:45:46 | 85.98 | 323.51 | 802 | — | — | — | — | — | — | |
| 31 | AK | Adam Woolley | AUSTRALIA | 100.00 | Standard Cirrus | 12:47:44 | 16:40:15 | 3:52:31 | 83.48 | 323.51 | 749 | — | — | — | — | — | — | |
| 32 | CX | Ivan Harasta | CZECH REPUBLIC | 100.00 | Std Cirrus | 12:45:40 | 16:47:41 | 4:02:01 | 80.20 | 323.51 | 681 | — | — | — | — | — | — | |
| 33 | L7 | István Csonka | HUNGARY | 101.00 | ASW19B | 13:09:50 | 17:11:54 | 4:02:04 | 80.19 | 323.51 | 664 | — | — | — | — | — | — | |
| 34 | DK | Zoltan Hamar | HUNGARY | 101.50 | LS1-f | 13:09:30 | 17:11:43 | 4:02:13 | 80.14 | 323.51 | 654 | — | — | — | — | — | — | |
| 35 | CN | Aleksandras Bateika | LITHUANIA | 101.00 | Jantar St. 3 | 12:57:58 | 17:03:55 | 4:05:57 | 78.92 | 323.51 | 637 | — | — | — | — | — | — | |
| 36 | YM | Johnny Andresen | DENMARK | 100.00 | STD Cirrus | 13:02:50 | 17:12:56 | 4:10:06 | 77.61 | 323.51 | 626 | — | — | — | — | — | — | |
| 37 | EE | Eric Stauss | AUSTRALIA | 105.50 | LS 4 | 12:58:27 | 17:01:01 | 4:02:34 | 80.02 | 323.51 | 589 | — | — | — | — | — | — | |
| 38 | T5 | Juan Verdura | ARGENTINA | 101.00 | Jantar std 3 | 12:56:36 | 17:14:40 | 4:18:04 | 75.21 | 323.51 | 560 | — | — | — | — | — | — |
PC — Finish altitude 263m QNH — 11 pts