33Rd World Gliding Championships 2014 — Standard
← 33Rd World Gliding Championships 2014 | Task | Overall Standings | 20m Multi Seat Day 4 | Club Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I | Sebastian Kawa | POLAND | 108.00 | Discus 2a | 13:12:30 | 16:09:57 | 2:57:27 | 117.97 | 348.89 | 983 | — | — | — | — | — | — | |
| 2 | AJ | Allan BARNES | AUSTRALIA | 100.00 | LS 8 | 13:43:03 | 16:41:21 | 2:58:18 | 117.41 | 348.89 | 974 | — | — | — | — | — | — | |
| 3 | AKI | Mario Kiessling | GERMANY | 108.00 | Discus 2a | 13:21:07 | 16:21:36 | 3:00:29 | 115.99 | 348.89 | 952 | — | — | — | — | — | — | |
| 4 | DA | Frederic Hoyeau | FRANCE | 100.00 | Discus2a | 13:33:25 | 16:33:58 | 3:00:33 | 115.94 | 348.89 | 951 | — | — | — | — | — | — | |
| 5 | 21 | Bert SCHMELZER | BELGIUM | 100.00 | Discus 2a | 13:39:53 | 16:40:33 | 3:00:40 | 115.87 | 348.89 | 950 | — | — | — | — | — | — | |
| 6 | 8K | Ronny Lindell | SWEDEN | 100.00 | Discus 2T | 13:38:49 | 16:39:35 | 3:00:46 | 115.80 | 348.89 | 949 | — | — | — | — | — | — | |
| 7 | 352 | Richard HOOD | GREAT BRITAIN | 100.00 | LS 8 | 13:38:34 | 16:40:47 | 3:02:13 | 114.88 | 348.89 | 934 | — | — | — | — | — | — | |
| 7 | Y | Pawel Wojciechowski | POLAND | 100.00 | Discus 2a | 13:12:41 | 16:14:55 | 3:02:14 | 114.87 | 348.89 | 934 | — | — | — | — | — | — | |
| 9 | GX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Discus 2a | 13:16:41 | 16:19:08 | 3:02:27 | 114.73 | 348.89 | 932 | — | — | — | — | — | — | |
| 10 | TC | Samuel Pollak | SLOVAKIA | 100.00 | LS 8 | 13:16:46 | 16:19:26 | 3:02:40 | 114.60 | 348.89 | 930 | — | — | — | — | — | — | |
| 11 | 232 | Jeremy Hood | GREAT BRITAIN | 100.00 | LS 8 | 13:38:30 | 16:41:11 | 3:02:41 | 114.59 | 348.89 | 929 | — | — | — | — | — | — | |
| 12 | SK | Dominik Jancik | SLOVAKIA | 100.00 | LS 8 | 13:16:30 | 16:19:17 | 3:02:47 | 114.53 | 348.89 | 928 | — | — | — | — | — | — | |
| 13 | AA | Ulrik Sorensen | DENMARK | 100.00 | Discus-2T | 13:10:11 | 16:13:07 | 3:02:56 | 114.43 | 348.89 | 927 | — | — | — | — | — | — | |
| 14 | MK | Jan Omsels | GERMANY | 100.00 | Discus 2a | 13:21:11 | 16:24:23 | 3:03:12 | 114.27 | 348.89 | 924 | — | — | — | — | — | — | |
| 15 | JS | Juha Sorri | FINLAND | 100.00 | Discus 2b | 13:39:49 | 16:43:36 | 3:03:47 | 113.90 | 348.89 | 919 | — | — | — | — | — | — | |
| 16 | E5 | Bas Seijffert | THE NETHERLANDS | 100.00 | LS 8 | 13:05:43 | 16:10:23 | 3:04:40 | 113.36 | 348.89 | 910 | — | — | — | — | — | — | |
| 17 | LOT | Tomasz Krok | POLAND | 100.00 | LS 8 | 13:13:18 | 16:18:26 | 3:05:08 | 113.07 | 348.89 | 905 | — | — | — | — | — | — | |
| 18 | N8 | Claudio Schmidt | BRAZIL | 100.00 | LS 8 | 13:38:40 | 16:44:08 | 3:05:28 | 112.87 | 348.89 | 902 | — | — | — | — | — | — | |
| 19 | ET | Denis GUERIN | FRANCE | 100.00 | Discus 2a | 13:33:29 | 16:39:15 | 3:05:46 | 112.69 | 348.89 | 899 | — | — | — | — | — | — | |
| 19 | iEB | Alfred Alfers | THE NETHERLANDS | 100.00 | LS 8 | 13:05:31 | 16:11:18 | 3:05:47 | 112.68 | 348.89 | 899 | — | — | — | — | — | — | |
| 19 | P2 | Vytautas Sabeckis | LITHUANIA | 100.00 | LS 8 | 13:21:19 | 16:27:09 | 3:05:50 | 112.65 | 348.89 | 899 | — | — | — | — | — | — | |
| 22 | XN | Tijl SCHMELZER | BELGIUM | 100.00 | Discus 2a | 13:39:57 | 16:46:19 | 3:06:22 | 112.32 | 348.89 | 894 | — | — | — | — | — | — | |
| 23 | AO | Jan Boruvka | CZECH REPUBLIC | 100.00 | LS 8 | 13:16:25 | 16:24:22 | 3:07:57 | 111.38 | 348.89 | 879 | — | — | — | — | — | — | |
| 24 | HAL | Orsolya Diofasi | HUNGARY | 100.00 | Discus 2a | 13:38:50 | 16:47:18 | 3:08:28 | 111.07 | 348.89 | 874 | — | — | — | — | — | — | |
| 25 | TA | Jan-Ola Nordh | SWEDEN | 100.00 | Discus2T | 13:38:43 | 16:47:42 | 3:08:59 | 110.77 | 348.89 | 869 | — | — | — | — | — | — | |
| 26 | FL | Vladas Motuza | LITHUANIA | 100.00 | DISCUS_2A | 13:20:29 | 16:30:18 | 3:09:49 | 110.28 | 348.89 | 861 | — | — | — | — | — | — | |
| 27 | N3 | Antti KOSKINIEMI | FINLAND | 100.00 | Discus 2b | 13:38:55 | 16:50:20 | 3:11:25 | 109.36 | 348.89 | 847 | — | — | — | — | — | — | |
| 28 | CG | Mak Ichikawa | JAPAN | 100.00 | Discus 2a | 13:14:05 | 16:26:51 | 3:12:46 | 108.59 | 348.89 | 834 | — | — | — | — | — | — | |
| 29 | 2A | Thomas Laugesen | DENMARK | 100.00 | Discus 2a | 13:19:43 | 16:32:53 | 3:13:10 | 108.37 | 348.89 | 831 | — | — | — | — | — | — | |
| 30 | JH | Guilherme Purnhagen | BRAZIL | 100.00 | Discus 2T | 13:33:37 | 16:47:46 | 3:14:09 | 107.82 | 348.89 | 822 | — | — | — | — | — | — | |
| 31 | 2T | Phil Gaisford | 100.00 | Discus 2 | 13:25:56 | 16:41:15 | 3:15:19 | 107.18 | 348.89 | 812 | — | — | — | — | — | — | ||
| 32 | 90 | Robert Fletcher | 100.00 | ASW-28 | 13:26:07 | 16:42:15 | 3:16:08 | 106.73 | 348.89 | 805 | — | — | — | — | — | — | ||
| 33 | KS | Sue Kussbach | GERMANY | 100.00 | LS 8 | 13:18:06 | 16:43:24 | 3:25:18 | 101.96 | 348.89 | 729 | — | — | — | — | — | — | |
| 34 | TQ | Sorin Lingureanu | ROMANIA | 100.00 | LS 8 | 13:13:57 | 16:34:05 | 3:20:08 | 104.60 | 348.89 | 721 | — | — | — | — | — | — | |
| 35 | GG | Vittorio PINNI | ITALY | 100.00 | LS 8 | 12:46:31 | 16:13:42 | 3:27:11 | 101.04 | 348.89 | 715 | — | — | — | — | — | — | |
| 36 | V | Vittorio SQUARCIAFICO | ITALY | 100.00 | DISCUS 2A | 12:46:27 | 16:14:56 | 3:28:29 | 100.41 | 348.89 | 705 | — | — | — | — | — | — | |
| 37 | SF | Raul Garda | ARGENTINA | 100.00 | LS 8 | 12:59:41 | 16:28:37 | 3:28:56 | 100.19 | 348.89 | 701 | — | — | — | — | — | — | |
| 38 | KG | Reinhard Haggenmueller | AUSTRIA | 100.00 | Discus 2a | 12:59:02 | 16:32:34 | 3:33:32 | 98.03 | 348.89 | 667 | — | — | — | — | — | — | |
| 39 | AS | Sergey Ryabchinsky | RUSSIAN FEDERATION | 100.00 | Discus 2b | 13:40:27 | 17:28:07 | 3:47:40 | 91.95 | 348.89 | 508 | — | — | — | — | — | — | |
| 40 | HY | Gary Whitecross | SOUTH AFRICA | 100.00 | LS 8 | 15:44:28 | — | — | — | 237.62 | 245 | — | — | — | — | — | — | |
| 41 | EL | Damian Goldenzweig | ARGENTINA | 100.00 | Discus2 | 13:33:32 | — | — | — | 151.36 | 156 | — | — | — | — | — | — | |
| 42 | ES | Matthew Gage | AUSTRALIA | 100.00 | LS 8 | — | — | — | — | — | 0 | — | — | — | — | — | — |
TQ — Less than 500m from the boundary of TP 031 Syrjäntaka — 50 pts
AS — Excess altitude 63m — 63 pts