Pract. — 05 Jan 2017 • 386.9 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 JT Netherlands Ronald Termaat NED 100.00 ASW27 14:46:46 17:48:17 3:01:31 134.91 408.13 1000 — — — — — —
2 BB Poland Sebastian Kawa POL 100.00 Diana 2 15:03:39 18:02:18 2:58:39 133.84 401.53 987 — — — — — —
3 AA Netherlands Alfred Alfers NED 100.00 ASG29E 14:46:55 17:54:51 3:07:56 129.29 404.98 930 — — — — — —
4 RP Poland Lukasz Grabowski POL 100.00 Diana 2 15:03:44 18:05:13 3:01:29 128.51 388.70 920 — — — — — —
5 AX Czechia Radek Krejcirik CZE 100.00 Ventus 2ax 14:47:26 17:48:27 3:01:01 126.69 382.22 897 — — — — — —
6 YA Czechia Ondrej Bordovsky CZE 100.00 Ventus 2bx 14:47:26 17:48:21 3:00:55 126.11 380.25 890 — — — — — —
7 GT Italy Thomas Gostner ITA 100.00 Ventus ax 14:25:11 17:27:15 3:02:04 125.98 382.28 888 — — — — — —
8 VS Italy Stefano Ghiorzo ITA 100.00 SZD-56-2 Diana 14:25:03 17:28:33 3:03:30 125.04 382.42 877 — — — — — —
9 5E United States of America Erik Nelson USA 100.00 Ventus 2ax 14:29:21 17:49:28 3:20:07 123.58 412.16 858 — — — — — —
10 AL Finland Hannu Halonen FIN 100.00 Ventus 2cxa 14:37:13 17:47:28 3:10:15 121.64 385.71 834 — — — — — —
11 UJ South Africa Uys Jonker RSA 100.00 JS3 Rapture 14:39:08 18:06:47 3:27:39 121.36 419.99 830 — — — — — —
12 AJ South Africa Attie Jonker RSA 100.00 JS3 Rapture 14:39:11 18:06:00 3:26:49 118.86 409.72 799 — — — — — —
13 FB France Louis Bouderlique FRA 100.00 ASG29 14:26:07 17:22:23 2:56:16 118.75 356.26 798 — — — — — —
14 EQ France Guillaume Girard FRA 100.00 Ventus 2ax 14:26:08 17:29:21 3:03:13 118.22 361.00 791 — — — — — —
15 EW France Anne Ducarouge FRA 100.00 ASG29 14:26:08 17:31:53 3:05:45 117.52 363.84 783 — — — — — —
16 5A Hungary Zoltan Kore HUN 100.00 Ventus 2ax 14:26:47 17:40:51 3:14:04 117.46 379.92 782 — — — — — —
17 XY Lithuania Gintas ZUBE LTU 100.00 Ventus 2ax 14:49:58 18:17:55 3:27:57 117.15 406.01 778 — — — — — —
18 MM Belgium André-Emmanuel Litt BEL 100.00 Ventus 2bx 14:26:17 17:32:50 3:06:33 117.12 364.14 777 — — — — — —
19 LM Lithuania Linas Miezlaiskis LTU 100.00 Ventus a 14:49:54 18:20:05 3:30:11 115.76 405.50 760 — — — — — —
20 67 New Zealand Steve Wallace NZL 100.00 Ventus 2ax 14:37:01 17:55:38 3:18:37 115.51 382.37 757 — — — — — —
21 Y United Kingdom Derren Francis GBR 100.00 Ventus 2a 14:26:24 17:37:27 3:11:03 114.70 365.24 747 — — — — — —
22 SS Norway Lars Bjornevik NOR 100.00 Ventus 2ct/15m 14:26:45 17:48:26 3:21:41 113.70 382.17 735 — — — — — —
23 MS Canada Sergei Morozov CAN 100.00 ASG29 14:36:42 17:33:08 2:56:26 113.47 340.41 732 — — — — — —
24 2W Canada Luke Szczepaniak CAN 100.00 ASW27b 14:36:44 17:32:03 2:55:19 113.29 339.87 730 — — — — — —
25 G9 United Kingdom Ed Johnston GBR 100.00 ASG29 14:26:22 17:41:13 3:14:51 112.36 364.90 718 — — — — — —
26 NX Finland Timo Nurminen FIN 100.00 Ventus 2b 14:37:14 17:49:09 3:11:55 111.41 356.35 706 — — — — — —
27 CH Switzerland Fridolin HAUSER SUI 100.00 ASW27 14:24:33 17:27:16 3:02:43 111.28 338.88 704 — — — — — —
28 LE Australia Matthew Scutter AUS 100.00 Ventus 2ax 14:37:21 — — — 143.27 149 — — — — — —
29 G1 Japan Makoto Ichikawa JPN 100.00 Ventus 2a 14:37:30 — — — 142.13 148 — — — — — —
30 O1 Australia Stephen O'Donnell AUS 100.00 Ventus 2cxt/15 14:37:00 — — — 127.80 133 — — — — — —
31 47 New Zealand Alan Belworthy NZL 100.00 ASW27b 14:37:16 — — — 64.07 67 — — — — — —
32 XC United States of America Sean Murphy USA 100.00 Ventus 2b 14:42:09 — — — 7.90 8 — — — — — —
33 TD Russia Dmitriy TIMOSHENKO RUS 100.00 Ventus 2cx/15m — — — — 0.00 0 — — — — — —
33 19 Germany Thomas Wettermann GER 100.00 Ventus 2a — — — — 0.00 0 — — — — — —
33 JH Poland Christoph Matkowski POL 100.00 ASW27 — — — — 0.00 0 — — — — — —
33 WG Austria Werner Amann AUT 100.00 ASG29 — — — — 0.00 0 — — — — — —
33 DE Germany Michael Eisele GER 100.00 Ventus 2ax — — — — 0.00 0 — — — — — —

Download IGC file