Pract. — 05 Jan 2017 • 366.2 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 I Germany Mario Kiessling GER 100.00 Ventus 3T 15:08:12 17:34:41 2:26:29 160.12 400.31 800 — — — — — —
2 M7 Germany Matthias STURM GER 100.00 ASG29 15:08:31 17:36:08 2:27:37 154.37 385.92 744 — — — — — —
3 FA France Killian Walbrou FRA 100.00 JS1 15:03:14 17:36:47 2:33:33 154.08 394.32 741 — — — — — —
4 7C New Zealand John Coutts NZL 100.00 Ventus 3 15:03:46 17:37:48 2:34:02 151.24 388.27 714 — — — — — —
5 WS New Zealand Tim Bromhead NZL 100.00 ASG29 15:03:55 17:34:56 2:31:01 150.17 377.97 703 — — — — — —
6 PN South Africa Pieter Nouwens RSA 100.00 JS1c 15:08:46 17:39:24 2:30:38 150.02 376.63 702 — — — — — —
7 EVO South Africa Marcus Nouwens RSA 100.00 JS1b TJ 15:08:39 17:44:02 2:35:23 149.66 387.57 698 — — — — — —
8 DW France Eric Bernard FRA 100.00 ASG29 15:02:59 17:38:20 2:35:21 148.35 384.10 685 — — — — — —
9 HK Finland Martti Koivula FIN 100.00 ASG29E 15:04:15 17:39:40 2:35:25 144.86 375.23 651 — — — — — —
10 B1 Denmark Arne Boye-Moller DEN 100.00 JS1b 14:44:56 17:28:51 2:43:55 144.75 395.44 650 — — — — — —
11 HE Finland Erkki Heinonen FIN 100.00 ASG29E 15:04:09 17:49:54 2:45:45 144.08 398.02 644 — — — — — —
12 QX Czechia Roman Mracek CZE 100.00 ASG29 14:41:40 17:16:39 2:34:59 143.78 371.40 641 — — — — — —
13 QZ Czechia Petr Svoboda CZE 100.00 ASG29 14:40:53 17:16:56 2:36:03 142.76 371.28 631 — — — — — —
13 T1 Australia Tom Claffey AUS 100.00 ASG29 14:22:11 16:55:56 2:33:45 142.71 365.71 631 — — — — — —
15 PT Australia Peter TEMPLE AUS 100.00 ASG29 14:22:16 16:55:30 2:33:14 141.14 360.44 615 — — — — — —
16 F Switzerland Rolf Friedli SUI 100.00 ASG29 14:20:37 16:52:17 2:31:40 138.53 350.18 590 — — — — — —
17 7X Sweden Borje Eriksson SWE 100.00 Ventus 3T 14:41:11 17:15:18 2:34:07 137.76 353.86 582 — — — — — —
18 PL Poland Tomasz Krok POL 100.00 ASG29 14:42:19 17:24:56 2:42:37 137.33 372.21 578 — — — — — —
19 F1 Poland Pawel Wojciechowski POL 100.00 JS1b-EVO 14:42:15 17:25:02 2:42:47 137.19 372.20 577 — — — — — —
20 2T Sweden Markus Ganev SWE 100.00 ASG29E 14:41:01 17:15:34 2:34:33 136.89 352.60 574 — — — — — —
21 7T United States of America Sean Fidler USA 100.00 ASG29 14:45:48 17:17:07 2:31:19 135.72 342.27 563 — — — — — —
22 E3 Slovenia Erazem Polutnik SLO 100.00 ASG29Es 14:20:39 16:52:35 2:31:56 135.19 342.32 557 — — — — — —
23 IS Russia Sergev Ryabchinsky RUS 100.00 Ventus 2cx 14:41:42 17:11:15 2:29:33 134.69 336.71 553 — — — — — —
24 XG Canada Jerzy Szemplinski CAN 100.00 ASG29 14:44:58 17:13:50 2:28:52 134.37 335.93 549 — — — — — —
25 LZ Slovenia Luka Znidarsic SLO 100.00 Ventus 2 FES 14:20:41 16:53:45 2:33:04 133.84 341.43 544 — — — — — —
25 GPS Netherlands Maurits Dortu NED 100.00 ASG29Es 14:41:12 17:57:56 3:16:44 133.76 438.59 544 — — — — — —
27 57 United Kingdom Mike Young GBR 100.00 ASG29E 15:05:45 18:14:28 3:08:43 133.71 420.56 543 — — — — — —
28 P7 United States of America Gary Ittner USA 100.00 ASG29 14:45:50 17:16:33 2:30:43 133.52 335.39 541 — — — — — —
29 TF Netherlands Steven Raimond NED 100.00 ASG29E 14:41:17 17:59:11 3:17:54 132.85 438.19 535 — — — — — —
30 4D Canada Dave Springford CAN 100.00 ASG29E 14:45:07 17:24:35 2:39:28 132.37 351.81 530 — — — — — —
31 AMI Hungary Peter Harsfalvi HUN 100.00 ASG29E 15:05:35 17:50:21 2:44:46 131.73 361.74 524 — — — — — —
32 10 Slovakia Vladmir Foltin SVK 100.00 LS10 14:40:51 17:20:57 2:40:06 129.21 344.78 499 — — — — — —
33 LR Lithuania Adomas Grabskis LTU 100.00 JS1b 14:45:36 17:29:18 2:43:42 128.90 351.68 496 — — — — — —
34 70 Belgium Francois Delfosse BEL 100.00 ASG29E 14:44:57 17:39:46 2:54:49 126.91 369.77 477 — — — — — —
35 KRJ Lithuania Vytautas Sabeckis LTU 100.00 Ventus 2 cxt 14:45:40 17:39:26 2:53:46 124.48 360.50 453 — — — — — —
36 WM Italy Giorgio Galetto ITA 100.00 Ventus 3T 14:26:21 17:02:00 2:35:39 122.04 316.58 429 — — — — — —
37 YL Italy Guido Prati ITA 100.00 JS1 14:26:09 17:04:22 2:38:13 120.42 317.53 414 — — — — — —
38 WO Austria Wolfgang Janowitsch AUT 100.00 Ventus 3T — — — — 0.00 0 — — — — — —
38 LK Slovakia Lubir Kuvik SVK 100.00 ASG29E — — — — 0.00 0 — — — — — —
38 3V Austria Andreas Lutz AUT 100.00 Ventus 3 — — — — 0.00 0 — — — — — —
38 WP Serbia Branko Blagojevic SRB 100.00 ASG29E — — — — 0.00 0 — — — — — —
38 110 United Kingdom Steve Jones GBR 100.00 Ventus 3T — — — — 0.00 0 — — — — — —
38 HD China Guangwei Shang CHN 100.00 ASW28-18 — — — — 0.00 0 — — — — — —

Download IGC file