Day 10 — 15 Dec 2023 • 423.7 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LK Netherlands Roelof Corporaal 103.40 LS 7 neo 14:49:55 18:20:24 3:30:29 112.58 394.95 1000 — — — — — —
2 Q1 Australia James Nugent 104.90 LS3 14:42:55 18:15:28 3:32:33 112.80 399.59 975 — — — — — —
3 HG France Hugo Corbille ATVV Grauhlet 103.80 LS 7 14:42:50 18:14:51 3:32:01 110.29 389.73 952 — — — — — —
4 KJ Denmark Rasmus Ørskov Herning 105.70 ASW 20CL 14:46:26 18:15:49 3:29:23 111.23 389.32 933 — — — — — —
5 WUQ Denmark Michael Mix 105.30 LS3 14:46:30 18:17:37 3:31:07 110.20 387.76 922 — — — — — —
6 MG Australia Daniel Summers 106.00 ASW 20C 14:43:20 18:14:03 3:30:43 110.45 387.91 914 — — — — — —
7 SN Germany Uwe Wahlig 105.70 LS3 14:42:33 18:15:06 3:32:33 109.86 389.18 909 — — — — — —
8 SF Germany Stefan Langer 105.30 LS3 14:42:50 18:22:21 3:39:31 107.60 393.67 877 — — — — — —
9 CX Czechia Tomas Suchanek 105.20 ASW 20L 14:56:31 18:28:56 3:32:25 107.32 379.95 874 — — — — — —
10 LS3 United Kingdom John Roberts 105.30 LS3 14:37:43 18:14:00 3:36:17 106.06 382.30 850 — — — — — —
11 XI France Adrien Henry 105.90 ASW 20 14:42:58 18:12:52 3:29:54 106.56 372.95 848 — — — — — —
12 LS5 United Kingdom Tim Milner 105.30 LS3 14:37:22 18:13:57 3:36:35 104.26 376.36 819 — — — — — —
13 WUF Hungary István Balog 106.90 LS3 14:42:33 18:11:31 3:28:58 105.59 369.56 814 — — — — — —
14 AJ Italy Guido Prati 103.30 LS 4b 14:39:05 18:25:23 3:46:18 101.50 382.81 805 — — — — — —
15 FL Poland Jacek Flis 105.70 LS 3 WL 14:49:59 18:40:53 3:50:54 103.18 397.06 793 — — — — — —
16 YM Hungary Szabolcs Veigli 107.60 ASW 20b 14:42:33 18:10:47 3:28:14 104.99 367.46 792 — — — — — —
17 A3 Czechia Jan Ratz 105.20 ASW 20 14:56:43 18:40:05 3:43:22 102.10 380.09 783 — — — — — —
18 280 New Zealand Michael Strathern 105.50 ASW 20 14:35:07 18:21:19 3:46:12 104.66 394.56 772 — — — — — —
19 DK United States of America Tony Condon 104.50 Discus b 14:57:15 18:42:55 3:45:40 100.12 376.55 760 — — — — — —
20 FY United States of America Mike Westbrook 104.60 Discus b 14:57:09 18:48:32 3:51:23 97.57 376.26 713 — — — — — —
21 PP Poland Mikolaj ZDUN 105.70 LS 3 WL 14:44:24 18:14:07 3:29:43 96.20 336.71 672 — — — — — —
22 UKA Italy Luca URBANI 102.50 LS 4a 14:28:10 18:17:48 3:49:38 91.99 352.07 649 — — — — — —
23 JH Finland Kim Toppari 106.80 ASW 20b 14:48:58 18:18:44 3:29:46 95.11 332.88 636 — — — — — —
24 NZ Ukraine Igor Gapanovich 104.20 Discus b 14:37:46 18:03:31 3:25:45 91.72 321.01 617 — — — — — —
25 UKI Czechia Petra Piskata Hranice 105.20 ASW 20 14:48:34 18:15:52 3:27:18 92.10 322.33 608 — — — — — —
26 HDX Finland Mikko Ylihärsilä Kuopion Ilmailuyhdistys ry. 107.60 ASW 20b 14:49:04 18:32:12 3:43:08 93.14 346.37 590 — — — — — —
27 FV Croatia Dani Zaninovic 106.10 Discus b 14:49:48 18:18:24 3:28:36 90.41 316.42 565 — — — — — —
28 NS Luxembourg Diana Schuit 99.70 Cirrus Std 14:50:48 18:11:02 3:20:14 80.36 281.27 481 — — — — — —
29 HR3 Croatia Frane Franic 103.30 LS 4 14:49:43 18:54:50 4:05:07 81.25 331.94 445 — — — — — —
30 IV Netherlands Thies Bruins 100.00 ASW 20L / Std Cirrus — — — — 0.00 0 — — — — — —
280 — Start outside PEV interval — 50 pts

Download IGC file