15m
1st
Sebastian Kawa
9121 pts
2nd
Henrik Bieler
8995 pts
3rd
Steffen Goettler
8978 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 27 Nov | Task | AAT | 302 km | 18/27 | 1000 | Total |
| Pract. | 30 Nov | Task | AAT | 341 km | 23/27 | 1000 | Total |
| Pract. | 01 Dec | Task | Speed | 342 km | 22/27 | 787 | Total |
| Day 1 | 03 Dec | Task | Speed | 559 km | 27/27 | 1000 | Total |
| Day 2 | 04 Dec | Task | Speed | 437 km | 26/27 | 1000 | Total |
| Day 3 | 05 Dec | Task | AAT | 403 km | 24/27 | 1000 | Total |
| Day 4 | 06 Dec | Task | Speed | 545 km | 24/27 | 979 | Total |
| Day 5 | 08 Dec | Task | AAT | 409 km | 23/27 | 1000 | Total |
| Day 6 | 09 Dec | Task | Speed | 547 km | 25/27 | 1000 | Total |
| Day 7 | 10 Dec | Task | AAT | 507 km | 24/27 | 1000 | Total |
| *** | 12 Dec | Task | Speed | 281 km | 0/27 | — | — |
| Day 8 | 13 Dec | Task | Speed | 381 km | 25/27 | 915 | Total |
| Day 9 | 14 Dec | Task | Speed | 375 km | 21/27 | 865 | Total |
| Day 10 | 15 Dec | Task | AAT | 486 km | 25/27 | 1000 | Total |
Club
1st
James Nugent
9438 pts
2nd
Uwe Wahlig
9219 pts
3rd
Stefan Langer
9148 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 27 Nov | Task | AAT | 313 km | 11/30 | 1000 | Total |
| Pract. | 30 Nov | Task | AAT | 306 km | 19/30 | 1000 | Total |
| Pract. | 01 Dec | Task | Speed | 255 km | 28/30 | 633 | Total |
| Day 1 | 03 Dec | Task | Speed | 437 km | 29/30 | 1000 | Total |
| Day 2 | 04 Dec | Task | Speed | 395 km | 30/30 | 1000 | Total |
| Day 3 | 05 Dec | Task | Speed | 356 km | 18/30 | 1000 | Total |
| Day 4 | 06 Dec | Task | AAT | 392 km | 27/30 | 1000 | Total |
| Day 5 | 08 Dec | Task | AAT | 357 km | 29/30 | 1000 | Total |
| Day 6 | 09 Dec | Task | Speed | 470 km | 25/30 | 1000 | Total |
| Day 7 | 10 Dec | Task | AAT | 509 km | 21/30 | 1000 | Total |
| *** | 12 Dec | Task | AAT | 295 km | 0/30 | — | — |
| Day 8 | 13 Dec | Task | AAT | 307 km | 29/30 | 1000 | Total |
| Day 9 | 14 Dec | Task | AAT | 390 km | 24/30 | 1000 | Total |
| Day 10 | 15 Dec | Task | AAT | 424 km | 29/30 | 1000 | Total |
Standard
1st
Tom Arscott
9013 pts
2nd
Gregory Beecroft
8638 pts
3rd
Enrique Levin
8552 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 27 Nov | Task | AAT | 313 km | 11/21 | 1000 | Total |
| Pract. | 30 Nov | Task | AAT | 310 km | 12/21 | 1000 | Total |
| Pract. | 01 Dec | Task | Speed | 346 km | 15/21 | 928 | Total |
| Day 1 | 03 Dec | Task | Speed | 500 km | 21/21 | 1000 | Total |
| Day 2 | 04 Dec | Task | Speed | 436 km | 21/21 | 1000 | Total |
| Day 3 | 05 Dec | Task | Speed | 437 km | 15/21 | 987 | Total |
| Day 4 | 06 Dec | Task | Speed | 422 km | 19/21 | 1000 | Total |
| Day 5 | 08 Dec | Task | AAT | 383 km | 17/21 | 1000 | Total |
| Day 6 | 09 Dec | Task | Speed | 545 km | 21/21 | 1000 | Total |
| Day 7 | 10 Dec | Task | AAT | 512 km | 17/21 | 1000 | Total |
| *** | 12 Dec | Task | Speed | 282 km | 0/21 | — | — |
| Day 8 | 13 Dec | Task | Speed | 395 km | 20/21 | 1000 | Total |
| Day 9 | 14 Dec | Task | Speed | 413 km | 15/21 | 938 | Total |
| Day 10 | 15 Dec | Task | AAT | 398 km | 20/21 | 1000 | Total |