Overall Standings — after Day 9 (14 Dec 2023)

Pos.CNPilotClubGliderHcapTotal Points
1 Q1 Australia James Nugent LS3 104.90 8463
2 SN Germany Uwe Wahlig LS3 105.70 8310
3 SF Germany Stefan Langer LS3 105.30 8271
4 KJ Denmark Rasmus Ørskov Herning ASW 20CL 105.70 8180
5 FL Poland Jacek Flis LS 3 WL 105.70 8088
6 CX Czechia Tomas Suchanek ASW 20L 105.20 8020
7 LS5 United Kingdom Tim Milner LS3 105.30 7997
8 XI France Adrien Henry ASW 20 105.90 7918
9 HG France Hugo Corbille ATVV Grauhlet LS 7 103.80 7812
10 LK Netherlands Roelof Corporaal LS 7 neo 103.40 7776
11 LS3 United Kingdom John Roberts LS3 105.30 7702
12 MG Australia Daniel Summers ASW 20C 106.00 7672
13 PP Poland Mikolaj ZDUN LS 3 WL 105.70 7491
14 FY United States of America Mike Westbrook Discus b 104.60 6919
15 JH Finland Kim Toppari ASW 20b 106.80 6807
16 280 New Zealand Michael Strathern ASW 20 105.50 6714
17 WUQ Denmark Michael Mix LS3 105.30 6651
18 A3 Czechia Jan Ratz ASW 20 105.20 6625
19 WUF Hungary István Balog LS3 106.90 6622
20 YM Hungary Szabolcs Veigli ASW 20b 107.60 6060
21 NZ Ukraine Igor Gapanovich Discus b 104.20 5912
22 DK United States of America Tony Condon Discus b 104.50 5739
23 HDX Finland Mikko Ylihärsilä Kuopion Ilmailuyhdistys ry. ASW 20b 107.60 5616
24 UKI Czechia Petra Piskata Hranice ASW 20 105.20 5333
25 AJ Italy Guido Prati LS 4b 103.30 5225
26 UKA Italy Luca URBANI LS 4a 102.50 5021
27 IV Netherlands Thies Bruins ASW 20L / Std Cirrus 100.00 4987
28 NS Luxembourg Diana Schuit Cirrus Std 99.70 3809
29 HR3 Croatia Frane Franic LS 4 103.30 3188
30 FV Croatia Dani Zaninovic Discus b 106.10 3156