Pract. — 30 Nov 2023 • 306.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 CX Czechia Tomas Suchanek 105.20 ASW 20L 13:30:44 16:31:44 3:01:00 103.18 311.26 1000 — — — — — —
2 A3 Czechia Jan Ratz 105.20 ASW 20 13:30:48 16:29:54 2:59:06 101.36 304.08 975 — — — — — —
3 XI France Adrien Henry 105.90 ASW 20 13:31:18 16:21:47 2:50:29 100.78 302.33 958 — — — — — —
4 LS3 United Kingdom John Roberts 105.30 LS3 13:29:17 16:33:51 3:04:34 99.19 305.12 944 — — — — — —
5 WUF Hungary István Balog 106.90 LS3 13:25:00 16:25:11 3:00:11 98.97 297.20 921 — — — — — —
6 FL Poland Jacek Flis 105.70 LS 3 WL 13:14:32 16:17:53 3:03:21 97.42 297.71 915 — — — — — —
7 IV Netherlands Thies Bruins 100.00 ASW 20L / Std Cirrus 13:12:14 16:11:56 2:59:42 97.21 291.64 910 — — — — — —
8 MG Australia Daniel Summers 106.00 ASW 20C 13:13:34 16:11:39 2:58:05 96.88 290.64 904 — — — — — —
8 PP Poland Mikolaj ZDUN 105.70 LS 3 WL 13:14:42 16:21:23 3:06:41 96.56 300.45 904 — — — — — —
10 SF Germany Stefan Langer 105.30 LS3 13:05:32 16:07:39 3:02:07 93.08 282.52 861 — — — — — —
11 Q1 Australia James Nugent 104.90 LS3 13:13:28 16:22:34 3:09:06 92.58 291.80 859 — — — — — —
12 HG France Hugo Corbille ATVV Grauhlet 103.80 LS 7 13:31:23 16:50:19 3:18:56 90.62 300.46 845 — — — — — —
13 SN Germany Uwe Wahlig 105.70 LS3 13:05:42 16:07:26 3:01:44 91.52 277.19 835 — — — — — —
14 DK United States of America Tony Condon 104.50 Discus b 13:06:34 16:08:53 3:02:19 90.26 274.27 832 — — — — — —
15 LS5 United Kingdom Tim Milner 105.30 LS3 13:29:44 16:54:50 3:25:06 89.63 306.38 802 — — — — — —
16 AJ Italy Guido Prati 103.30 LS 4b 12:58:17 16:07:12 3:08:55 80.88 254.65 716 — — — — — —
17 LK Netherlands Roelof Corporaal 103.40 LS 7 neo 14:10:09 17:38:46 3:28:37 77.75 270.32 672 — — — — — —
18 NZ Ukraine Igor Gapanovich 104.20 Discus b 13:18:51 16:51:32 3:32:41 74.39 263.71 617 — — — — — —
19 UKA Italy Luca URBANI 102.50 LS 4a 12:58:21 16:08:02 3:09:41 76.13 240.67 608 — — — — — —
20 KJ Denmark Rasmus Ørskov Herning 105.70 ASW 20CL 13:25:26 — — — 323.12 531 — — — — — —
21 YM Hungary Szabolcs Veigli 107.60 ASW 20b 13:24:31 — — — 267.47 432 — — — — — —
22 NS Luxembourg Diana Schuit 99.70 Cirrus Std 13:06:34 — — — 237.52 414 — — — — — —
23 JH Finland Kim Toppari 106.80 ASW 20b 13:31:40 — — — 52.05 85 — — — — — —
24 UKI Czechia Petra Piskata Hranice 105.20 ASW 20 13:32:01 — — — 40.02 66 — — — — — —
25 HDX Finland Mikko Ylihärsilä Kuopion Ilmailuyhdistys ry. 107.60 ASW 20b 13:26:10 — — — 44.54 22 — — — — — —
26 HR3 Croatia Frane Franic 103.30 LS 4 13:16:21 — — — 18.50 0 — — — — — —
26 FY United States of America Mike Westbrook 104.60 Discus b — — — — 0.00 0 — — — — — —
26 WUQ Denmark Michael Mix 105.30 LS3 — — — — 0.00 0 — — — — — —
26 FV Croatia Dani Zaninovic 106.10 Discus b — — — — 0.00 0 — — — — — —
26 280 New Zealand Michael Strathern 105.50 ASW 20 — — — — 0.00 0 — — — — — —
LS5 — Finishing below altitude limit — 12 pts
UKA — Incorrect PEV Procedure — 50 pts
HDX — Incorrect PEV Start, Warning: Incorrect left turn off tow — 50 pts
HR3 — Incorrect PEV Start — 30 pts

Download IGC file