Day 3 — 05 Dec 2023 • 356.4 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LS5 United Kingdom Tim Milner 105.30 LS3 15:00:31 18:43:56 3:43:25 95.72 356.44 1000 — — — — — —
2 IV Netherlands Thies Bruins 100.00 ASW 20L / Std Cirrus 14:52:23 18:38:25 3:46:02 94.61 356.44 979 — — — — — —
3 XI France Adrien Henry 105.90 ASW 20 14:53:25 18:40:19 3:46:54 94.25 356.44 975 — — — — — —
4 HG France Hugo Corbille ATVV Grauhlet 103.80 LS 7 14:53:27 18:46:47 3:53:20 91.65 356.44 966 — — — — — —
5 Q1 Australia James Nugent 104.90 LS3 14:49:24 18:43:28 3:54:04 91.37 356.44 950 — — — — — —
6 WUQ Denmark Michael Mix 105.30 LS3 14:50:21 18:43:47 3:53:26 91.62 356.44 949 — — — — — —
7 KJ Denmark Rasmus Ørskov Herning 105.70 ASW 20CL 14:50:31 18:44:27 3:53:56 91.42 356.44 942 — — — — — —
8 MG Australia Daniel Summers 106.00 ASW 20C 14:49:30 18:43:38 3:54:08 91.34 356.44 938 — — — — — —
9 A3 Czechia Jan Ratz 105.20 ASW 20 14:43:30 18:39:53 3:56:23 90.47 356.44 935 — — — — — —
10 PP Poland Mikolaj ZDUN 105.70 LS 3 WL 14:44:28 18:39:56 3:55:28 90.82 356.44 934 — — — — — —
11 SN Germany Uwe Wahlig 105.70 LS3 14:44:32 18:42:14 3:57:42 89.97 356.44 924 — — — — — —
12 SF Germany Stefan Langer 105.30 LS3 14:44:12 18:43:33 3:59:21 89.35 356.44 920 — — — — — —
13 FL Poland Jacek Flis 105.70 LS 3 WL 14:44:32 18:44:55 4:00:23 88.97 356.44 911 — — — — — —
13 280 New Zealand Michael Strathern 105.50 ASW 20 14:45:43 18:46:33 4:00:50 88.80 356.44 911 — — — — — —
15 UKI Czechia Petra Piskata Hranice 105.20 ASW 20 14:36:55 18:43:30 4:06:35 86.73 356.44 888 — — — — — —
16 CX Czechia Tomas Suchanek 105.20 ASW 20L 14:43:36 18:42:39 3:59:03 89.46 356.44 873 — — — — — —
17 LS3 United Kingdom John Roberts 105.30 LS3 15:00:28 19:19:48 4:19:20 82.47 356.44 834 — — — — — —
18 AJ Italy Guido Prati 103.30 LS 4b 14:39:43 19:22:34 4:42:51 75.61 356.44 766 — — — — — —
19 UKA Italy Luca URBANI 102.50 LS 4a 14:39:26 — — — 329.90 560 — — — — — —
20 FY United States of America Mike Westbrook 104.60 Discus b 14:59:53 — — — 312.25 519 — — — — — —
20 DK United States of America Tony Condon 104.50 Discus b 14:59:58 — — — 311.70 519 — — — — — —
22 WUF Hungary István Balog 106.90 LS3 15:00:22 — — — 316.24 514 — — — — — —
22 NS Luxembourg Diana Schuit 99.70 Cirrus Std 14:37:07 — — — 294.91 514 — — — — — —
24 YM Hungary Szabolcs Veigli 107.60 ASW 20b 15:00:11 — — — 316.10 511 — — — — — —
25 LK Netherlands Roelof Corporaal 103.40 LS 7 neo 15:13:24 — — — 302.82 509 — — — — — —
26 FV Croatia Dani Zaninovic 106.10 Discus b 14:54:04 — — — 303.62 498 — — — — — —
27 NZ Ukraine Igor Gapanovich 104.20 Discus b 14:54:23 — — — 298.10 497 — — — — — —
28 JH Finland Kim Toppari 106.80 ASW 20b 14:58:32 — — — 302.68 493 — — — — — —
29 HDX Finland Mikko Ylihärsilä Kuopion Ilmailuyhdistys ry. 107.60 ASW 20b 14:58:33 — — — 302.72 489 — — — — — —
30 HR3 Croatia Frane Franic 103.30 LS 4 14:54:01 — — — 190.36 320 — — — — — —
CX — No PEV — 50 pts

Download IGC file