Day 4 — 13 Jun 2025 • 298.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 RP Poland Lukasz Grabowski 100.00 Diana 2 14:37:20 17:10:19 2:32:59 80.22 204.55 619 — — — — — —
2 ZJ Poland Pawel Wojciechowski 100.00 Diana 2 14:37:14 17:11:15 2:34:01 79.72 204.64 613 — — — — — —
3 AX Czechia Karel Novak 100.00 Ventus 2a 14:08:49 16:43:54 2:35:05 79.23 204.78 607 — — — — — —
4 M7 Lithuania Vladas Motuza 100.00 ASW 27-18 14:17:12 16:53:05 2:35:53 77.76 202.03 589 — — — — — —
5 V8 Hungary Tamas Vamosi 100.00 Ventus 2a 13:41:32 16:05:26 2:23:54 76.49 183.46 573 — — — — — —
6 IR Switzerland Yves Gerster 100.00 JS-MD 3 14:08:44 16:37:18 2:28:34 74.69 184.94 551 — — — — — —
7 SG Germany Steffen Goettler 100.00 Ventus 2a 14:20:11 17:08:50 2:48:39 73.89 207.71 541 — — — — — —
7 BB Lithuania Marius Pluscauskas 100.00 Diana 2 14:17:24 17:04:53 2:47:29 73.89 206.24 541 — — — — — —
9 VV Brazil Henrique Navarro 100.00 Ventus 2a 14:18:09 17:04:24 2:46:15 73.65 204.07 538 — — — — — —
10 MMI Belgium A. Litt 100.00 Ventus 2b 14:20:50 17:09:00 2:48:10 73.37 205.65 534 — — — — — —
11 AF United States of America Michael Sorenson 100.00 Ventus 2a 14:25:57 17:12:15 2:46:18 72.90 202.07 529 — — — — — —
12 AI Italy Lucio Bordin 100.00 JS-MD3 14:07:40 16:38:19 2:30:39 73.04 183.39 522 — — — — — —
12 LX Belgium Thomas Leduc 100.00 Ventus 2c 14:20:58 17:11:29 2:50:31 72.37 205.67 522 — — — — — —
14 3F Finland Tapio Tourula 100.00 Ventus 3F 14:24:24 17:14:53 2:50:29 71.65 203.59 512 — — — — — —
15 ZE Czechia Pavel Trybenekr 100.00 JS-MD3 14:08:54 17:02:57 2:54:03 71.07 206.16 506 — — — — — —
15 3J Finland Sami Rissanen 100.00 JS-MD 3 14:24:27 17:14:31 2:50:04 71.06 201.43 506 — — — — — —
15 EY Argentina Lucas Goldenzweig 100.00 Ventus 2a 14:20:32 17:12:42 2:52:10 71.05 203.87 506 — — — — — —
18 WX Australia Matthew Scutter 100.00 JS3 14:20:35 17:17:05 2:56:30 70.59 207.65 500 — — — — — —
19 LE United Kingdom Leigh Wells 100.00 JS3 14:20:10 17:18:03 2:57:53 70.34 208.55 497 — — — — — —
20 DW United Kingdom Tom Arscott 100.00 Ventus 2a 14:20:18 17:17:43 2:57:25 69.76 206.28 490 — — — — — —
21 KW France Maximilian Seis 100.00 JS-MD3 14:05:07 16:44:28 2:39:21 69.56 184.75 487 — — — — — —
21 73 United States of America Jared Granzow 100.00 JS3 14:26:08 17:14:02 2:47:54 69.51 194.50 487 — — — — — —
23 LB France Jean-Denis BARROIS 100.00 JS-MD 3 14:05:00 16:45:16 2:40:16 68.29 182.40 472 — — — — — —
24 FE Argentina Damian Goldenzweig 100.00 ASW 27-18 14:20:29 17:21:07 3:00:38 67.25 202.45 459 — — — — — —
25 14 Denmark Henrik Breidahl 100.00 JS-MD3 13:09:20 15:49:46 2:40:26 65.31 174.64 435 — — — — — —
26 XK Austria Paul Bernhard 100.00 ASW 27-18E 13:25:29 16:11:38 2:46:09 64.82 179.50 390 — — — — — —
27 RJ Denmark Jonathan Bülow-Olsen 100.00 Ventus 2ct 13:25:25 16:32:46 3:07:21 61.22 191.16 384 — — — — — —
28 BK Hungary Kornel Negro 100.00 JS-MD 3 13:41:38 16:41:10 2:59:32 60.15 179.98 343 — — — — — —
29 L7 Germany Steffen Schwarzer 100.00 JS-MD 3 14:20:19 — — — 190.00 263 — — — — — —
30 MM Netherlands Peter Millenaar 100.00 JS-MD3 14:28:32 — — — 186.42 258 — — — — — —
31 RY Italy Roberto Pinato 100.00 JS-MD3 14:07:30 — — — 182.90 253 — — — — — —
31 EMI Brazil Gustavo Shigueno 100.00 ASW 27-18E 14:18:13 — — — 182.70 253 — — — — — —
33 3 Slovakia Vladimir Foltin 100.00 JS-MD 3 14:08:54 — — — 152.77 212 — — — — — —
34 EK Australia David Jansen 100.00 Ventus 3T 14:44:38 — — — 52.25 72 — — — — — —
35 JV Netherlands Jeroen Verkuijl 100.00 JS-MD 3 14:15:14 — — — 27.60 38 — — — — — —
AI — Finish altitude 642m (-8) — 8 pts
3F — Finish altitude 649m (-1) — 1 pts
XK — Finish altitude 611m (-39) — 39 pts
BK — Finish altitude 622m (-28) — 28 pts

Download IGC file