15 Meter
1st
Lukasz Grabowski
6926 pts
2nd
Tom Arscott
6916 pts
3rd
Maximilian Seis
6826 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 04 Jun | Task | AAT | 212 km | 0/35 | — | — |
| Pract. | 06 Jun | Task | AAT | 231 km | 16/35 | 626 | Total |
| Day 1 | 09 Jun | Task | Speed | 471 km | 15/35 | 1000 | Total |
| *** | 10 Jun | Task | AAT | 285 km | 0/35 | — | — |
| Day 2 | 11 Jun | Task | Speed | 246 km | 35/35 | 628 | Total |
| Day 3 | 12 Jun | Task | Speed | 236 km | 31/35 | 729 | Total |
| Day 4 | 13 Jun | Task | AAT | 298 km | 28/35 | 619 | Total |
| Day 5 | 15 Jun | Task | AAT | 286 km | 33/35 | 551 | Total |
| *** | 16 Jun | Task | AAT | 311 km | 0/35 | — | — |
| Day 6 | 17 Jun | Task | Speed | 418 km | 32/35 | 1000 | Total |
| Day 7 | 18 Jun | Task | Speed | 367 km | 32/35 | 991 | Total |
| Day 8 | 19 Jun | Task | Speed | 425 km | 9/35 | 927 | Total |
| Day 9 | 20 Jun | Task | AAT | 311 km | 30/35 | 1000 | Total |
Club
1st
Stefan Langer
7370 pts
2nd
Alexandre Fierain
7183 pts
3rd
Timothy Fletcher
7166 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 04 Jun | Task | AAT | 212 km | 1/42 | 24 | Total |
| Pract. | 06 Jun | Task | AAT | 244 km | 28/42 | 703 | Total |
| Day 1 | 09 Jun | Task | Speed | 477 km | 32/42 | 1000 | Total |
| *** | 10 Jun | Task | AAT | 272 km | 0/42 | — | — |
| Day 2 | 11 Jun | Task | Speed | 244 km | 42/42 | 684 | Total |
| Day 3 | 12 Jun | Task | Speed | 232 km | 40/42 | 884 | Total |
| Day 4 | 13 Jun | Task | AAT | 262 km | 35/42 | 819 | Total |
| Day 5 | 15 Jun | Task | AAT | 264 km | 39/42 | 631 | Total |
| *** | 16 Jun | Task | AAT | 256 km | 0/42 | — | — |
| Day 6 | 17 Jun | Task | Speed | 423 km | 38/42 | 1000 | Total |
| Day 7 | 18 Jun | Task | Speed | 351 km | 41/42 | 890 | Total |
| Day 8 | 19 Jun | Task | Speed | 434 km | 28/42 | 1000 | Total |
| Day 9 | 20 Jun | Task | AAT | 279 km | 41/42 | 1000 | Total |
Standard
1st
Jeroen Jennen
7056 pts
2nd
Jeremy Hood
6545 pts
3rd
Jakub Barszcz
6535 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Pract. | 04 Jun | Task | AAT | 212 km | 0/38 | — | — |
| Pract. | 06 Jun | Task | AAT | 240 km | 19/38 | 609 | Total |
| Day 1 | 09 Jun | Task | Speed | 479 km | 20/38 | 1000 | Total |
| *** | 10 Jun | Task | AAT | 271 km | 1/38 | — | — |
| Day 2 | 11 Jun | Task | Speed | 246 km | 38/38 | 659 | Total |
| Day 3 | 12 Jun | Task | Speed | 233 km | 35/38 | 721 | Total |
| Day 4 | 13 Jun | Task | AAT | 297 km | 33/38 | 539 | Total |
| Day 5 | 15 Jun | Task | AAT | 256 km | 34/38 | 416 | Total |
| *** | 16 Jun | Task | AAT | 239 km | 0/38 | — | — |
| Day 6 | 17 Jun | Task | Speed | 410 km | 34/38 | 1000 | Total |
| Day 7 | 18 Jun | Task | Speed | 368 km | 35/38 | 1000 | Total |
| Day 8 | 19 Jun | Task | Speed | 418 km | 14/38 | 1000 | Total |
| Day 9 | 20 Jun | Task | AAT | 335 km | 35/38 | 1000 | Total |