Day 9 — 20 Jun 2025 • 279.3 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SF Germany Stefan Langer 107.00 LS 3 13:27:38 16:36:20 3:08:42 104.36 328.20 1000 — — — — — —
2 YC Denmark Filip Bojanowski 104.00 LS 7 13:49:10 17:03:42 3:14:32 95.37 309.21 883 — — — — — —
3 194 United Kingdom Timothy Fletcher 103.40 LS 7 wl 13:39:24 16:57:30 3:18:06 94.35 311.50 874 — — — — — —
4 FL Lithuania Darius Gudziunas 107.10 ASW 20 12:42:47 15:56:10 3:13:23 96.07 309.64 843 — — — — — —
5 KT Finland Kim Toppari 103.70 LS 7 13:43:22 17:11:22 3:28:00 92.91 322.10 841 — — — — — —
6 CX Czechia Tomas Suchanek 106.80 ASW 20 13:03:36 16:22:55 3:19:19 95.30 316.58 834 — — — — — —
7 AM Lithuania Karolis Mikalauskas 106.20 LS 3 12:42:37 15:56:56 3:14:19 94.69 306.67 833 — — — — — —
7 AG France Alexandre Fierain 104.00 LS 7 13:43:46 17:11:31 3:27:45 92.74 321.12 833 — — — — — —
9 SN Germany Uwe Wahlig 107.00 LS 3 13:26:57 16:40:00 3:13:03 95.25 306.45 830 — — — — — —
10 A3 Czechia Ivan Harasta Touzim 107.10 ASW 20 13:03:31 16:22:51 3:19:20 95.32 316.67 829 — — — — — —
10 FLS Poland Jacek Flis 107.00 LS 3 13:29:50 16:41:33 3:11:43 95.19 304.16 829 — — — — — —
10 Y2 Romania Robert Simion 103.40 LS 4 13:31:00 16:47:12 3:16:12 92.00 300.85 829 — — — — — —
13 Y3 Romania Tudor Bajenaru 103.80 LS 4 13:30:50 16:46:57 3:16:07 92.20 301.36 826 — — — — — —
14 PP Poland Mikolaj ZDUN 107.00 LS 3 13:29:47 16:41:57 3:12:10 94.93 304.05 824 — — — — — —
15 HG France Hugo Corbillé 104.00 LS 7 13:43:38 17:10:35 3:26:57 92.25 318.20 823 — — — — — —
16 GE Finland Mikko Ylihärsilä 103.60 LS 7 13:43:33 17:14:12 3:30:39 91.79 322.26 821 — — — — — —
17 B6 Italy Giacomo Dall'Olio 107.10 ASW 20 13:42:25 16:40:55 2:58:30 93.78 281.33 801 — — — — — —
18 1A Australia James Nugent 106.20 LS 3 13:41:38 17:11:21 3:29:43 92.92 324.80 799 — — — — — —
19 W Denmark Michael Mix 108.60 ASW 20 12:37:21 15:33:46 2:56:25 94.77 284.32 795 — — — — — —
20 CP Slovenia Viktor Becan 107.40 ASW 20 13:09:37 16:06:07 2:56:30 92.66 277.99 775 — — — — — —
21 KM Netherlands Jeroen Dijk 107.40 LS 3 13:08:55 16:34:22 3:25:27 92.17 315.60 766 — — — — — —
22 AD Hungary Gyorgy Gulyas 107.80 ASW 20 13:22:42 16:30:24 3:07:42 92.15 288.29 759 — — — — — —
23 S5 United States of America Tony Condon 103.40 LS 4 12:51:32 16:13:04 3:21:32 88.32 296.64 758 — — — — — —
24 FP United States of America Sylvia Grandstaff 102.70 LS 4 12:51:39 16:14:16 3:22:37 87.43 295.24 752 — — — — — —
25 RSM Netherlands Robin Smit 104.20 LS 4 12:57:02 16:10:00 3:12:58 89.69 288.44 751 — — — — — —
26 6L Argentina Javier Gaude 103.00 LS 4 12:37:16 15:50:02 3:12:46 87.12 279.89 741 — — — — — —
27 FY Belgium Alexandre Melot 108.00 ASW 20 B 13:40:42 17:20:09 3:39:27 90.43 330.74 724 — — — — — —
27 44 Spain Jaume Prats La Cerdanya 106.40 ASW 24 wl 12:40:14 15:35:20 2:55:06 89.09 267.27 724 — — — — — —
29 IX Argentina Felipe Girado 103.00 LS 4 12:37:23 15:49:45 3:12:22 86.19 276.35 723 — — — — — —
30 MN Switzerland Simon Gantner 104.20 LS 4 13:18:03 16:41:28 3:23:25 86.84 294.41 716 — — — — — —
31 ZS Slovakia Edmund Schuller 106.40 ASW 24 12:53:47 16:26:05 3:32:18 88.53 313.26 713 — — — — — —
32 RZ Australia Daniel Summers 108.00 ASW 20 B 13:41:45 17:20:03 3:38:18 88.79 323.04 694 — — — — — —
33 XI France Louise Rodriguez 106.80 ASW 20 13:43:48 17:23:40 3:39:52 87.41 320.30 686 — — — — — —
34 CRN Switzerland Yves Müller 106.10 ASW 24 wl 13:16:58 16:42:29 3:25:31 86.42 296.03 678 — — — — — —
35 HR3 Croatia Frane Franic 105.80 ASW 24 13:33:30 16:56:02 3:22:32 84.76 286.12 652 — — — — — —
36 NW United Kingdom George White 106.80 ASW 20 13:39:21 17:13:32 3:34:11 85.43 304.98 649 — — — — — —
37 B4 Belgium Thomas Bruyn 102.70 LS 4 13:38:09 16:26:36 2:48:27 80.14 240.41 610 — — — — — —
38 XW Hungary Ferenc Tamas 107.00 LS 3 13:23:12 16:41:57 3:18:45 81.60 270.31 575 — — — — — —
39 T5 New Zealand Michael Strathern 103.80 LS 4 12:54:15 16:43:32 3:49:17 74.44 284.48 484 — — — — — —
40 LAB Italy Lapo Busi 107.10 ASW 20 13:42:43 17:59:50 4:17:07 76.18 326.47 472 — — — — — —
41 GM Croatia Grozdan Meglaj 101.90 DG 300 13:22:27 16:54:43 3:32:16 63.13 223.33 350 — — — — — —
42 CF Slovenia Mark Travner Aeroklub Celje 102.20 DG 300 — — — — 0.00 0 — — — — — —
RSM — Finish altitude 630m (-20) — 20 pts

Download IGC file