Overall Standings — after Day 1 (09 Jun 2025)

Pos.CNPilotClubGliderHcapTotal Points
1 SN Germany Uwe Wahlig LS 3 107.00 1000
2 SF Germany Stefan Langer LS 3 107.00 999
3 NW United Kingdom George White ASW 20 106.80 993
4 CF Slovenia Mark Travner Aeroklub Celje DG 300 102.20 993
5 FLS Poland Jacek Flis LS 3 107.00 985
6 MN Switzerland Simon Gantner LS 4 104.20 978
7 YC Denmark Filip Bojanowski LS 7 104.00 978
8 AG France Alexandre Fierain LS 7 104.00 971
9 Y3 Romania Tudor Bajenaru LS 4 103.80 964
10 CRN Switzerland Yves Müller ASW 24 wl 106.10 958
11 IX Argentina Felipe Girado LS 4 103.00 956
12 PP Poland Mikolaj ZDUN LS 3 107.00 949
13 1A Australia James Nugent LS 3 106.20 947
14 W Denmark Michael Mix ASW 20 108.60 936
15 Y2 Romania Robert Simion LS 4 103.40 928
16 XW Hungary Ferenc Tamas LS 3 107.00 927
17 RSM Netherlands Robin Smit LS 4 104.20 920
18 KM Netherlands Jeroen Dijk LS 3 107.40 916
19 AD Hungary Gyorgy Gulyas ASW 20 107.80 911
20 RZ Australia Daniel Summers ASW 20 B 108.00 908
21 FY Belgium Alexandre Melot ASW 20 B 108.00 905
22 HG France Hugo Corbillé LS 7 104.00 897
23 KT Finland Kim Toppari LS 7 103.70 890
24 CP Slovenia Viktor Becan ASW 20 107.40 888
25 CX Czechia Tomas Suchanek ASW 20 106.80 874
26 194 United Kingdom Timothy Fletcher LS 7 wl 103.40 869
27 HR3 Croatia Frane Franic ASW 24 105.80 869
28 AM Lithuania Karolis Mikalauskas LS 3 106.20 861
29 FL Lithuania Darius Gudziunas ASW 20 107.10 849
30 LAB Italy Lapo Busi ASW 20 107.10 815
31 A3 Czechia Ivan Harasta Touzim ASW 20 107.10 801
32 B4 Belgium Thomas Bruyn LS 4 102.70 733
33 XI France Louise Rodriguez ASW 20 106.80 465
34 B6 Italy Giacomo Dall'Olio ASW 20 107.10 457
35 ZS Slovakia Edmund Schuller ASW 24 106.40 403
36 S5 United States of America Tony Condon LS 4 103.40 383
37 6L Argentina Javier Gaude LS 4 103.00 362
38 GE Finland Mikko Ylihärsilä LS 7 103.60 361
39 GM Croatia Grozdan Meglaj DG 300 101.90 358
40 FP United States of America Sylvia Grandstaff LS 4 102.70 351
41 T5 New Zealand Michael Strathern LS 4 103.80 173
42 44 Spain Jaume Prats La Cerdanya ASW 24 wl 106.40 168