Day 2 — 11 Jun 2025 • 246.2 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW United Kingdom Tom Arscott 100.00 Ventus 2a 13:22:02 15:26:10 2:04:08 118.77 245.71 628 — — — — — —
2 M7 Lithuania Vladas Motuza 100.00 ASW 27-18 13:17:05 15:24:10 2:07:05 116.01 245.71 598 — — — — — —
3 BB Lithuania Marius Pluscauskas 100.00 Diana 2 13:17:12 15:24:34 2:07:22 115.75 245.71 596 — — — — — —
4 KW France Maximilian Seis 100.00 JS-MD3 13:29:03 15:38:43 2:09:40 113.70 245.71 574 — — — — — —
5 3F Finland Tapio Tourula 100.00 Ventus 3F 13:17:24 15:27:21 2:09:57 113.45 245.71 571 — — — — — —
5 LB France Jean-Denis BARROIS 100.00 JS-MD 3 13:29:02 15:39:01 2:09:59 113.42 245.71 571 — — — — — —
7 LE United Kingdom Leigh Wells 100.00 JS3 13:22:05 15:36:15 2:14:10 109.88 245.71 534 — — — — — —
8 JV Netherlands Jeroen Verkuijl 100.00 JS-MD 3 13:28:03 15:42:33 2:14:30 109.61 245.71 531 — — — — — —
9 MM Netherlands Peter Millenaar 100.00 JS-MD3 13:27:59 15:42:32 2:14:33 109.57 245.71 530 — — — — — —
10 ZE Czechia Pavel Trybenekr 100.00 JS-MD3 13:07:47 15:26:21 2:18:34 106.39 245.71 497 — — — — — —
10 MMI Belgium A. Litt 100.00 Ventus 2b 13:09:35 15:28:10 2:18:35 106.38 245.71 497 — — — — — —
12 AF United States of America Michael Sorenson 100.00 Ventus 2a 13:20:44 15:39:22 2:18:38 106.34 245.71 496 — — — — — —
13 LX Belgium Thomas Leduc 100.00 Ventus 2c 13:09:37 15:28:59 2:19:22 105.78 245.71 490 — — — — — —
14 VV Brazil Henrique Navarro 100.00 Ventus 2a 13:19:58 15:39:35 2:19:37 105.59 245.71 487 — — — — — —
15 3 Slovakia Vladimir Foltin 100.00 JS-MD 3 13:07:50 15:27:58 2:20:08 105.21 245.71 484 — — — — — —
16 WX Australia Matthew Scutter 100.00 JS3 13:31:22 15:52:11 2:20:49 104.69 245.71 479 — — — — — —
17 IR Switzerland Yves Gerster 100.00 JS-MD 3 13:14:39 15:36:15 2:21:36 104.12 245.71 473 — — — — — —
18 FE Argentina Damian Goldenzweig 100.00 ASW 27-18 13:16:30 15:39:05 2:22:35 103.40 245.71 465 — — — — — —
19 V8 Hungary Tamas Vamosi 100.00 Ventus 2a 13:13:39 15:36:39 2:23:00 103.10 245.71 462 — — — — — —
20 AX Czechia Karel Novak 100.00 Ventus 2a 13:07:47 15:30:59 2:23:12 102.95 245.71 460 — — — — — —
21 EMI Brazil Gustavo Shigueno 100.00 ASW 27-18E 13:20:08 15:43:30 2:23:22 102.83 245.71 447 — — — — — —
21 SG Germany Steffen Goettler 100.00 Ventus 2a 13:17:39 15:42:37 2:24:58 101.70 245.71 447 — — — — — —
23 L7 Germany Steffen Schwarzer 100.00 JS-MD 3 13:17:45 15:43:12 2:25:27 101.36 245.71 444 — — — — — —
24 EY Argentina Lucas Goldenzweig 100.00 Ventus 2a 13:16:20 15:43:07 2:26:47 100.44 245.71 434 — — — — — —
25 AI Italy Lucio Bordin 100.00 JS-MD3 13:15:27 15:43:03 2:27:36 99.88 245.71 428 — — — — — —
26 RY Italy Roberto Pinato 100.00 JS-MD3 13:15:37 15:43:23 2:27:46 99.77 245.71 427 — — — — — —
27 EK Australia David Jansen 100.00 Ventus 3T 13:25:28 15:55:12 2:29:44 98.46 245.71 413 — — — — — —
28 14 Denmark Henrik Breidahl 100.00 JS-MD3 13:13:35 15:44:30 2:30:55 97.69 245.71 405 — — — — — —
29 ZJ Poland Pawel Wojciechowski 100.00 Diana 2 13:12:52 15:45:01 2:32:09 96.90 245.71 396 — — — — — —
29 RP Poland Lukasz Grabowski 100.00 Diana 2 13:12:49 15:45:05 2:32:16 96.82 245.71 396 — — — — — —
31 3J Finland Sami Rissanen 100.00 JS-MD 3 13:17:11 15:53:40 2:36:29 94.21 245.71 368 — — — — — —
31 RJ Denmark Jonathan Bülow-Olsen 100.00 Ventus 2ct 13:10:41 15:47:12 2:36:31 94.19 245.71 368 — — — — — —
33 73 United States of America Jared Granzow 100.00 JS3 13:20:58 16:02:12 2:41:14 91.44 245.71 339 — — — — — —
34 BK Hungary Kornel Negro 100.00 JS-MD 3 13:13:23 15:55:09 2:41:46 91.14 245.71 336 — — — — — —
35 XK Austria Paul Bernhard 100.00 ASW 27-18E 13:22:13 16:06:12 2:43:59 89.90 245.71 323 — — — — — —
VV — Pre-start altitude 1501m (-1) — 1 pts
EMI — Pre-start altitude 1512m (-12) — 12 pts

Download IGC file