Day 2 — 11 Jun 2025 • 243.7 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SF Germany Stefan Langer 107.00 LS 3 12:20:57 14:33:35 2:12:38 109.94 243.03 684 — — — — — —
1 SN Germany Uwe Wahlig 107.00 LS 3 12:20:51 14:33:29 2:12:38 109.94 243.03 684 — — — — — —
3 XW Hungary Ferenc Tamas 107.00 LS 3 12:34:12 14:47:21 2:13:09 109.52 243.03 679 — — — — — —
4 RSM Netherlands Robin Smit 104.20 LS 4 12:32:03 14:52:02 2:19:59 104.17 243.03 648 — — — — — —
5 KM Netherlands Jeroen Dijk 107.40 LS 3 12:17:31 14:34:20 2:16:49 106.58 243.03 639 — — — — — —
6 AD Hungary Gyorgy Gulyas 107.80 ASW 20 12:30:52 14:47:32 2:16:40 106.70 243.03 635 — — — — — —
7 1A Australia James Nugent 106.20 LS 3 12:30:12 14:49:09 2:18:57 104.94 243.03 633 — — — — — —
8 AG France Alexandre Fierain 104.00 LS 7 12:25:22 14:48:18 2:22:56 102.02 243.03 624 — — — — — —
9 AM Lithuania Karolis Mikalauskas 106.20 LS 3 12:19:05 14:39:21 2:20:16 103.96 243.03 621 — — — — — —
10 CX Czechia Tomas Suchanek 106.80 ASW 20 12:27:23 14:47:21 2:19:58 104.18 243.03 617 — — — — — —
11 CRN Switzerland Yves Müller 106.10 ASW 24 wl 12:16:09 14:37:34 2:21:25 103.11 243.03 612 — — — — — —
11 HG France Hugo Corbillé 104.00 LS 7 12:25:05 14:49:19 2:24:14 101.10 243.03 612 — — — — — —
13 FL Lithuania Darius Gudziunas 107.10 ASW 20 12:19:02 14:39:20 2:20:18 103.93 243.03 610 — — — — — —
14 RZ Australia Daniel Summers 108.00 ASW 20 B 12:30:15 14:49:30 2:19:15 104.72 243.03 609 — — — — — —
15 6L Argentina Javier Gaude 103.00 LS 4 12:24:25 14:50:39 2:26:14 99.72 243.03 607 — — — — — —
16 KT Finland Kim Toppari 103.70 LS 7 12:34:35 14:59:57 2:25:22 100.31 243.03 606 — — — — — —
17 W Denmark Michael Mix 108.60 ASW 20 12:30:25 14:49:32 2:19:07 104.82 243.03 603 — — — — — —
18 CP Slovenia Viktor Becan 107.40 ASW 20 12:27:29 14:49:52 2:22:23 102.41 243.03 588 — — — — — —
19 PP Poland Mikolaj ZDUN 107.00 LS 3 12:24:18 14:47:42 2:23:24 101.69 243.03 584 — — — — — —
20 Y2 Romania Robert Simion 103.40 LS 4 12:24:29 14:53:25 2:28:56 97.91 243.03 579 — — — — — —
21 194 United Kingdom Timothy Fletcher 103.40 LS 7 wl 12:35:32 15:05:03 2:29:31 97.53 243.03 575 — — — — — —
22 CF Slovenia Mark Travner Aeroklub Celje 102.20 DG 300 12:28:32 15:00:14 2:31:42 96.12 243.03 571 — — — — — —
23 FY Belgium Alexandre Melot 108.00 ASW 20 B 12:25:37 14:49:23 2:23:46 101.43 243.03 569 — — — — — —
24 IX Argentina Felipe Girado 103.00 LS 4 12:24:11 14:55:23 2:31:12 96.44 243.03 566 — — — — — —
25 B4 Belgium Thomas Bruyn 102.70 LS 4 12:22:05 14:53:55 2:31:50 96.04 243.03 564 — — — — — —
26 A3 Czechia Ivan Harasta Touzim 107.10 ASW 20 12:26:31 14:52:40 2:26:09 99.77 243.03 560 — — — — — —
26 FLS Poland Jacek Flis 107.00 LS 3 12:24:15 14:50:30 2:26:15 99.71 243.03 560 — — — — — —
28 ZS Slovakia Edmund Schuller 106.40 ASW 24 12:26:41 14:53:57 2:27:16 99.02 243.03 558 — — — — — —
29 HR3 Croatia Frane Franic 105.80 ASW 24 12:25:12 14:53:45 2:28:33 98.16 243.03 555 — — — — — —
30 B6 Italy Giacomo Dall'Olio 107.10 ASW 20 12:32:21 14:59:46 2:27:25 98.92 243.03 549 — — — — — —
31 XI France Louise Rodriguez 106.80 ASW 20 12:24:40 14:53:19 2:28:39 98.10 243.03 543 — — — — — —
32 GE Finland Mikko Ylihärsilä 103.60 LS 7 12:34:39 15:08:29 2:33:50 94.79 243.03 538 — — — — — —
33 NW United Kingdom George White 106.80 ASW 20 12:35:30 15:04:49 2:29:19 97.66 243.03 537 — — — — — —
34 Y3 Romania Tudor Bajenaru 103.80 LS 4 12:24:31 14:56:03 2:31:32 96.23 243.03 529 — — — — — —
35 MN Switzerland Simon Gantner 104.20 LS 4 12:16:20 14:52:12 2:35:52 93.55 243.03 516 — — — — — —
36 T5 New Zealand Michael Strathern 103.80 LS 4 12:23:16 15:00:45 2:37:29 92.59 243.03 508 — — — — — —
37 LAB Italy Lapo Busi 107.10 ASW 20 12:32:23 15:05:15 2:32:52 95.39 243.03 506 — — — — — —
38 YC Denmark Filip Bojanowski 104.00 LS 7 12:42:36 15:20:31 2:37:55 92.34 243.03 503 — — — — — —
39 S5 United States of America Tony Condon 103.40 LS 4 12:20:01 15:00:07 2:40:06 91.08 243.03 494 — — — — — —
40 44 Spain Jaume Prats La Cerdanya 106.40 ASW 24 wl 12:24:31 15:00:14 2:35:43 93.64 243.03 493 — — — — — —
41 FP United States of America Sylvia Grandstaff 102.70 LS 4 12:20:05 15:04:22 2:44:17 88.76 243.03 472 — — — — — —
42 GM Croatia Grozdan Meglaj 101.90 DG 300 12:19:47 15:49:38 3:29:51 69.49 243.03 239 — — — — — —
Y3 — Finish hazardeous maneuvre (-25) — 25 pts

Download IGC file