Day 3 — 12 Jun 2025 • 232.1 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 194 United Kingdom Timothy Fletcher 103.40 LS 7 wl 13:14:10 16:05:30 2:51:20 81.14 231.69 884 — — — — — —
2 AG France Alexandre Fierain 104.00 LS 7 13:08:49 15:59:52 2:51:03 81.27 231.69 877 — — — — — —
3 HG France Hugo Corbillé 104.00 LS 7 13:08:50 16:00:28 2:51:38 81.00 231.69 872 — — — — — —
4 6L Argentina Javier Gaude 103.00 LS 4 13:13:55 16:07:20 2:53:25 80.16 231.69 871 — — — — — —
5 NW United Kingdom George White 106.80 ASW 20 13:13:34 16:01:01 2:47:27 83.02 231.69 869 — — — — — —
6 W Denmark Michael Mix 108.60 ASW 20 13:12:50 15:59:14 2:46:24 83.54 231.69 851 — — — — — —
6 YC Denmark Filip Bojanowski 104.00 LS 7 13:07:03 16:00:49 2:53:46 80.00 231.69 851 — — — — — —
6 KT Finland Kim Toppari 103.70 LS 7 13:06:27 16:00:43 2:54:16 79.77 231.69 851 — — — — — —
9 Y2 Romania Robert Simion 103.40 LS 4 13:06:27 16:01:40 2:55:13 79.34 231.69 847 — — — — — —
9 IX Argentina Felipe Girado 103.00 LS 4 13:13:54 16:09:51 2:55:57 79.01 231.69 847 — — — — — —
11 B4 Belgium Thomas Bruyn 102.70 LS 4 13:10:39 16:02:54 2:52:15 80.71 231.69 837 — — — — — —
12 Y3 Romania Tudor Bajenaru 103.80 LS 4 13:05:05 16:01:24 2:56:19 78.84 231.69 830 — — — — — —
13 1A Australia James Nugent 106.20 LS 3 13:07:19 15:59:57 2:52:38 80.53 231.69 828 — — — — — —
14 MN Switzerland Simon Gantner 104.20 LS 4 13:05:05 16:01:06 2:56:01 78.98 231.69 827 — — — — — —
15 RSM Netherlands Robin Smit 104.20 LS 4 13:08:45 16:06:22 2:57:37 78.27 231.69 812 — — — — — —
16 FLS Poland Jacek Flis 107.00 LS 3 13:06:29 15:59:40 2:53:11 80.27 231.69 810 — — — — — —
17 GE Finland Mikko Ylihärsilä 103.60 LS 7 13:06:42 16:06:01 2:59:19 77.52 231.69 806 — — — — — —
18 PP Poland Mikolaj ZDUN 107.00 LS 3 13:05:47 15:59:41 2:53:54 79.94 231.69 804 — — — — — —
19 CRN Switzerland Yves Müller 106.10 ASW 24 wl 13:04:54 16:00:22 2:55:28 79.23 231.69 803 — — — — — —
20 KM Netherlands Jeroen Dijk 107.40 LS 3 13:06:41 16:00:17 2:53:36 80.08 231.69 800 — — — — — —
21 SF Germany Stefan Langer 107.00 LS 3 13:04:50 15:59:17 2:54:27 79.69 231.69 799 — — — — — —
21 CX Czechia Tomas Suchanek 106.80 ASW 20 13:05:28 16:00:10 2:54:42 79.57 231.69 799 — — — — — —
21 HR3 Croatia Frane Franic 105.80 ASW 24 13:08:54 16:05:18 2:56:24 78.81 231.69 799 — — — — — —
24 XI France Louise Rodriguez 106.80 ASW 20 13:09:11 16:02:22 2:53:11 80.27 231.69 788 — — — — — —
25 LAB Italy Lapo Busi 107.10 ASW 20 13:05:11 16:00:44 2:55:33 79.19 231.69 787 — — — — — —
26 RZ Australia Daniel Summers 108.00 ASW 20 B 13:07:26 16:01:39 2:54:13 79.79 231.69 786 — — — — — —
27 B6 Italy Giacomo Dall'Olio 107.10 ASW 20 13:05:13 16:01:01 2:55:48 79.08 231.69 785 — — — — — —
28 AD Hungary Gyorgy Gulyas 107.80 ASW 20 13:04:35 15:59:53 2:55:18 79.30 231.69 779 — — — — — —
29 A3 Czechia Ivan Harasta Touzim 107.10 ASW 20 13:05:46 16:02:17 2:56:31 78.75 231.69 778 — — — — — —
30 SN Germany Uwe Wahlig 107.00 LS 3 13:04:48 16:01:51 2:57:03 78.52 231.69 775 — — — — — —
31 CP Slovenia Viktor Becan 107.40 ASW 20 13:05:58 16:05:02 2:59:04 77.63 231.69 752 — — — — — —
32 44 Spain Jaume Prats La Cerdanya 106.40 ASW 24 wl 13:14:14 16:15:07 3:00:53 76.85 231.69 750 — — — — — —
33 ZS Slovakia Edmund Schuller 106.40 ASW 24 13:06:36 16:13:59 3:07:23 74.19 231.69 697 — — — — — —
34 XW Hungary Ferenc Tamas 107.00 LS 3 13:04:33 16:11:35 3:07:02 74.33 231.69 691 — — — — — —
35 FY Belgium Alexandre Melot 108.00 ASW 20 B 13:12:53 16:22:19 3:09:26 73.38 231.69 659 — — — — — —
36 AM Lithuania Karolis Mikalauskas 106.20 LS 3 13:06:43 16:22:26 3:15:43 71.03 231.69 636 — — — — — —
37 FL Lithuania Darius Gudziunas 107.10 ASW 20 13:06:57 16:22:50 3:15:53 70.97 231.69 622 — — — — — —
38 FP United States of America Sylvia Grandstaff 102.70 LS 4 12:59:57 16:25:03 3:25:06 67.78 231.69 616 — — — — — —
39 S5 United States of America Tony Condon 103.40 LS 4 12:59:58 16:24:48 3:24:50 67.87 231.69 609 — — — — — —
40 GM Croatia Grozdan Meglaj 101.90 DG 300 12:58:46 17:32:14 4:33:28 50.83 231.69 324 — — — — — —
41 T5 New Zealand Michael Strathern 103.80 LS 4 12:46:11 — — — 31.43 43 — — — — — —
42 CF Slovenia Mark Travner Aeroklub Celje 102.20 DG 300 — — — — 0.00 0 — — — — — —
B4 — Points 344MILIN not rounded ok. (-50) — 50 pts
XI — Incorrect landing procedure (-25) — 25 pts
FP — Incorrect PEV procedure (-1) — 1 pts

Download IGC file