Day 6 — 17 Jun 2025 • 423.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 194 United Kingdom Timothy Fletcher 103.40 LS 7 wl 12:26:22 16:37:10 4:10:48 100.92 421.85 1000 — — — — — —
2 CX Czechia Tomas Suchanek 106.80 ASW 20 12:29:51 16:35:45 4:05:54 102.93 421.85 977 — — — — — —
3 HG France Hugo Corbillé 104.00 LS 7 12:23:13 16:38:08 4:14:55 99.29 421.85 961 — — — — — —
4 A3 Czechia Ivan Harasta Touzim 107.10 ASW 20 12:29:56 16:36:45 4:06:49 102.55 421.85 959 — — — — — —
5 1A Australia James Nugent 106.20 LS 3 12:26:14 16:36:42 4:10:28 101.06 421.85 955 — — — — — —
6 KT Finland Kim Toppari 103.70 LS 7 12:17:55 16:38:02 4:20:07 97.31 421.85 930 — — — — — —
7 AG France Alexandre Fierain 104.00 LS 7 12:23:11 16:42:43 4:19:32 97.53 421.85 929 — — — — — —
8 6L Argentina Javier Gaude 103.00 LS 4 12:18:09 16:42:28 4:24:19 95.76 421.85 914 — — — — — —
9 NW United Kingdom George White 106.80 ASW 20 12:25:58 16:41:02 4:15:04 99.23 421.85 913 — — — — — —
10 B6 Italy Giacomo Dall'Olio 107.10 ASW 20 12:25:42 16:40:30 4:14:48 99.34 421.85 910 — — — — — —
11 SF Germany Stefan Langer 107.00 LS 3 12:10:48 16:26:18 4:15:30 99.07 421.85 907 — — — — — —
12 LAB Italy Lapo Busi 107.10 ASW 20 12:26:09 16:43:36 4:17:27 98.32 421.85 893 — — — — — —
13 RZ Australia Daniel Summers 108.00 ASW 20 B 12:26:20 16:41:45 4:15:25 99.10 421.85 892 — — — — — —
13 B4 Belgium Thomas Bruyn 102.70 LS 4 12:11:26 16:40:04 4:28:38 94.22 421.85 892 — — — — — —
15 PP Poland Mikolaj ZDUN 107.00 LS 3 12:14:17 16:32:34 4:18:17 98.00 421.85 889 — — — — — —
16 FY Belgium Alexandre Melot 108.00 ASW 20 B 12:23:46 16:39:59 4:16:13 98.79 421.85 887 — — — — — —
17 RSM Netherlands Robin Smit 104.20 LS 4 12:11:28 16:36:59 4:25:31 95.33 421.85 884 — — — — — —
18 FLS Poland Jacek Flis 107.00 LS 3 12:14:13 16:33:28 4:19:15 97.63 421.85 882 — — — — — —
19 XI France Louise Rodriguez 106.80 ASW 20 12:23:19 16:43:42 4:20:23 97.21 421.85 878 — — — — — —
20 AM Lithuania Karolis Mikalauskas 106.20 LS 3 12:20:59 16:46:04 4:25:05 95.48 421.85 858 — — — — — —
21 IX Argentina Felipe Girado 103.00 LS 4 12:18:11 16:51:40 4:33:29 92.55 421.85 857 — — — — — —
22 FL Lithuania Darius Gudziunas 107.10 ASW 20 12:21:28 16:46:16 4:24:48 95.59 421.85 846 — — — — — —
23 XW Hungary Ferenc Tamas 107.00 LS 3 12:12:56 16:41:48 4:28:52 94.14 421.85 822 — — — — — —
24 SN Germany Uwe Wahlig 107.00 LS 3 12:10:49 16:40:09 4:29:20 93.98 421.85 819 — — — — — —
25 AD Hungary Gyorgy Gulyas 107.80 ASW 20 12:37:38 17:05:52 4:28:14 94.36 421.85 814 — — — — — —
26 YC Denmark Filip Bojanowski 104.00 LS 7 11:56:23 16:37:02 4:40:39 90.19 421.85 799 — — — — — —
27 ZS Slovakia Edmund Schuller 106.40 ASW 24 12:12:37 16:48:36 4:35:59 91.71 421.85 789 — — — — — —
28 KM Netherlands Jeroen Dijk 107.40 LS 3 11:56:23 16:32:30 4:36:07 91.67 421.85 773 — — — — — —
29 W Denmark Michael Mix 108.60 ASW 20 11:56:24 16:31:02 4:34:38 92.16 421.85 764 — — — — — —
30 CRN Switzerland Yves Müller 106.10 ASW 24 wl 12:11:42 16:55:25 4:43:43 89.21 421.85 750 — — — — — —
31 Y2 Romania Robert Simion 103.40 LS 4 12:15:15 17:08:50 4:53:35 86.21 421.85 737 — — — — — —
32 MN Switzerland Simon Gantner 104.20 LS 4 12:11:58 17:03:43 4:51:45 86.76 421.85 735 — — — — — —
33 Y3 Romania Tudor Bajenaru 103.80 LS 4 12:15:02 17:08:50 4:53:48 86.15 421.85 730 — — — — — —
34 FP United States of America Sylvia Grandstaff 102.70 LS 4 12:15:57 17:16:00 5:00:03 84.36 421.85 714 — — — — — —
35 S5 United States of America Tony Condon 103.40 LS 4 12:15:52 17:14:15 4:58:23 84.83 421.85 712 — — — — — —
36 T5 New Zealand Michael Strathern 103.80 LS 4 12:16:40 17:19:17 5:02:37 83.64 421.85 685 — — — — — —
37 CP Slovenia Viktor Becan 107.40 ASW 20 12:30:28 17:34:48 5:04:20 83.17 421.85 627 — — — — — —
38 GM Croatia Grozdan Meglaj 101.90 DG 300 12:12:59 19:23:36 7:10:37 58.78 421.85 398 — — — — — —
39 HR3 Croatia Frane Franic 105.80 ASW 24 12:20:33 — — — 335.90 306 — — — — — —
40 GE Finland Mikko Ylihärsilä 103.60 LS 7 12:18:11 — — — 319.42 297 — — — — — —
41 44 Spain Jaume Prats La Cerdanya 106.40 ASW 24 wl 12:16:41 — — — 239.48 217 — — — — — —
42 CF Slovenia Mark Travner Aeroklub Celje 102.20 DG 300 — — — — 0.00 0 — — — — — —
A3 — Finish altitude 643m (-7) — 7 pts
RSM — Finish altitude 647m (-3) — 3 pts

Download IGC file