Day 6 — 17 Jun 2025 • 417.5 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 WX Australia Matthew Scutter 100.00 JS3 13:05:32 16:57:42 3:52:10 107.65 416.53 1000 — — — — — —
2 DW United Kingdom Tom Arscott 100.00 Ventus 2a 13:04:43 16:57:34 3:52:51 107.33 416.53 995 — — — — — —
3 FE Argentina Damian Goldenzweig 100.00 ASW 27-18 13:05:21 16:58:18 3:52:57 107.28 416.53 994 — — — — — —
4 LE United Kingdom Leigh Wells 100.00 JS3 13:04:42 16:57:42 3:53:00 107.26 416.53 993 — — — — — —
5 KW France Maximilian Seis 100.00 JS-MD3 13:04:09 16:57:23 3:53:14 107.15 416.53 992 — — — — — —
6 LB France Jean-Denis BARROIS 100.00 JS-MD 3 13:04:14 16:58:23 3:54:09 106.73 416.53 985 — — — — — —
7 AI Italy Lucio Bordin 100.00 JS-MD3 13:08:24 17:02:42 3:54:18 106.67 416.53 983 — — — — — —
8 73 United States of America Jared Granzow 100.00 JS3 13:03:12 16:58:08 3:54:56 106.38 416.53 978 — — — — — —
9 RP Poland Lukasz Grabowski 100.00 Diana 2 13:03:29 16:59:07 3:55:38 106.06 416.53 973 — — — — — —
9 ZJ Poland Pawel Wojciechowski 100.00 Diana 2 13:03:30 16:59:11 3:55:41 106.04 416.53 973 — — — — — —
11 AX Czechia Karel Novak 100.00 Ventus 2a 13:01:29 17:00:38 3:59:09 104.50 416.53 947 — — — — — —
12 VV Brazil Henrique Navarro 100.00 Ventus 2a 12:57:14 16:58:06 4:00:52 103.76 416.53 934 — — — — — —
13 EY Argentina Lucas Goldenzweig 100.00 Ventus 2a 13:05:32 17:07:31 4:01:59 103.28 416.53 926 — — — — — —
13 EMI Brazil Gustavo Shigueno 100.00 ASW 27-18E 12:57:19 16:59:20 4:02:01 103.27 416.53 926 — — — — — —
15 SG Germany Steffen Goettler 100.00 Ventus 2a 12:54:32 16:57:18 4:02:46 102.95 416.53 920 — — — — — —
16 L7 Germany Steffen Schwarzer 100.00 JS-MD 3 12:54:35 16:57:29 4:02:54 102.89 416.53 919 — — — — — —
17 IR Switzerland Yves Gerster 100.00 JS-MD 3 13:06:08 17:09:17 4:03:09 102.78 416.53 917 — — — — — —
18 MMI Belgium A. Litt 100.00 Ventus 2b 12:51:59 16:57:37 4:05:38 101.74 416.53 900 — — — — — —
19 ZE Czechia Pavel Trybenekr 100.00 JS-MD3 13:01:21 17:07:52 4:06:31 101.38 416.53 894 — — — — — —
20 BK Hungary Kornel Negro 100.00 JS-MD 3 12:50:06 17:01:56 4:11:50 99.24 416.53 857 — — — — — —
21 BB Lithuania Marius Pluscauskas 100.00 Diana 2 12:48:33 17:03:32 4:14:59 98.01 416.53 836 — — — — — —
22 M7 Lithuania Vladas Motuza 100.00 ASW 27-18 12:48:43 17:06:09 4:17:26 97.08 416.53 821 — — — — — —
23 MM Netherlands Peter Millenaar 100.00 JS-MD3 12:51:22 17:11:27 4:20:05 96.09 416.53 804 — — — — — —
24 AF United States of America Michael Sorenson 100.00 Ventus 2a 13:03:08 17:24:42 4:21:34 95.55 416.53 794 — — — — — —
25 JV Netherlands Jeroen Verkuijl 100.00 JS-MD 3 12:51:25 17:13:25 4:22:00 95.39 416.53 792 — — — — — —
26 3J Finland Sami Rissanen 100.00 JS-MD 3 12:48:45 17:12:59 4:24:14 94.58 416.53 778 — — — — — —
27 14 Denmark Henrik Breidahl 100.00 JS-MD3 12:47:37 17:13:27 4:25:50 94.01 416.53 768 — — — — — —
28 3F Finland Tapio Tourula 100.00 Ventus 3F 12:48:40 17:23:14 4:34:34 91.02 416.53 718 — — — — — —
29 XK Austria Paul Bernhard 100.00 ASW 27-18E 12:57:10 17:32:30 4:35:20 90.77 416.53 713 — — — — — —
30 V8 Hungary Tamas Vamosi 100.00 Ventus 2a 12:49:56 17:33:13 4:43:17 88.22 416.53 670 — — — — — —
31 RJ Denmark Jonathan Bülow-Olsen 100.00 Ventus 2ct 12:47:42 17:45:03 4:57:21 84.05 416.53 599 — — — — — —
32 LX Belgium Thomas Leduc 100.00 Ventus 2c 12:51:52 17:58:48 5:06:56 81.42 416.53 555 — — — — — —
33 EK Australia David Jansen 100.00 Ventus 3T 12:49:19 — — — 403.46 378 — — — — — —
34 RY Italy Roberto Pinato 100.00 JS-MD3 13:08:23 — — — 100.38 94 — — — — — —
35 3 Slovakia Vladimir Foltin 100.00 JS-MD 3 13:01:27 — — — 83.41 78 — — — — — —

Download IGC file