Overall Standings — after Day 3 (12 Jun 2025)

Pos.CNPilotClubGliderHcapTotal Points
1 SF Germany Stefan Langer LS 3 107.00 2482
2 AG France Alexandre Fierain LS 7 104.00 2472
3 SN Germany Uwe Wahlig LS 3 107.00 2459
4 1A Australia James Nugent LS 3 106.20 2408
5 NW United Kingdom George White ASW 20 106.80 2399
6 W Denmark Michael Mix ASW 20 108.60 2390
7 HG France Hugo Corbillé LS 7 104.00 2381
8 RSM Netherlands Robin Smit LS 4 104.20 2380
9 CRN Switzerland Yves Müller ASW 24 wl 106.10 2373
10 IX Argentina Felipe Girado LS 4 103.00 2369
11 KM Netherlands Jeroen Dijk LS 3 107.40 2355
12 FLS Poland Jacek Flis LS 3 107.00 2355
13 Y2 Romania Robert Simion LS 4 103.40 2354
14 KT Finland Kim Toppari LS 7 103.70 2347
15 PP Poland Mikolaj ZDUN LS 3 107.00 2337
16 YC Denmark Filip Bojanowski LS 7 104.00 2332
17 194 United Kingdom Timothy Fletcher LS 7 wl 103.40 2328
18 AD Hungary Gyorgy Gulyas ASW 20 107.80 2325
19 Y3 Romania Tudor Bajenaru LS 4 103.80 2323
20 MN Switzerland Simon Gantner LS 4 104.20 2321
21 RZ Australia Daniel Summers ASW 20 B 108.00 2303
22 XW Hungary Ferenc Tamas LS 3 107.00 2297
23 CX Czechia Tomas Suchanek ASW 20 106.80 2290
24 CP Slovenia Viktor Becan ASW 20 107.40 2228
25 HR3 Croatia Frane Franic ASW 24 105.80 2223
26 A3 Czechia Ivan Harasta Touzim ASW 20 107.10 2139
27 B4 Belgium Thomas Bruyn LS 4 102.70 2134
28 FY Belgium Alexandre Melot ASW 20 B 108.00 2133
29 AM Lithuania Karolis Mikalauskas LS 3 106.20 2118
30 LAB Italy Lapo Busi ASW 20 107.10 2108
31 FL Lithuania Darius Gudziunas ASW 20 107.10 2081
32 6L Argentina Javier Gaude LS 4 103.00 1840
33 XI France Louise Rodriguez ASW 20 106.80 1796
34 B6 Italy Giacomo Dall'Olio ASW 20 107.10 1791
35 GE Finland Mikko Ylihärsilä LS 7 103.60 1705
36 ZS Slovakia Edmund Schuller ASW 24 106.40 1658
37 CF Slovenia Mark Travner Aeroklub Celje DG 300 102.20 1564
38 S5 United States of America Tony Condon LS 4 103.40 1486
39 FP United States of America Sylvia Grandstaff LS 4 102.70 1439
40 44 Spain Jaume Prats La Cerdanya ASW 24 wl 106.40 1411
41 GM Croatia Grozdan Meglaj DG 300 101.90 921
42 T5 New Zealand Michael Strathern LS 4 103.80 724