Overall Standings — after Day 2 (11 Jun 2025)

Pos.CNPilotClubGliderHcapTotal Points
1 SN Germany Uwe Wahlig LS 3 107.00 1684
2 SF Germany Stefan Langer LS 3 107.00 1683
3 XW Hungary Ferenc Tamas LS 3 107.00 1606
4 AG France Alexandre Fierain LS 7 104.00 1595
5 1A Australia James Nugent LS 3 106.20 1580
6 CRN Switzerland Yves Müller ASW 24 wl 106.10 1570
7 RSM Netherlands Robin Smit LS 4 104.20 1568
8 CF Slovenia Mark Travner Aeroklub Celje DG 300 102.20 1564
9 KM Netherlands Jeroen Dijk LS 3 107.40 1555
10 AD Hungary Gyorgy Gulyas ASW 20 107.80 1546
11 FLS Poland Jacek Flis LS 3 107.00 1545
12 W Denmark Michael Mix ASW 20 108.60 1539
13 PP Poland Mikolaj ZDUN LS 3 107.00 1533
14 NW United Kingdom George White ASW 20 106.80 1530
15 IX Argentina Felipe Girado LS 4 103.00 1522
16 RZ Australia Daniel Summers ASW 20 B 108.00 1517
17 HG France Hugo Corbillé LS 7 104.00 1509
18 Y2 Romania Robert Simion LS 4 103.40 1507
19 KT Finland Kim Toppari LS 7 103.70 1496
20 MN Switzerland Simon Gantner LS 4 104.20 1494
21 Y3 Romania Tudor Bajenaru LS 4 103.80 1493
22 CX Czechia Tomas Suchanek ASW 20 106.80 1491
23 AM Lithuania Karolis Mikalauskas LS 3 106.20 1482
24 YC Denmark Filip Bojanowski LS 7 104.00 1481
25 CP Slovenia Viktor Becan ASW 20 107.40 1476
26 FY Belgium Alexandre Melot ASW 20 B 108.00 1474
27 FL Lithuania Darius Gudziunas ASW 20 107.10 1459
28 194 United Kingdom Timothy Fletcher LS 7 wl 103.40 1444
29 HR3 Croatia Frane Franic ASW 24 105.80 1424
30 A3 Czechia Ivan Harasta Touzim ASW 20 107.10 1361
31 LAB Italy Lapo Busi ASW 20 107.10 1321
32 B4 Belgium Thomas Bruyn LS 4 102.70 1297
33 XI France Louise Rodriguez ASW 20 106.80 1008
34 B6 Italy Giacomo Dall'Olio ASW 20 107.10 1006
35 6L Argentina Javier Gaude LS 4 103.00 969
36 ZS Slovakia Edmund Schuller ASW 24 106.40 961
37 GE Finland Mikko Ylihärsilä LS 7 103.60 899
38 S5 United States of America Tony Condon LS 4 103.40 877
39 FP United States of America Sylvia Grandstaff LS 4 102.70 823
40 T5 New Zealand Michael Strathern LS 4 103.80 681
41 44 Spain Jaume Prats La Cerdanya ASW 24 wl 106.40 661
42 GM Croatia Grozdan Meglaj DG 300 101.90 597