Day 7 — 18 Jun 2025 • 350.9 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SF Germany Stefan Langer 107.00 LS 3 14:10:19 16:53:50 2:43:31 128.40 349.93 890 — — — — — —
2 SN Germany Uwe Wahlig 107.00 LS 3 14:10:19 16:56:18 2:45:59 126.49 349.93 864 — — — — — —
3 KM Netherlands Jeroen Dijk 107.40 LS 3 14:10:43 16:56:43 2:46:00 126.48 349.93 858 — — — — — —
4 AG France Alexandre Fierain 104.00 LS 7 13:59:33 16:56:28 2:56:55 118.68 349.93 805 — — — — — —
5 1A Australia James Nugent 106.20 LS 3 14:11:25 17:05:25 2:54:00 120.67 349.93 798 — — — — — —
6 AM Lithuania Karolis Mikalauskas 106.20 LS 3 13:55:03 16:50:18 2:55:15 119.81 349.93 786 — — — — — —
7 A3 Czechia Ivan Harasta Touzim 107.10 ASW 20 13:50:49 16:44:58 2:54:09 120.56 349.93 783 — — — — — —
8 KT Finland Kim Toppari 103.70 LS 7 14:10:01 17:09:53 2:59:52 116.73 349.93 782 — — — — — —
9 FL Lithuania Darius Gudziunas 107.10 ASW 20 13:55:04 16:50:01 2:54:57 120.01 349.93 775 — — — — — —
10 GE Finland Mikko Ylihärsilä 103.60 LS 7 14:10:13 17:12:16 3:02:03 115.33 349.93 764 — — — — — —
11 HG France Hugo Corbillé 104.00 LS 7 13:59:57 17:01:35 3:01:38 115.59 349.93 762 — — — — — —
12 194 United Kingdom Timothy Fletcher 103.40 LS 7 wl 14:09:52 17:12:58 3:03:06 114.67 349.93 758 — — — — — —
13 RSM Netherlands Robin Smit 104.20 LS 4 14:11:00 17:12:53 3:01:53 115.44 349.93 757 — — — — — —
14 FLS Poland Jacek Flis 107.00 LS 3 13:59:37 16:59:29 2:59:52 116.73 349.93 732 — — — — — —
14 PP Poland Mikolaj ZDUN 107.00 LS 3 13:59:54 16:59:51 2:59:57 116.68 349.93 732 — — — — — —
16 AD Hungary Gyorgy Gulyas 107.80 ASW 20 13:13:20 16:12:25 2:59:05 117.24 349.93 727 — — — — — —
17 RZ Australia Daniel Summers 108.00 ASW 20 B 14:11:32 17:11:02 2:59:30 116.97 349.93 721 — — — — — —
18 YC Denmark Filip Bojanowski 104.00 LS 7 13:43:23 16:49:54 3:06:31 112.57 349.93 720 — — — — — —
19 CX Czechia Tomas Suchanek 106.80 ASW 20 14:07:55 17:10:03 3:02:08 115.28 349.93 716 — — — — — —
20 B6 Italy Giacomo Dall'Olio 107.10 ASW 20 13:55:14 16:58:24 3:03:10 114.63 349.93 702 — — — — — —
21 Y3 Romania Tudor Bajenaru 103.80 LS 4 13:45:54 16:55:00 3:09:06 111.03 349.93 701 — — — — — —
22 Y2 Romania Robert Simion 103.40 LS 4 13:46:03 16:57:10 3:11:07 109.86 349.93 691 — — — — — —
23 ZS Slovakia Edmund Schuller 106.40 ASW 24 13:54:00 16:59:49 3:05:49 112.99 349.93 690 — — — — — —
24 NW United Kingdom George White 106.80 ASW 20 14:09:34 17:15:33 3:05:59 112.89 349.93 683 — — — — — —
25 FY Belgium Alexandre Melot 108.00 ASW 20 B 14:03:40 17:07:48 3:04:08 114.03 349.93 681 — — — — — —
26 MN Switzerland Simon Gantner 104.20 LS 4 13:59:51 17:10:54 3:11:03 109.90 349.93 680 — — — — — —
27 W Denmark Michael Mix 108.60 ASW 20 13:41:15 16:45:17 3:04:02 114.09 349.93 674 — — — — — —
28 LAB Italy Lapo Busi 107.10 ASW 20 13:55:17 17:02:20 3:07:03 112.25 349.93 670 — — — — — —
29 CP Slovenia Viktor Becan 107.40 ASW 20 13:55:18 17:03:13 3:07:55 111.73 349.93 659 — — — — — —
30 CRN Switzerland Yves Müller 106.10 ASW 24 wl 13:59:20 17:10:31 3:11:11 109.82 349.93 645 — — — — — —
31 XI France Louise Rodriguez 106.80 ASW 20 14:00:01 17:10:53 3:10:52 110.00 349.93 644 — — — — — —
32 IX Argentina Felipe Girado 103.00 LS 4 13:42:06 17:02:07 3:20:01 104.97 349.93 628 — — — — — —
33 6L Argentina Javier Gaude 103.00 LS 4 13:42:07 17:02:55 3:20:48 104.56 349.93 623 — — — — — —
34 S5 United States of America Tony Condon 103.40 LS 4 13:17:40 16:41:40 3:24:00 102.92 349.93 594 — — — — — —
35 T5 New Zealand Michael Strathern 103.80 LS 4 13:53:36 17:18:04 3:24:28 102.69 349.93 585 — — — — — —
36 XW Hungary Ferenc Tamas 107.00 LS 3 13:27:02 16:46:48 3:19:46 105.10 349.93 575 — — — — — —
36 B4 Belgium Thomas Bruyn 102.70 LS 4 13:34:32 17:02:38 3:28:06 100.89 349.93 575 — — — — — —
38 44 Spain Jaume Prats La Cerdanya 106.40 ASW 24 wl 13:42:25 17:03:41 3:21:16 104.32 349.93 572 — — — — — —
39 FP United States of America Sylvia Grandstaff 102.70 LS 4 13:17:58 16:47:10 3:29:12 100.36 349.93 568 — — — — — —
40 HR3 Croatia Frane Franic 105.80 ASW 24 13:41:09 17:13:12 3:32:03 99.01 349.93 508 — — — — — —
41 GM Croatia Grozdan Meglaj 101.90 DG 300 12:54:08 17:21:47 4:27:39 78.45 349.93 311 — — — — — —
42 CF Slovenia Mark Travner Aeroklub Celje 102.20 DG 300 — — — — 0.00 0 — — — — — —
CRN — Finish altitude 644m (-6) — 6 pts

Download IGC file