Pract. — 06 Jun 2025 • 244.2 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 CRN Switzerland Yves Müller 106.10 ASW 24 wl 13:53:33 16:09:03 2:15:30 97.17 219.45 703 — — — — — —
2 PP Poland Mikolaj ZDUN 107.00 LS 3 13:40:33 15:52:35 2:12:02 96.64 212.67 688 — — — — — —
3 SF Germany Stefan Langer 107.00 LS 3 13:26:03 15:55:36 2:29:33 94.80 236.29 666 — — — — — —
4 MN Switzerland Simon Gantner 104.20 LS 4 13:53:44 16:25:27 2:31:43 89.64 226.66 634 — — — — — —
5 B4 Belgium Thomas Bruyn 102.70 LS 4 13:42:46 15:54:18 2:11:32 88.25 193.47 633 — — — — — —
6 FLS Poland Jacek Flis 107.00 LS 3 13:40:31 16:00:57 2:20:26 90.97 212.91 621 — — — — — —
7 6L Argentina Javier Gaude 103.00 LS 4 13:45:35 15:54:10 2:08:35 87.27 187.03 618 — — — — — —
8 KM Netherlands Jeroen Dijk 107.40 LS 3 13:23:16 15:44:00 2:20:44 90.00 211.11 606 — — — — — —
9 YC Denmark Filip Bojanowski 104.00 LS 7 14:14:28 16:28:39 2:14:11 84.43 188.83 574 — — — — — —
10 XW Hungary Ferenc Tamas 107.00 LS 3 13:57:18 16:11:15 2:13:57 86.42 192.93 568 — — — — — —
11 1A Australia James Nugent 106.20 LS 3 13:33:47 16:23:00 2:49:13 82.73 233.33 533 — — — — — —
12 B6 Italy Giacomo Dall'Olio 107.10 ASW 20 13:59:41 16:01:20 2:01:39 81.95 166.15 515 — — — — — —
13 RZ Australia Daniel Summers 108.00 ASW 20 B 13:33:44 16:28:05 2:54:21 80.24 233.17 493 — — — — — —
14 S5 United States of America Tony Condon 103.40 LS 4 13:54:56 16:18:53 2:23:57 76.75 184.14 487 — — — — — —
15 AM Lithuania Karolis Mikalauskas 106.20 LS 3 14:07:52 16:45:09 2:37:17 77.84 204.04 475 — — — — — —
16 194 United Kingdom Timothy Fletcher 103.40 LS 7 wl 14:18:31 16:49:00 2:30:29 75.52 189.41 472 — — — — — —
17 IX Argentina Felipe Girado 103.00 LS 4 13:45:21 16:37:11 2:51:50 74.40 213.07 462 — — — — — —
18 FP United States of America Sylvia Grandstaff 102.70 LS 4 13:54:44 16:20:33 2:25:49 73.87 179.53 458 — — — — — —
19 FY Belgium Alexandre Melot 108.00 ASW 20 B 13:44:02 16:01:23 2:17:21 76.91 176.06 449 — — — — — —
20 FL Lithuania Darius Gudziunas 107.10 ASW 20 14:07:45 16:49:13 2:41:28 76.00 204.52 446 — — — — — —
21 Y3 Romania Tudor Bajenaru 103.80 LS 4 13:54:45 16:22:11 2:27:26 73.24 179.96 441 — — — — — —
22 NW United Kingdom George White 106.80 ASW 20 14:18:31 16:48:59 2:30:28 74.70 187.34 433 — — — — — —
23 44 Spain Jaume Prats La Cerdanya 106.40 ASW 24 wl 13:56:57 16:33:26 2:36:29 74.25 193.64 431 — — — — — —
24 Y2 Romania Robert Simion 103.40 LS 4 13:54:36 17:00:26 3:05:50 70.17 217.33 407 — — — — — —
25 W Denmark Michael Mix 108.60 ASW 20 14:14:32 17:04:59 2:50:27 70.45 200.12 370 — — — — — —
26 LAB Italy Lapo Busi 107.10 ASW 20 13:33:45 16:32:56 2:59:11 67.86 202.66 351 — — — — — —
27 HG France Hugo Corbillé 104.00 LS 7 13:46:47 17:14:30 3:27:43 60.32 208.83 322 — — — — — —
27 GM Croatia Grozdan Meglaj 101.90 DG 300 13:17:52 16:09:21 2:51:29 56.02 160.10 322 — — — — — —
29 RSM Netherlands Robin Smit 104.20 LS 4 13:37:17 — — — 197.89 277 — — — — — —
30 HR3 Croatia Frane Franic 105.80 ASW 24 13:50:38 — — — 187.66 259 — — — — — —
31 AD Hungary Gyorgy Gulyas 107.80 ASW 20 13:57:15 — — — 128.81 174 — — — — — —
32 T5 New Zealand Michael Strathern 103.80 LS 4 13:43:17 — — — 21.89 31 — — — — — —
33 CX Czechia Tomas Suchanek 106.80 ASW 20 — — — — 0.00 0 — — — — — —
33 CP Slovenia Viktor Becan 107.40 ASW 20 — — — — 0.00 0 — — — — — —
33 XI France Louise Rodriguez 106.80 ASW 20 — — — — 0.00 0 — — — — — —
33 A3 Czechia Ivan Harasta Touzim 107.10 ASW 20 — — — — 0.00 0 — — — — — —
33 GE Finland Mikko Ylihärsilä 103.60 LS 7 — — — — 0.00 0 — — — — — —
33 SN Germany Uwe Wahlig 107.00 LS 3 — — — — 0.00 0 — — — — — —
33 AG France Alexandre Fierain 104.00 LS 7 — — — — 0.00 0 — — — — — —
33 KT Finland Kim Toppari 103.70 LS 7 — — — — 0.00 0 — — — — — —
33 CF Slovenia Mark Travner Aeroklub Celje 102.20 DG 300 — — — — 0.00 0 — — — — — —
33 ZS Slovakia Edmund Schuller 106.40 ASW 24 — — — — 0.00 0 — — — — — —

Download IGC file