6Th Fai Womens World Gliding Championships 2011 — 15 Meter
← 6Th Fai Womens World Gliding Championships 2011 | Task | Overall Standings | Club Day 3 | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW | Anne Ducarouge | FRANCE | 100.00 | ASG 29 | 14:41:14 | 16:13:17 | 1:32:03 | 112.76 | 173.00 | 414 | — | — | — | — | — | — | |
| 2 | C | Jutta Sturm | FRANCE | 100.00 | Ventus 2a | 14:41:12 | 16:16:16 | 1:35:04 | 109.18 | 173.00 | 389 | — | — | — | — | — | — | |
| 3 | K | Annette Klossok | GERMANY | 100.00 | ASG 29E | 14:31:30 | 16:08:32 | 1:37:02 | 106.97 | 173.00 | 374 | — | — | — | — | — | — | |
| 4 | SF | Susanne Schödel | GERMANY | 100.00 | Ventus 2ax | 14:36:16 | 16:13:08 | 1:36:52 | 107.16 | 173.00 | 359 | — | — | — | — | — | — | |
| 5 | TOM | Stefanie Mühl | GERMANY | 100.00 | Ventus 2ax | 14:31:31 | 16:10:49 | 1:39:18 | 104.53 | 173.00 | 358 | — | — | — | — | — | — | |
| 6 | 57 | Margherita Acquaderni | ITALY | 100.00 | Ventus 2ax | 14:31:44 | 16:11:56 | 1:40:12 | 103.59 | 173.00 | 352 | — | — | — | — | — | — | |
| 7 | 73 | Valentyna Toporova | UKRAINE | 100.00 | Ventus 2b | 14:31:56 | 16:13:34 | 1:41:38 | 102.13 | 173.00 | 342 | — | — | — | — | — | — | |
| 8 | AX | Jana Treslova | CZECH REPUBLIC | 100.00 | Ventus 2ax | 15:03:44 | 16:45:58 | 1:42:14 | 101.53 | 173.00 | 338 | — | — | — | — | — | — | |
| 9 | ZX | Lenka Kuthanova | CZECH REPUBLIC | 100.00 | ASG 29 | 15:03:55 | 16:46:14 | 1:42:19 | 101.45 | 173.00 | 336 | — | — | — | — | — | — | |
| 9 | AJ | Alena Netusilova | CZECH REPUBLIC | 100.00 | ASG 29E | 15:03:33 | 16:46:02 | 1:42:29 | 101.28 | 173.00 | 336 | — | — | — | — | — | — | |
| 11 | HP | Anja Kohlrausch | GERMANY | 100.00 | Ventus 2a | 14:10:17 | 15:58:03 | 1:47:46 | 96.32 | 173.00 | 302 | — | — | — | — | — | — | |
| 12 | PX | Eija Kujansuu | FINLAND | 100.00 | Ventus 2b | 13:57:32 | 16:09:51 | 2:12:19 | 78.45 | 173.00 | 181 | — | — | — | — | — | — | |
| 13 | 99 | Teresa Toivonen | SWEDEN | 100.00 | ASW 27 | 13:51:50 | 16:21:23 | 2:29:33 | 69.41 | 173.00 | 159 | — | — | — | — | — | — |
SF — Finish ring crossed below minimum altitude — 17 pts
ZX — Finish ring crossed below minimum altitude — 1 pts