6Th Fai Womens World Gliding Championships 2011 — Standard
← 6Th Fai Womens World Gliding Championships 2011 | Task | Overall Standings | 15 Meter Day 3 | Club Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SE | Helle Lundgren | DENMARK | 100.00 | LS8 | 14:37:22 | 16:08:22 | 1:31:00 | 114.06 | 173.00 | 407 | — | — | — | — | — | — | |
| 2 | D4 | Francesca Aitken | GREAT BRITAIN | 100.00 | LS8 | 14:32:17 | 16:09:17 | 1:37:00 | 107.01 | 173.00 | 356 | — | — | — | — | — | — | |
| 3 | LOT | Joanna Biedermann | POLAND | 100.00 | LS8 | 14:33:00 | 16:10:24 | 1:37:24 | 106.57 | 173.00 | 353 | — | — | — | — | — | — | |
| 4 | 59 | Gillian SPRECKLEY | GREAT BRITAIN | 100.00 | LS8 | 14:30:36 | 16:10:50 | 1:40:14 | 103.56 | 173.00 | 332 | — | — | — | — | — | — | |
| 5 | RM | Nina Shalneva | RUSSIAN FEDERATION | 100.00 | LS8 | 14:37:58 | 16:18:26 | 1:40:28 | 103.32 | 173.00 | 330 | — | — | — | — | — | — | |
| 6 | ET | Magali Cachard | FRANCE | 100.00 | Discus 2a | 14:32:02 | 16:13:23 | 1:41:21 | 102.41 | 173.00 | 324 | — | — | — | — | — | — | |
| 7 | CFM | Nathalie Hurlin | FRANCE | 100.00 | Discus 2 | 14:31:54 | 16:13:45 | 1:41:51 | 101.91 | 173.00 | 320 | — | — | — | — | — | — | |
| 8 | FX | Dana Nováková | CZECH REPUBLIC | 100.00 | LS8 | 15:03:55 | 16:48:33 | 1:44:38 | 99.20 | 173.00 | 301 | — | — | — | — | — | — | |
| 9 | 8K | Gunilla Lindell | SWEDEN | 100.00 | Discus 2T | 14:35:11 | 16:26:46 | 1:51:35 | 93.02 | 173.00 | 257 | — | — | — | — | — | — | |
| 10 | W8 | Hana Vokrínková | CZECH REPUBLIC | 100.00 | LS8 | 14:54:33 | 16:48:41 | 1:54:08 | 90.94 | 173.00 | 242 | — | — | — | — | — | — | |
| 11 | BW2 | Gaby Haberkern | GERMANY | 100.00 | Discus 2b | 14:48:40 | 16:45:46 | 1:57:06 | 88.64 | 173.00 | 225 | — | — | — | — | — | — | |
| 11 | JB | Jana Veprekova | CZECH REPUBLIC | 100.00 | LS8 | 15:03:51 | 17:01:02 | 1:57:11 | 88.58 | 173.00 | 225 | — | — | — | — | — | — | |
| 13 | KS | Sue Kussbach | GERMANY | 100.00 | LS8a | 14:48:41 | 16:45:48 | 1:57:07 | 88.63 | 173.00 | 222 | — | — | — | — | — | — | |
| 14 | YS | Céline Montorio | FRANCE | 100.00 | LS8 | 14:38:02 | 16:46:27 | 2:08:25 | 80.83 | 173.00 | 170 | — | — | — | — | — | — | |
| 15 | CP | Meike Müller | GERMANY | 100.00 | LS8 | 14:36:17 | 16:51:12 | 2:14:55 | 76.93 | 173.00 | 92 | — | — | — | — | — | — | |
| 15 | CW | Kirsten Eichhorn | GERMANY | 100.00 | LS8 | 14:36:23 | 16:51:24 | 2:15:01 | 76.88 | 173.00 | 92 | — | — | — | — | — | — |
KS — Finish ring crossed below minimum altitude — 3 pts
CP — Missed startline by 100m — 50 pts
CW — Missed startline by 16m — 50 pts