8Th Fai Junior World Gliding Championships 2013 — Club
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LX | Anton Šibanc | 100.00 | DG-101G | 14:54:11 | 17:49:52 | 2:55:41 | 80.76 | 236.48 | 971 | — | — | — | — | — | — | ||
| 2 | C11 | Antoine Lucas | 100.00 | Cirrus std | 14:55:23 | 17:51:50 | 2:56:27 | 80.46 | 236.63 | 967 | — | — | — | — | — | — | ||
| 3 | C12 | Benjamin Vades | 100.00 | Cirrus std | 14:54:59 | 17:50:38 | 2:55:39 | 80.37 | 235.29 | 965 | — | — | — | — | — | — | ||
| 4 | H1 | Valentin Grit | 100.00 | Hornet | 14:55:25 | 17:51:34 | 2:56:09 | 80.13 | 235.26 | 962 | — | — | — | — | — | — | ||
| 5 | B8 | Miha Berginc | 100.00 | DG-101G | 14:54:11 | 17:49:02 | 2:54:51 | 79.83 | 232.63 | 957 | — | — | — | — | — | — | ||
| 6 | BL | Mateusz Siodłoczek | 101.00 | Jantar std 3 | 14:56:13 | 17:50:21 | 2:54:08 | 79.52 | 230.78 | 940 | — | — | — | — | — | — | ||
| 7 | 2S | Jeroen Jennen | 98.00 | Libelle std | 15:01:28 | 17:51:12 | 2:49:44 | 77.11 | 218.12 | 939 | — | — | — | — | — | — | ||
| 8 | AU | Stefan Telkamp | 100.00 | Cirrus std | 14:50:37 | 17:47:30 | 2:56:53 | 78.33 | 230.91 | 934 | — | — | — | — | — | — | ||
| 9 | MJ | Jochen Schoeters | 100.00 | Cirrus std | 15:05:24 | 17:51:05 | 2:45:41 | 77.80 | 214.83 | 926 | — | — | — | — | — | — | ||
| 10 | NL1 | Boyd Willat | 100.00 | Cirrus std | 15:00:34 | 17:50:43 | 2:50:09 | 77.11 | 218.68 | 915 | — | — | — | — | — | — | ||
| 11 | JO | Claudio Ricci | 107.00 | ASW-24 | 15:04:27 | 17:49:45 | 2:45:18 | 82.41 | 227.05 | 914 | — | — | — | — | — | — | ||
| 12 | DC | Niel Deijgers | 98.00 | Libelle std | 15:01:24 | 17:51:26 | 2:50:02 | 75.29 | 213.37 | 911 | — | — | — | — | — | — | ||
| 13 | 2B | Ard Tielenburg | 100.00 | Cirrus std | 14:50:43 | 17:50:12 | 2:59:29 | 76.76 | 229.61 | 910 | — | — | — | — | — | — | ||
| 14 | KC | Nick Hanenburg | 101.00 | LS-1f | 14:50:44 | 17:50:19 | 2:59:35 | 77.37 | 231.59 | 903 | — | — | — | — | — | — | ||
| 14 | 822 | Luke Dale | 100.00 | Cirrus std | 15:02:53 | 17:51:59 | 2:49:06 | 76.34 | 215.14 | 903 | — | — | — | — | — | — | ||
| 16 | X1 | Andreas Hudler | 98.00 | ASW-15 | 15:01:46 | 17:53:15 | 2:51:29 | 74.40 | 212.63 | 897 | — | — | — | — | — | — | ||
| 17 | V2 | Tamás Vámosi | 101.00 | LS-1f | 15:04:32 | 17:52:43 | 2:48:11 | 75.03 | 210.32 | 872 | — | — | — | — | — | — | ||
| 18 | 4ME | Erich Hinterholzer | 101.50 | Cirrus std B WL | 15:02:11 | 17:52:15 | 2:50:04 | 75.03 | 212.68 | 866 | — | — | — | — | — | — | ||
| 19 | 524 | Sam Roddie | 107.00 | ASW-24 | 15:04:06 | 17:50:58 | 2:46:52 | 78.95 | 219.56 | 864 | — | — | — | — | — | — | ||
| 20 | BX | Marco Barth | 98.00 | Libelle std | 15:03:42 | 18:36:11 | 3:32:29 | 69.97 | 247.78 | 827 | — | — | — | — | — | — | ||
| 21 | FU | Ulrich Deck | 98.00 | LS-1d | 15:03:39 | 18:36:51 | 3:33:12 | 69.62 | 247.37 | 822 | — | — | — | — | — | — | ||
| 22 | YM | Chris Moller | 100.00 | Cirrus std | 14:56:35 | 18:17:24 | 3:20:49 | 70.41 | 235.67 | 807 | — | — | — | — | — | — | ||
| 23 | BZ | Judyta Czyż | 101.00 | Brawo | 15:02:58 | 18:21:09 | 3:18:11 | 70.71 | 233.55 | 806 | — | — | — | — | — | — | ||
| 24 | B | Joris Vainius | 101.00 | Jantar std 3 | 14:57:16 | 18:22:46 | 3:25:30 | 70.29 | 240.73 | 800 | — | — | — | — | — | — | ||
| 25 | GQ | Maxime Petitpierre | SUI | 101.00 | ASW-19 | 14:57:24 | 18:14:14 | 3:16:50 | 70.02 | 229.71 | 796 | — | — | — | — | — | — | |
| 25 | 96 | Mario Straub | SUI | 100.00 | Cirrus std | 14:56:54 | 18:16:10 | 3:19:16 | 69.35 | 230.33 | 796 | — | — | — | — | — | — | |
| 27 | DDA | Matthew Davis | 100.00 | Cirrus std | 15:02:34 | 18:16:32 | 3:13:58 | 69.25 | 223.88 | 795 | — | — | — | — | — | — | ||
| 28 | YU | Ailsa McMillan | 100.00 | Cirrus std | 14:54:31 | 18:23:24 | 3:28:53 | 67.95 | 236.58 | 775 | — | — | — | — | — | — | ||
| 29 | CK | Alexander Osen | 105.00 | CB-15 Crystal | 14:57:37 | 18:35:49 | 3:38:12 | 65.24 | 237.25 | 685 | — | — | — | — | — | — | ||
| 30 | KR | Marius Pluščauskas | 104.00 | LS-4 | 14:59:45 | 18:42:53 | 3:43:08 | 60.22 | 223.95 | 620 | — | — | — | — | — | — | ||
| 31 | CX | Petra Papezikova | 100.00 | Cirrus std | 15:03:35 | — | — | — | 227.65 | 502 | — | — | — | — | — | — | ||
| 32 | CI | Hana Treslova | 100.00 | Cirrus std | 15:03:38 | — | — | — | 223.82 | 494 | — | — | — | — | — | — | ||
| 33 | L | Amilcar Mirasso | 102.00 | Jantar std 3 | 14:56:52 | — | — | — | 221.73 | 480 | — | — | — | — | — | — | ||
| 34 | BI | Robert Koralewski | 101.00 | Brawo | 14:56:28 | — | — | — | 213.63 | 467 | — | — | — | — | — | — | ||
| 34 | P3 | Kristian Larsen | 100.00 | Cirrus std | 14:56:29 | — | — | — | 211.72 | 467 | — | — | — | — | — | — | ||
| 36 | XN | Sebastian Nägel | 98.00 | LS-1d | 14:58:22 | — | — | — | 203.04 | 457 | — | — | — | — | — | — | ||
| 37 | XC | Martin Gedeon | 100.00 | Cirrus std | 15:03:17 | — | — | — | 202.63 | 447 | — | — | — | — | — | — | ||
| 38 | JM | Iain Rennie | RSA | 102.50 | Jantar std 3 WL | 15:01:25 | — | — | — | 201.17 | 433 | — | — | — | — | — | — | |
| 39 | XII | Emmanuel Cadieux | 100.00 | Cirrus std 75 | 15:02:52 | — | — | — | 177.64 | 392 | — | — | — | — | — | — | ||
| 40 | 3 | Elena Egorova | 100.00 | Cirrus std | 15:03:52 | — | — | — | 164.08 | 362 | — | — | — | — | — | — | ||
| 41 | HI | László Paszternák | 101.00 | LS-1f | 15:04:27 | — | — | — | 164.95 | 360 | — | — | — | — | — | — | ||
| 42 | H4 | David Gustavsson | 100.00 | Jantar std 41a | 15:04:06 | — | — | — | 119.70 | 264 | — | — | — | — | — | — | ||
| 43 | DB | Kristoffer Samuelsen | 98.50 | ASW-15b | 15:05:26 | — | — | — | 115.03 | 258 | — | — | — | — | — | — | ||
| 44 | TA | Nicolas Ortolano | 101.50 | LS-1f | 14:56:53 | — | — | — | 117.21 | 255 | — | — | — | — | — | — | ||
| 45 | W | Yves Gerster | SUI | 101.00 | ASW-19b | 15:04:05 | — | — | — | 96.24 | 210 | — | — | — | — | — | — | |
| 46 | BF | Algimantas Radžiunas | 101.00 | Jantar std 2 | 15:02:43 | — | — | — | 87.72 | 192 | — | — | — | — | — | — | ||
| 47 | AP | Eduard Niko | 98.00 | ASW-15b | 15:05:47 | — | — | — | 73.64 | 166 | — | — | — | — | — | — | ||
| 48 | 41 | Elena Fergnani | 101.00 | LS-1f | — | — | — | — | — | 0 | — | — | — | — | — | — |
KC — Finish altitude 171m — 4 pts
YM — Finish altitude 170m — 5 pts