8Th Fai Junior World Gliding Championships 2013 — Standard
← 8Th Fai Junior World Gliding Championships 2013 | Task | Overall Standings | Club Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GX | Radek Krejcirik | 100.00 | Discus 2a | 15:15:49 | 17:31:21 | 2:15:32 | 108.82 | 245.80 | 704 | — | — | — | — | — | — | ||
| 2 | A0 | Petr Svoboda | 100.00 | LS-8a | 15:16:10 | 17:32:02 | 2:15:52 | 108.55 | 245.80 | 701 | — | — | — | — | — | — | ||
| 3 | Q2 | Reto Frei | SUI | 100.00 | Discus 2b | 15:15:17 | 17:33:00 | 2:17:43 | 107.09 | 245.80 | 686 | — | — | — | — | — | — | |
| 4 | 2F | Roger Frei | SUI | 100.00 | Discus 2b | 15:15:02 | 17:32:48 | 2:17:46 | 107.05 | 245.80 | 685 | — | — | — | — | — | — | |
| 5 | CFM1 | Yann Ehrstrom | 100.00 | Discus 2a | 15:09:38 | 17:32:01 | 2:22:23 | 103.58 | 245.80 | 649 | — | — | — | — | — | — | ||
| 6 | HAL | Gábor Kapuy | 100.00 | Discus 2a | 15:16:30 | 17:43:08 | 2:26:38 | 100.58 | 245.80 | 618 | — | — | — | — | — | — | ||
| 7 | YB | Thomas Bruyn | 100.00 | Discus 2b | 15:02:50 | 17:30:21 | 2:27:31 | 99.98 | 245.80 | 611 | — | — | — | — | — | — | ||
| 8 | LOT | Jakub Puławski | 100.00 | LS-8 | 15:02:29 | 17:30:13 | 2:27:44 | 99.83 | 245.80 | 610 | — | — | — | — | — | — | ||
| 9 | ET | Maximilien Seis | 100.00 | Discus 2a | 15:03:11 | 17:33:03 | 2:29:52 | 98.41 | 245.80 | 595 | — | — | — | — | — | — | ||
| 10 | Y1 | Peter Millenaar | 100.00 | Discus 2a | 14:56:06 | 17:27:08 | 2:31:02 | 97.65 | 245.80 | 587 | — | — | — | — | — | — | ||
| 11 | ALB | Alexander Späth | 100.00 | Discus 2a | 14:54:18 | 17:31:21 | 2:37:03 | 93.91 | 245.80 | 548 | — | — | — | — | — | — | ||
| 12 | A1 | Matthew Scutter | 100.00 | Discus 2a | 15:16:39 | 17:55:19 | 2:38:40 | 92.95 | 245.80 | 538 | — | — | — | — | — | — | ||
| 13 | ZC | Roman Misun | SUI | 100.00 | ASW-28 | 15:25:58 | 18:09:05 | 2:43:07 | 90.41 | 245.80 | 512 | — | — | — | — | — | — | |
| 14 | DI | Tomáš Bobok | 100.00 | Discus 2b | 15:11:36 | 17:55:32 | 2:43:56 | 89.96 | 245.80 | 507 | — | — | — | — | — | — | ||
| 15 | L3 | Simon Landqvist | 100.00 | LS-8st | 14:55:30 | 17:42:09 | 2:46:39 | 88.50 | 245.80 | 492 | — | — | — | — | — | — | ||
| 16 | L1 | Oliver Barter | 100.00 | LS-8-18st | 15:05:20 | 17:54:10 | 2:48:50 | 87.35 | 245.80 | 480 | — | — | — | — | — | — | ||
| 17 | 868 | Charles Jordan | 100.00 | LS-8 | 15:05:35 | 17:55:29 | 2:49:54 | 86.80 | 245.80 | 474 | — | — | — | — | — | — | ||
| 18 | SI | Martin Jurovic | 100.00 | LS-8 | 15:11:34 | 17:58:56 | 2:47:22 | 88.12 | 245.80 | 473 | — | — | — | — | — | — | ||
| 19 | PC | Eric Stauss | 100.00 | ASW-28 | 15:16:19 | 18:09:16 | 2:52:57 | 85.27 | 245.80 | 458 | — | — | — | — | — | — | ||
| 20 | WN | Lukas Huber | 100.00 | LS-8 | 14:54:44 | 17:51:13 | 2:56:29 | 83.57 | 245.80 | 441 | — | — | — | — | — | — | ||
| 21 | V | Mateusz Szymbara | 100.00 | Discus 2a | 15:02:36 | 17:59:06 | 2:56:30 | 83.56 | 245.80 | 440 | — | — | — | — | — | — | ||
| 22 | Y | Jacek Flis | 100.00 | Discus 2a | 15:02:24 | 18:00:01 | 2:57:37 | 83.03 | 245.80 | 435 | — | — | — | — | — | — | ||
| 23 | A | Nicolas Henry | 100.00 | LS-8 | 15:09:34 | 18:08:04 | 2:58:30 | 82.62 | 245.80 | 431 | — | — | — | — | — | — | ||
| 24 | P2 | Matt Waters | 100.00 | LS-8 | 15:05:33 | 18:05:23 | 2:59:50 | 82.01 | 245.80 | 424 | — | — | — | — | — | — | ||
| 25 | RM | Jimmy Bengtsson | 100.00 | LS-8 | 14:59:00 | 18:00:39 | 3:01:39 | 81.19 | 245.80 | 416 | — | — | — | — | — | — | ||
| 26 | MB | Martin Schwab | 100.00 | Discus CS | 14:54:46 | 17:56:10 | 3:01:24 | 81.30 | 245.80 | 409 | — | — | — | — | — | — | ||
| 27 | EL | Enrique Levin | 100.00 | Discus 2a | 15:03:08 | 18:08:30 | 3:05:22 | 79.56 | 245.80 | 399 | — | — | — | — | — | — | ||
| 28 | UG | Frederik Noddelund | 100.00 | LS-8 | 15:01:55 | 18:09:20 | 3:07:25 | 78.69 | 245.80 | 390 | — | — | — | — | — | — | ||
| 29 | ZM | Rokas Jonaitis | 100.00 | Lak-19 | 14:58:40 | 18:16:31 | 3:17:51 | 74.54 | 245.80 | 347 | — | — | — | — | — | — | ||
| 30 | 1D | Fabian Siebenwurst | 100.00 | LS-8 | 15:03:19 | — | — | — | 236.95 | 314 | — | — | — | — | — | — | ||
| 31 | CG | Arnulf Snekvik | 100.00 | LS-8 | 14:54:25 | — | — | — | 235.05 | 311 | — | — | — | — | — | — | ||
| 32 | E5 | Jan-Willem Doorn | 100.00 | LS-8 | 15:16:14 | — | — | — | 232.50 | 308 | — | — | — | — | — | — | ||
| 33 | EJ | Ronald Deerenberg | 100.00 | LS-8 | 15:16:20 | — | — | — | 222.11 | 294 | — | — | — | — | — | — | ||
| 34 | VD | Thomas Grove | 100.00 | Discus 2b | 15:01:20 | — | — | — | 180.16 | 239 | — | — | — | — | — | — | ||
| 35 | T1 | Rik Boer | 100.00 | LS-8 | 15:03:21 | — | — | — | 141.25 | 187 | — | — | — | — | — | — | ||
| 36 | W8 | Martin Piskacek | 100.00 | LS-8 | 15:15:55 | — | — | — | 128.88 | 171 | — | — | — | — | — | — |
SI — Finish altitude 135m — 15 pts
MB — Finish altitude 142m — 8 pts