Aston Down 2023 — Cheese
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KV | Harriet Gamble | Bath Wilts & North Dorset Gliding Club | 100.00 | LS8 | 13:42:19 | 17:18:00 | 3:35:41 | 64.78 | 232.85 | 937 | — | — | — | — | — | — | |
| 2 | B11 | Danny Richmond | Wyvern Gliding Club | 90.00 | Std Cirrus | 13:46:44 | 17:48:53 | 4:02:09 | 64.71 | 261.18 | 936 | — | — | — | — | — | — | |
| 3 | AL | Anthony Landau | London Gliding Club | 90.00 | Std Cirrus | 13:40:31 | 17:49:03 | 4:08:32 | 63.05 | 261.18 | 925 | — | — | — | — | — | — | |
| 4 | 211 | Tim Williamson | Nene Valley Gliding Club | 90.00 | Std Cirrus | 13:48:27 | 17:49:49 | 4:01:22 | 64.92 | 261.18 | 887 | — | — | — | — | — | — | |
| 5 | 225 | Ben Hudson | London Gliding Club | 90.00 | Std Cirrus | 13:37:51 | — | — | — | 208.75 | 638 | — | — | — | — | — | — | |
| 6 | PH | Pete Hibbard | Essex and Suffolk Gliding Club | 89.00 | SHK | 13:37:40 | — | — | — | 185.12 | 566 | — | — | — | — | — | — | |
| 7 | KDX | Dan Hayday | Cotswold Gliding Club | 97.00 | DG 200 | 13:36:44 | — | — | — | 178.57 | 546 | — | — | — | — | — | — | |
| 8 | CPM | Alicia Carpenter | Wyvern Gliding Club | 89.00 | Std Libelle | 13:38:20 | — | — | — | 172.13 | 526 | — | — | — | — | — | — | |
| 9 | DTX | Ryan Millen | Peterborough and Spalding Gliding Club | 98.00 | Mosquito B | 13:48:06 | — | — | — | 134.35 | 411 | — | — | — | — | — | — | |
| 10 | DXL | Alistair Bridges | Lasham Gliding Society | 90.00 | Std Cirrus | 13:38:34 | — | — | — | 106.29 | 325 | — | — | — | — | — | — | |
| 11 | LUJ | Nigel Bray | Cotswold Gliding Club | 96.00 | LAK 17B FES Mini | 13:39:14 | — | — | — | 102.10 | 312 | — | — | — | — | — | — | |
| 12 | UW3 | Ben Hilsenrath | Cotswold Gliding Club | 90.00 | Std Cirrus | 13:35:51 | — | — | — | 99.93 | 306 | — | — | — | — | — | — | |
| 13 | JJ | Jonathan Jones | Wyvern Gliding Club | 98.00 | ASW 20 | 13:40:20 | — | — | — | 94.37 | 289 | — | — | — | — | — | — | |
| 14 | 131 | Emson Bradford | The Gliding Centre | 90.00 | Std Cirrus | 13:41:01 | — | — | — | 93.33 | 285 | — | — | — | — | — | — | |
| 15 | 594 | Tim Barnes | Cotswold Gliding Club | 98.00 | Mosquito B | 13:36:59 | — | — | — | 87.80 | 268 | — | — | — | — | — | — | |
| 16 | JBA | Basil Fairston | The Gliding Centre | 89.00 | Silent2 Electro | 13:37:33 | — | — | — | 80.20 | 245 | — | — | — | — | — | — | |
| HC | ENK | Team ENK | Cotswold Gliding Club | 85.00 | K21 | 13:49:34 | — | — | — | 67.42 | 206 | — | — | — | — | — | — | |
| 17 | HOT | Seb Stichele | Southdown Gliding Club | 89.00 | Astir CS77 | 14:07:48 | — | — | — | 55.67 | 170 | — | — | — | — | — | — | |
| 18 | HZR | Geoff Dixon | Cotswold Gliding Club | 85.00 | K21 | 13:37:45 | — | — | — | 192.16 | 63 | — | — | — | — | — | — | |
| HC | KNK | Team KNK | Cotswold Gliding Club | 92.00 | DG 500 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 19 | 3S | Evan Skelhorn | Deeside Gliding Club | 97.50 | LS7WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 19 | M9 | William Chappel | Wyvern Gliding Club | 100.00 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
211 — Admin penalty — 50 pts
HZR — Admin penalty; Logger interval >2s — 525 pts