Aston Down 2023 — Port
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JYR | Jon Meyer | Bristol and Gloucestershire Gliding Club | 101.00 | Duo Discus T | 13:29:48 | 17:12:17 | 3:42:29 | 90.33 | 334.97 | 848 | — | — | — | — | — | — | |
| 2 | LEW | Gill O'Keefe | Denbigh Gliding Club | 107.00 | Arcus M | 13:26:09 | 17:01:24 | 3:35:15 | 87.69 | 314.58 | 841 | — | — | — | — | — | — | |
| 3 | VF | Bob Bromwich | Bannerdown Gliding Club | 110.50 | Ventus 3F | 13:27:35 | 17:14:50 | 3:47:15 | 80.22 | 303.82 | 820 | — | — | — | — | — | — | |
| 4 | KS | Phil Dolan | Scottish Gliding Centre | 110.00 | Ventus 2cxt | 13:15:22 | 17:55:15 | 4:39:53 | 65.45 | 305.31 | 779 | — | — | — | — | — | — | |
| 5 | L7 | Neil Croxford | Stratford-upon-Avon Gliding Club | 106.00 | LS8 (18m) | 13:14:14 | — | — | — | 284.21 | 649 | — | — | — | — | — | — | |
| 6 | 5 | Chris Dawes | Derbyshire and Lancashire Gliding Club | 107.00 | Arcus M | 13:22:42 | — | — | — | 262.65 | 599 | — | — | — | — | — | — | |
| 7 | FNE | Tim Robson | Lasham Gliding Society | 102.00 | Jantar 1-19 SZD38A | 13:17:41 | — | — | — | 250.70 | 572 | — | — | — | — | — | — | |
| HC | EVF | Stuart Naylor | Fulmar Gliding Club | 114.00 | Nimbus 3T | 13:42:59 | — | — | — | 237.89 | 543 | — | — | — | — | — | — | |
| 8 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS10 | 13:17:18 | — | — | — | 235.45 | 537 | — | — | — | — | — | — | |
| 9 | 57 | John Ferguson | The Gliding Centre | 111.00 | ASG 29E | 13:21:38 | — | — | — | 223.84 | 511 | — | — | — | — | — | — | |
| 10 | Y9 | Paul Copland | Bicester Soaring | 106.00 | ASW 28 | 13:46:44 | — | — | — | 220.61 | 503 | — | — | — | — | — | — | |
| 11 | CUS | Mike Weston | Cotswold Gliding Club | 107.00 | Arcus T | 13:14:53 | — | — | — | 211.98 | 484 | — | — | — | — | — | — | |
| 12 | GB1 | Mike Jordy | Wolds Gliding Club | 101.50 | Duo Discus T | 13:35:14 | — | — | — | 160.00 | 315 | — | — | — | — | — | — | |
| 13 | 391 | Richard Slater | South Wales Gliding Club | 106.00 | Ventus C | 13:18:19 | — | — | — | 136.81 | 312 | — | — | — | — | — | — | |
| 14 | 494 | Chris Alldis | Midland Gliding Club | 101.00 | Duo Discus | 13:17:23 | — | — | — | 136.37 | 311 | — | — | — | — | — | — | |
| 15 | 826 | Ross Morriss | Peterborough and Spalding Gliding Club | 102.00 | Kestrel 19 | 13:20:42 | — | — | — | 130.96 | 299 | — | — | — | — | — | — | |
| 16 | 401 | Luke Pike | Buckminster Gliding Club | 106.00 | ASW 17 | 13:30:07 | — | — | — | 127.68 | 291 | — | — | — | — | — | — | |
| 17 | TG | Tom Gooch | Cotswold Gliding Club | 104.00 | ASW 27b | 13:22:25 | — | — | — | 123.83 | 283 | — | — | — | — | — | — | |
| 18 | TL | David Rance | Midland Gliding Club | 111.00 | JS-1C (18m) | 13:17:31 | — | — | — | 104.67 | 239 | — | — | — | — | — | — | |
| 19 | JE | Doug Lawrence | Cotswold Gliding Club | 115.00 | ASH 25Mi | 13:15:49 | — | — | — | 92.89 | 212 | — | — | — | — | — | — | |
| 20 | 777 | Sharon Kerby | Stratford-upon-Avon Gliding Club | 106.00 | ASW 28-18 E | 13:17:52 | — | — | — | 86.41 | 197 | — | — | — | — | — | — | |
| 20 | 40 | Steve Noujaim | Cotswold Gliding Club | 106.00 | ASW 17 | 13:30:03 | — | — | — | 86.38 | 197 | — | — | — | — | — | — | |
| 22 | 990 | Adrian Giles | Cotswold Gliding Club | 101.00 | Vega (17m) | 13:21:08 | — | — | — | 80.50 | 184 | — | — | — | — | — | — | |
| 23 | DI | Roger Banks | Cotswold Gliding Club | 101.50 | Duo Discus XT | 13:26:09 | — | — | — | 61.04 | 139 | — | — | — | — | — | — | |
| 24 | 3N | Miles Bailey | Oxford Gliding Club | 115.00 | Nimbus 3 | 13:15:03 | — | — | — | 52.97 | 121 | — | — | — | — | — | — | |
| 25 | 895 | John Inglis | The Gliding Centre | 114.00 | Antares | 13:24:19 | — | — | — | 229.04 | 23 | — | — | — | — | — | — | |
| 26 | LR | Sean Naisby | Nene Valley Gliding Club | 101.00 | Ventus A | 13:17:09 | — | — | — | 7.08 | 16 | — | — | — | — | — | — | |
| 27 | 2Z | Chris Tooze | Cotswold Gliding Club | 109.00 | LAK 17B FES | 13:15:28 | — | — | — | 239.73 | 0 | — | — | — | — | — | — | |
| 27 | 152 | Rich Hood | Lasham Gliding Society | 111.00 | Ventus 2cxa | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
GB1 — Admin penalty — 50 pts
895 — Admin penalty — 500 pts
2Z — Admin penalty; Newport Pagnall not rounded ok — 547 pts