Aston Down 2024 — Open Handicapped
← Aston Down 2024 | Task | Overall Standings | 15m Day 4 | Open Day 4 | Standard Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XS | Richard Browne | Lasham | 100.00 | JS1c | 13:08:46 | 16:22:10 | 3:13:24 | 102.41 | 330.11 | 1000 | — | — | — | — | — | — | |
| 2 | E1 | Russell Cheetham | The Gliding Centre | 100.00 | JS1c | 13:05:38 | 16:21:55 | 3:16:17 | 100.91 | 330.11 | 974 | — | — | — | — | — | — | |
| 3 | 80 | Andrew Davis | Bristol & Gloucestershire | 100.00 | JS-MD 1C | 13:19:18 | 16:35:49 | 3:16:31 | 100.79 | 330.11 | 972 | — | — | — | — | — | — | |
| 4 | TJ | Tim Jenkinson | London | 100.00 | JS1c | 13:19:45 | 16:37:06 | 3:17:21 | 100.36 | 330.11 | 965 | — | — | — | — | — | — | |
| 5 | HJ | Howard Joseph | Lasham | 100.00 | Ventus 2cxT | 13:05:51 | 16:43:53 | 3:38:02 | 97.50 | 354.31 | 915 | — | — | — | — | — | — | |
| 6 | BB | Toby Freeland | Lasham | 100.00 | ASH25 | 13:07:43 | 16:38:26 | 3:30:43 | 97.32 | 341.78 | 912 | — | — | — | — | — | — | |
| 7 | 880 | Kim Tipple | Lasham | 100.00 | Nimbus 3DT | 12:57:22 | 16:28:27 | 3:31:05 | 97.15 | 341.78 | 909 | — | — | — | — | — | — | |
| 8 | 406 | Simon Hutchinson | The Gliding Centre | 100.00 | Ventus 3F | 13:03:08 | 16:49:28 | 3:46:20 | 93.50 | 352.70 | 846 | — | — | — | — | — | — | |
| 9 | VF | Bob Bromwich | Bannerdown | 100.00 | Ventus 3F | 13:08:09 | 16:58:39 | 3:50:30 | 91.81 | 352.70 | 817 | — | — | — | — | — | — | |
| 10 | 970 | Alison Mulder | Bristol & Gloucestershire | 100.00 | Nimbus 3DT | 12:57:38 | 16:54:04 | 3:56:26 | 86.73 | 341.78 | 730 | — | — | — | — | — | — | |
| 11 | 3N | Miles Bailey | Oxford | 100.00 | Nimbus 3 | 12:37:35 | 16:34:24 | 3:56:49 | 85.84 | 338.79 | 714 | — | — | — | — | — | — | |
| 12 | ER | Martin Clark | Lasham | 100.00 | JS1c | 13:05:47 | 16:57:24 | 3:51:37 | 85.52 | 330.11 | 709 | — | — | — | — | — | — | |
| 13 | TA | Colwyn Darlow | The Gliding Centre | 100.00 | LS10T | 12:34:53 | 17:16:53 | 4:42:00 | 75.39 | 354.31 | 534 | — | — | — | — | — | — | |
| 14 | EVF | Stuart Naylor | Fulmar | 100.00 | Nimbus 3T | 12:57:56 | 17:41:47 | 4:43:51 | 71.61 | 338.79 | 469 | — | — | — | — | — | — | |
| 15 | F0 | Nicholas Taylor | The Gliding Centre | 100.00 | ASG29e | 12:34:10 | 17:59:54 | 5:25:44 | 64.67 | 351.09 | 412 | — | — | — | — | — | — | |
| 16 | 240 | Kenneth Barker | Lasham | 100.00 | JS-MD 1C | 13:24:54 | — | — | — | 329.48 | 383 | — | — | — | — | — | — | |
| 17 | JE | Douglas Lawrence | Cotswold | 100.00 | ASH25 Mi | 12:34:52 | 16:52:27 | 4:17:35 | 78.92 | 338.79 | 95 | — | — | — | — | — | — | |
| 18 | 421 | Patrick Eaton | The Gliding Centre | 100.00 | JS1c | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 18 | S9 | Christopher Luton | The Gliding Centre | 100.00 | ASG29e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 18 | SX | Liam Brady | Lasham | 100.00 | ASG29e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JE — Admin Penalty; Warning: Finish and subsequent flying — 500 pts