15m
1st
Leigh Wells
5727 pts
2nd
Tom Arscott
5724 pts
3rd
Philip Jones
5627 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 Jun | Task | Speed | 154 km | 0/20 | 20 | Total |
| Day 2 | 16 Jun | Task | Speed | 304 km | 19/20 | 990 | Total |
| Day 3 | 17 Jun | Task | Speed | 212 km | 17/20 | 597 | Total |
| Day 4 | 18 Jun | Task | Speed | 151 km | 1/20 | 496 | Total |
| Day 5 | 19 Jun | Task | Speed | 267 km | 20/20 | 900 | Total |
| Day 6 | 20 Jun | Task | Speed | 341 km | 20/20 | 958 | Total |
| Day 7 | 21 Jun | Task | Speed | 279 km | 15/20 | 962 | Total |
| Day 8 | 22 Jun | Task | AAT | 305 km | 15/20 | 1000 | Total |
| *** | 23 Jun | Task | Speed | 153 km | 0/20 | — | — |
Open
1st
Andrew Davis
5547 pts
2nd
Tim Jenkinson
5285 pts
3rd
Russell Cheetham
5203 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 15 Jun | Task | Speed | 151 km | 0/20 | — | — |
| Day 1 | 16 Jun | Task | Speed | 362 km | 15/20 | 1000 | Total |
| Day 2 | 17 Jun | Task | Speed | 258 km | 16/20 | 668 | Total |
| *** | 18 Jun | Task | Speed | 154 km | 0/20 | — | — |
| Day 3 | 19 Jun | Task | Speed | 358 km | 18/20 | 1000 | Total |
| Day 4 | 20 Jun | Task | Speed | 388 km | 16/20 | 1000 | Total |
| Day 5 | 21 Jun | Task | Speed | 355 km | 6/20 | 1000 | Total |
| Day 6 | 22 Jun | Task | AAT | 303 km | 13/20 | 1000 | Total |
| *** | 23 Jun | Task | Speed | 155 km | 0/20 | — | — |
Open Handicapped
1st
Andrew Davis
5528 pts
2nd
Toby Freeland
5277 pts
3rd
Tim Jenkinson
5240 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 15 Jun | Task | Speed | 160 km | 0/20 | — | — |
| Day 1 | 16 Jun | Task | Speed | 362 km | 15/20 | 1000 | Total |
| Day 2 | 17 Jun | Task | Speed | 258 km | 16/20 | 668 | Total |
| *** | 18 Jun | Task | Speed | 154 km | 0/20 | — | — |
| Day 3 | 19 Jun | Task | Speed | 358 km | 18/20 | 1000 | Total |
| Day 4 | 20 Jun | Task | Speed | 388 km | 16/20 | 1000 | Total |
| Day 5 | 21 Jun | Task | Speed | 355 km | 6/20 | 1000 | Total |
| Day 6 | 22 Jun | Task | AAT | 303 km | 13/20 | 1000 | Total |
| *** | 23 Jun | Task | Speed | 155 km | 0/20 | — | — |
Standard
1st
Jez Hood
5215 pts
2nd
Howard Jones
5114 pts
3rd
Henry Inigo-Jones
5055 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 15 Jun | Task | Speed | 160 km | 0/15 | — | — |
| Day 1 | 16 Jun | Task | Speed | 303 km | 14/15 | 1000 | Total |
| Day 2 | 17 Jun | Task | Speed | 159 km | 12/15 | 407 | Total |
| Day 3 | 18 Jun | Task | Speed | 151 km | 0/15 | 314 | Total |
| Day 4 | 19 Jun | Task | Speed | 328 km | 12/15 | 1000 | Total |
| Day 5 | 20 Jun | Task | Speed | 322 km | 14/15 | 971 | Total |
| Day 6 | 21 Jun | Task | Speed | 279 km | 5/15 | 1000 | Total |
| Day 7 | 22 Jun | Task | AAT | 307 km | 11/15 | 1000 | Total |
| *** | 23 Jun | Task | Speed | 155 km | 0/15 | — | — |