Day 1 — 16 Jun 2024 • 302.5 km • Wind 259°/10 kts • Y 80.0 km • Pts: Spd 622 / Dist 378 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 JA Jon Arnold Bannerdown 100.00 Discus 2c 12:26:58 15:44:10 3:17:12 94.65 311.07 1000 — — — — — —
2 95 Henry Inigo-Jones Lasham 100.00 LS8 13:00:39 16:20:35 3:19:56 93.35 311.07 974 — — — — — —
2 B Oliver Ramsay Oxford 100.00 LS8 13:00:51 16:20:48 3:19:57 93.34 311.07 974 — — — — — —
4 352 Jez Hood Lasham 100.00 LS8 12:37:13 16:00:30 3:23:17 91.81 311.07 944 — — — — — —
5 6 Howard Jones Lasham 100.00 Discus 2a 12:38:43 16:02:54 3:24:11 91.41 311.07 936 — — — — — —
6 L4 Paul Fritche Lasham 100.00 LS8 12:37:19 16:03:14 3:25:55 90.64 311.07 921 — — — — — —
7 418 Andy Holmes Midland 100.00 LS8 12:38:49 16:12:30 3:33:41 87.34 311.07 856 — — — — — —
8 IT Francesca Roberts The Gliding Centre 100.00 LS8 12:39:45 16:14:02 3:34:17 87.10 311.07 851 — — — — — —
9 946 Nigel Mallender Lasham 100.00 LS8 13:03:03 16:43:46 3:40:43 84.56 311.07 801 — — — — — —
10 LT Steve Eyles Bristol & Gloucestershire 100.00 LS8 14:05:25 17:54:49 3:49:24 81.36 311.07 738 — — — — — —
11 KV Harriet Gamble Bath Wilts & North Dorset 100.00 LS8 12:31:29 16:23:12 3:51:43 80.55 311.07 722 — — — — — —
12 161 Jan McCoshim Booker 100.00 LS8 13:37:56 17:30:00 3:52:04 80.43 311.07 719 — — — — — —
13 JEP Sarah Platt Midland 100.00 LS4b 12:17:19 16:39:37 4:22:18 71.16 311.07 537 — — — — — —
14 100 Jane Nash Edgehill 100.00 SZD-55-1 12:17:14 16:45:56 4:28:42 69.46 311.07 503 — — — — — —
15 S4L Sally Walker London 100.00 LS4 12:19:03 — — — 285.70 -153 — — — — — —
S4L — Admin penalty — 500 pts

Download IGC file