Aston Down 2024 — Open
← Aston Down 2024 | Task | Overall Standings | 15m Day 1 | Open Handicapped Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andrew Davis | Bristol & Gloucestershire | 100.00 | JS-MD 1C | 12:50:42 | 16:02:41 | 3:11:59 | 115.76 | 370.41 | 1000 | — | — | — | — | — | — | |
| 2 | 240 | Kenneth Barker | Lasham | 100.00 | JS-MD 1C | 12:51:58 | 16:08:37 | 3:16:39 | 113.01 | 370.41 | 971 | — | — | — | — | — | — | |
| 3 | E1 | Russell Cheetham | The Gliding Centre | 100.00 | JS1c | 12:51:34 | 16:18:37 | 3:27:03 | 107.34 | 370.41 | 913 | — | — | — | — | — | — | |
| 4 | BB | Toby Freeland | Lasham | 100.00 | ASH25 | 12:53:37 | 16:26:55 | 3:33:18 | 104.19 | 370.41 | 880 | — | — | — | — | — | — | |
| 5 | 880 | Kim Tipple | Lasham | 100.00 | Nimbus 3DT | 12:57:07 | 16:33:18 | 3:36:11 | 102.80 | 370.41 | 866 | — | — | — | — | — | — | |
| 6 | TJ | Tim Jenkinson | London | 100.00 | JS1c | 13:08:15 | 16:48:04 | 3:39:49 | 101.10 | 370.41 | 848 | — | — | — | — | — | — | |
| 7 | XS | Richard Browne | Lasham | 100.00 | JS1c | 13:03:23 | 16:46:03 | 3:42:40 | 99.81 | 370.41 | 835 | — | — | — | — | — | — | |
| 8 | ER | Martin Clark | Lasham | 100.00 | JS1c | 13:08:20 | 16:53:58 | 3:45:38 | 98.50 | 370.41 | 821 | — | — | — | — | — | — | |
| 9 | S9 | Christopher Luton | The Gliding Centre | 100.00 | ASG29e | 12:49:50 | 16:52:28 | 4:02:38 | 91.60 | 370.41 | 749 | — | — | — | — | — | — | |
| 10 | 421 | Patrick Eaton | The Gliding Centre | 100.00 | JS1c | 12:46:51 | 16:55:55 | 4:09:04 | 89.23 | 370.41 | 725 | — | — | — | — | — | — | |
| 11 | HJ | Howard Joseph | Lasham | 100.00 | Ventus 2cxT | 12:57:47 | 17:07:54 | 4:10:07 | 88.86 | 370.41 | 721 | — | — | — | — | — | — | |
| 12 | 406 | Simon Hutchinson | The Gliding Centre | 100.00 | Ventus 3F | 13:01:13 | 17:16:47 | 4:15:34 | 86.96 | 370.41 | 701 | — | — | — | — | — | — | |
| 13 | F0 | Nicholas Taylor | The Gliding Centre | 100.00 | ASG29e | 13:03:12 | 17:56:10 | 4:52:58 | 75.86 | 370.41 | 600 | — | — | — | — | — | — | |
| 13 | 970 | Alison Mulder | Bristol & Gloucestershire | 100.00 | Nimbus 3DT | 12:39:53 | 17:33:27 | 4:53:34 | 75.70 | 370.41 | 600 | — | — | — | — | — | — | |
| 15 | 3N | Miles Bailey | Oxford | 100.00 | Nimbus 3 | 12:45:05 | 18:10:37 | 5:25:32 | 68.27 | 370.41 | 550 | — | — | — | — | — | — | |
| 16 | JE | Douglas Lawrence | Cotswold | 100.00 | ASH25 Mi | 12:36:17 | — | — | — | 245.28 | 397 | — | — | — | — | — | — | |
| 17 | VF | Bob Bromwich | Bannerdown | 100.00 | Ventus 3F | 12:40:43 | — | — | — | 85.68 | 139 | — | — | — | — | — | — | |
| 18 | TA | Colwyn Darlow | The Gliding Centre | 100.00 | LS10T | 13:06:16 | — | — | — | 48.01 | 78 | — | — | — | — | — | — | |
| 19 | EVF | Stuart Naylor | Fulmar | 100.00 | Nimbus 3T | 12:44:11 | — | — | — | 22.09 | 36 | — | — | — | — | — | — | |
| 20 | SX | Liam Brady | Lasham | 100.00 | ASG29e | 12:44:39 | — | — | — | 6.70 | 11 | — | — | — | — | — | — |
3N — Admin penalty — 50 pts