Day 7 — 22 Jun 2024 • 306.9 km • Wind 269°/9 kts • Y 96.0 km • Pts: Spd 489 / Dist 511 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 B Oliver Ramsay Oxford 100.00 LS8 13:25:40 16:27:47 3:02:07 94.22 285.98 1000 — — — — — —
2 352 Jez Hood Lasham 100.00 LS8 13:25:04 16:27:21 3:02:17 93.66 284.53 991 — — — — — —
3 IT Francesca Roberts The Gliding Centre 100.00 LS8 13:34:42 16:56:20 3:21:38 89.83 301.89 932 — — — — — —
4 6 Howard Jones Lasham 100.00 Discus 2a 13:15:36 16:44:47 3:29:11 87.23 304.11 891 — — — — — —
5 L4 Paul Fritche Lasham 100.00 LS8 13:28:29 16:56:04 3:27:35 86.03 297.63 872 — — — — — —
6 95 Henry Inigo-Jones Lasham 100.00 LS8 13:28:39 16:58:40 3:30:01 85.18 298.16 859 — — — — — —
7 946 Nigel Mallender Lasham 100.00 LS8 13:25:05 17:15:28 3:50:23 80.00 307.19 779 — — — — — —
8 418 Andy Holmes Midland 100.00 LS8 13:28:01 17:06:35 3:38:34 79.95 291.25 778 — — — — — —
9 LT Steve Eyles Bristol & Gloucestershire 100.00 LS8 13:02:16 16:51:41 3:49:25 76.98 294.34 732 — — — — — —
10 KV Harriet Gamble Bath Wilts & North Dorset 100.00 LS8 13:35:04 17:27:16 3:52:12 72.20 279.41 657 — — — — — —
11 161 Jan McCoshim Booker 100.00 LS8 13:31:17 17:02:48 3:31:31 66.83 235.58 574 — — — — — —
12 JA Jon Arnold Bannerdown 100.00 Discus 2c 13:10:04 — — — 265.77 442 — — — — — —
13 JEP Sarah Platt Midland 100.00 LS4b 13:27:47 — — — 242.66 404 — — — — — —
14 100 Jane Nash Edgehill 100.00 SZD-55-1 13:04:08 — — — 197.08 328 — — — — — —
15 S4L Sally Walker London 100.00 LS4 — — — — 0.00 0 — — — — — —

Download IGC file